September 17, 2024 21:11 GMT
ASIA: Coming Up In The Asia-Pac Session On Wednesday
ASIA
2145GMT | 0545HKT | 0845AEDT | New Zealand 2Q BoP Current Account Balance |
2220GMT | 0620HKT | 0920AEDT | Australia RBA's Jones-Speech |
2250GMT | 0650HKT | 0950AEDT | Japan Aug Trade Balance |
2250GMT | 0650HKT | 0950AEDT | Japan July Core Machine Orders |
0530GMT | 1330HKT | 1030AEDT | Australia Aug Westpac Leading Index |
0530GMT | 1330HKT | 1100AEDT | Australia to Sell 2037 Bonds |
0300GMT | 1100HKT | 1110AEDT | Japan Rinban Operation |
0230GMT | 1030HKT | 1330AEDT | Japan to Sell 12-Month Bills |
China Aug FX Net Settlement |
38 words