September 09, 2024 13:52 GMT
BOE APF SALES RESULTS: Detailed results
BOE APF SALES RESULTS
Long Gilts | Bids received | BOE sells | WAAP | Prev offers | Prev buys |
3.50% Jan-45 | GBP114.8m | GBP31.0m | 88.168 | GBP8.6m | GBP8.6m |
0.875% Jan-46 | GBP0.0m | GBP0.0m | GBP0.0m | ||
4.25% Dec-46 | GBP238.6m | GBP42.3m | 97.660 | GBP0.0m | GBP0.0m |
1.50% Jul-47 | GBP0.0m | GBP0.0m | GBP0.0m | ||
1.75% Jan-49 | GBP0.0m | GBP14.5m | GBP14.5m | ||
4.25% Dec-49 | GBP0.0m | GBP69.1m | GBP0.0m | ||
0.625% Oct-50 | GBP0.0m | GBP0.0m | GBP0.0m | ||
1.25% Jul-51 | GBP152.0m | GBP0.0m | GBP127.0m | GBP21.6m | |
3.75% Jul-52 | GBP9.0m | GBP9.0m | 89.170 | GBP0.0m | GBP0.0m |
1.50% Jul-53 Green | GBP0.0m | GBP30.0m | GBP0.0m | ||
1.625% Oct-54 | GBP232.6m | GBP0.0m | GBP250.1m | GBP98.1m | |
4.25% Dec-55 | GBP0.0m | GBP0.0m | GBP0.0m | ||
1.75% Jul-57 | GBP35.5m | GBP0.0m | GBP141.1m | GBP102.1m | |
4.00% Jan-60 | GBP27.9m | GBP0.0m | GBP0.0m | GBP0.0m | |
0.50% Oct-61 | GBP63.8m | GBP63.8m | 31.685 | GBP0.0m | GBP0.0m |
2.50% Jul-65 | GBP0.0m | GBP0.0m | GBP0.0m | ||
3.50% Jul-68 | GBP508.1m | GBP503.9m | 83.792 | GBP0.0m | GBP0.0m |
1.625% Oct-71 | GBP0.0m | GBP425.1m | GBP405.0m |
38 words