November 15, 2022 21:00 GMT
Coming up in Asia-Pac session on Wednesday:
MNI
2330GMT | 0730HKT | 1030AEDT | Australia Oct Westpac Leading Index |
2350GMT | 0750HKT | 1050AEDT | Japan Sep Core Machine Orders |
0000GMT | 0800HKT | 1100AEDT | Australia To Sell A$900mn 3.00% 21 Nov 2033 Bond |
0030GMT | 0830HKT | 1130AEDT | Australia 3Q Wage Price Index |
0130GMT | 0930HKT | 1230AEDT | China Oct New Home Prices |
0200GMT | 1000HKT | 1300AEDT | New Zealand Oct Non-Resident Bond Holdings |
0430GMT | 1230HKT | 1530AEDT | Japan Sep Tertiary Industry Index |
61 words