April 28, 2022 20:00 GMT
Coming up in the Asia-Pac session on Friday:
ASIA
0000BST | 0700HKT | 0900AEST | South Korea Mar Industrial Production |
0000BST | 0700HKT | 0900AEST | South Korea Mar Cyclical Leading Index Change |
0300BST | 1000HKT | 1200AEST | Singapore Mar Money Supply |
0300BST | 1000HKT | 1200AEST | Singapore Mar Foreign Currency Deposits |
0830BST | 1530HKT | 1730AEST | Thailand Weekly Foreign Reserves |
0830BST | 1530HKT | 1730AEST | Thailand Weekly Foreign Reserves |
1030BST | 1730HKT | 1930AEST | Thailand Mar BoP Trade Balance |
1030BST | 1730HKT | 1930AEST | India To Sell INR70bn 7.1% 2029 Bonds |
1030BST | 1730HKT | 1930AEST | India To Sell INR130bn 6.54% 2032 Bonds |
1030BST | 1730HKT | 1930AEST | India To Sell INR90bn 6.95% 2061 Bonds |
1300BST | 2000HKT | 2200AEST | India Mar Eight Infrastructure Industries |
- | - | - | Hong Kong Mar Money Supply |
- | - | - | Hong Kong Mar Budget Balance |
109 words