April 28, 2022 20:00 GMT
Coming up in the Asia-Pac session on Friday:
MNI
2300BST | 0600HKT | 0800AEST | New Zealand ANZ Consumer Confidence |
0000BST | 0700HKT | 0900AEST | South Korea Mar Industrial Production |
0000BST | 0700HKT | 0900AEST | South Korea Mar Cyclical Leading Index Change |
0001BST | 0701HKT | 0901AEST | UK Apr Lloyds Business Barometer |
0200BST | 0900HKT | 1100AEST | Australia To Sell A$1.0bn 0.5% 21 Sep 2026 Bonds |
0230BST | 0930HKT | 1130AEST | Australia PPI |
0230BST | 0930HKT | 1130AEST | Australia Mar Private Sector Credit |
59 words