November 09, 2022 21:00 GMT
Coming up in the Asia-Pac session on Thursday:
MNI
2330GMT | 0730HKT | 1030AEDT | Australia To Sell A$1.0bn 105-Day Bills |
2330GMT | 0730HKT | 1030AEDT | Australia To Sell A$500mn 133-Day Bills |
2330GMT | 0730HKT | 1030AEDT | Australia To Sell A$500mn 182-Day Bills |
2350GMT | 0750HKT | 1050AEDT | Japan Oct Money Stock |
2350GMT | 0750HKT | 1050AEDT | Japan Weekly International Security Flows |
0000GMT | 0800HKT | 1100AEDT | Australia Nov Consumer Inflation Expectations |
0001GMT | 0801HKT | 1101AEDT | UK Oct RICS House Price Balance |
0100GMT | 0900HKT | 1200AEDT | Fed's Kashkari To Speak |
0200GMT | 1000HKT | 1300AEDT | Japan Oct Tokyo Avg Office Vacancies |
0600GMT | 1400HKT | 1700AEDT | Japan Oct, P Machine Tool Orders |
84 words