March 15, 2023 21:00 GMT
Coming up in the Asia-Pac session on Thursday
MNI
2145GMT | 0545HKT | 0845AEDT | New Zealand Q4 GDP |
2330GMT | 0730HKT | 1030AEDT | Australia to Sell A$1bn 70-Day Bills, A$1bn 126-Day Bills, A$500mn 175-Day Bills |
2350GMT | 0750HKT | 1050AEDT | Japan Feb Trade Balance |
2350GMT | 0750HKT | 1050AEDT | Japan Jan Core Machine Orders |
2350GMT | 0750HKT | 1050AEDT | Japan Weekly Intl Security Data Flow |
0000GMT | 0800HKT | 1100AEDT | Australia Mar Consumer Inflation Expectation |
0030GMT | 0830HKT | 1130AEDT | Australia Feb Labour Market Report |
0130GMT | 0930HKT | 1230AEDT | China Feb New Home Prices |
0200GMT | 1000HKT | 1300AEDT | New Zealand Feb Non Resident Bond Holdings |
0330GMT | 1130HKT | 1430AEDT | Japan to Sell Y3.5tn in 12-Month Bills |
0335GMT | 1135HKT | 1435AEDT | Japan to Sell Y1.2tn in 20-Year JGBs |
0430GMT | 1230HKT | 1530AEDT | Japan Jan, F Industrial Production |
0430GMT | 1230HKT | 1530AEDT | Japan Jan Capacity Utilization |
0500GMT | 1300HKT | 1600AEDT | Japan Feb Tokyo Condominiums for Sale |
124 words