September 27, 2023 21:00 GMT
Coming up in the Asia-Pac session on Thursday
MNI
0050BST | 0750HKT | 0950AEST | Japan Weekly Intl Security Flow Data |
0100BST | 0800HKT | 1000AEST | New Zealand Sep ANZ Business Survey |
0130BST | 0830HKT | 1030AEST | Australia to Sell A$1bn 77-,133-Day Bills |
0200BST | 0900HKT | 1100AEST | China Aug Swift Global Payments |
0230BST | 0930HKT | 1130AEST | Australia Aug Retail Sales & Job Vacancies |
0435BST | 1135HKT | 1335AEST | Japan to Sell 2-Year JGBs |
53 words