January 16, 2023 21:00 GMT
Coming up in the Asia-Pac session on Tuesday
MNI
2330GMT | 0730HKT | 1030AEDT | Australia Jan Westpac Consumer Confidence |
0200GMT | 1000HKT | 1300AEDT | China Q4 GDP |
0200GMT | 1000HKT | 1300AEDT | China Dec Industrial Production |
0200GMT | 1000HKT | 1300AEDT | China Dec Retail Sales |
0200GMT | 1000HKT | 1300AEDT | China Dec Fixed Asset Investment Ex-Rural |
0200GMT | 1000HKT | 1300AEDT | China Dec Residential Property Sales |
0200GMT | 1000HKT | 1300AEDT | China Dec Jobless Rate |
0300GMT | 1100HKT | 1400AEDT | South Korea Nov Money Supply |
0335GMT | 1135HKT | 1435AEDT | Japan Y500bn 5-15.5 Year JGB Liquidity Enhancement Auction |
0430GMT | 1230HKT | 1530AEDT | Japan Nov Tertiary Industry Index |
79 words