January 24, 2023 21:00 GMT
Coming up in the Asia-Pac session on Wednesday
MNI
2145GMT | 0545HKT | 0845AEDT | New Zealand Q4 CPI |
2330GMT | 0730HKT | 1030AEDT | Australia Dec Westpac Leading Index |
0030GMT | 0830HKT | 1130AEDT | Australian Q4 & Dec CPI |
0110GMT | 0910HKT | 1210AEDT | BOJ to purchase 1-25 Year JGBs |
0200GMT | 1000HKT | 1300AEDT | New Zealand Dec Credit Card Spending |
0500GMT | 1300HKT | 1600AEDT | Japan Nov, F Leading Index |
0500GMT | 1300HKT | 1600AEDT | Japan Nov, F Coincident Index |
57 words