January 31, 2023 21:00 GMT
Coming up in the Asia-Pac session on Wednesday
ASIA
0000GMT | 0800HKT | 1100AEDT | South Korea Jan Trade Balance |
0030GMT | 0830HKT | 1130AEDT | South Korea Jan S&P Global Mfg PMI |
0030GMT | 0830HKT | 1130AEDT | Malaysia Jan S&P Global Mfg PMI |
0030GMT | 0830HKT | 1130AEDT | Thailand Jan S&P Global Mfg PMI |
0030GMT | 0830HKT | 1130AEDT | Taiwan Jan S&P Global Mfg PMI |
0030GMT | 0830HKT | 1130AEDT | Indonesia Jan S&P Global Mfg PMI |
0030GMT | 0830HKT | 1130AEDT | Philippines Jan S&P Global Mfg PMI |
0145GMT | 0945HKT | 1245AEDT | China Jan Caixin Mfg PMI |
0500GMT | 1300HKT | 1600AEDT | India Jan S&P Global Mfg PMI |
0730GMT | 1530HKT | 1830AEDT | Thailand Jan Business Sentiment Index |
0800GMT | 1600HKT | 1900AEDT | Taiwan Dec Industrial Production |
0830GMT | 1630HKT | 1930AEDT | Hong Kong Q4, A GDP |
- | - | - | Indonesia Jan CPI |
109 words