August 20, 2024 21:06 GMT
Coming up in the Asia-Pac session on Wednesday
ASIA
2300GMT | 0700HKT | 0900AEST | Australia Aug Judo Bank Australia PMI Composite |
2350GMT | 0750HKT | 0950AEST | Japan July Trade Balance |
0000GMT | 0800HKT | 1000AEST | South Korea Aug Import/Exports 20 days |
0145GMT | 0830HKT | 1030AEST | Australia July Westpac Leading Index |
0400GMT | 0900HKT | 1100AEST | Australia to Sell 2033 Bonds |
0500GMT | 0910HKT | 1110AEST | Japan Rinban Operations |
0820GMT | 0500HKT | 0700AEST | South Korea 2Q Short-Term External Debt |
57 words