December 19, 2024 21:13 GMT
ASIA: Coming Up In The Asian Session On Friday
ASIA
0100GMT | 0900HKT | 1200AEST | China Dec 1 & 5yr LPR |
0400GMT | 1200HKT | 1500AEST | Malaysia Nov CPI |
0700GMT | 1500HKT | 1800AEST | Malaysia Dec Foreign Reserves |
0730GMT | 1530HKT | 1830AEST | Thailand Dec Gross International Reserves |
0800GMT | 1600HKT | 1900AEST | Taiwan Nov Export Orders YoY |
0830GMT | 1630HKT | 1930AEST | Hong Kong 3Q BoP Current Account Balance |
0830GMT | 1630HKT | 1930AEST | Hong Kong Nov CPI Composite |
1130GMT | 1930HKT | 2230AEST | India Dec Foreign Exchange Reserves |
33 words