-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI DATA FORECASTS: Fed, ECB and BOE in Crosshairs
Forecasts for data releases in the week commencing December 12
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
12/12/2022 | 0700/0700 | ** | Oct | UK | GDP - 3m y/y | 2.4 | -- | % | |
12/12/2022 | 0700/0700 | ** | Oct | UK | GDP - 3m/3m | -0.3 | -0.4 | % | |
12/12/2022 | 0700/0700 | ** | Oct | UK | GDP - m/m | -0.6 | 0.4 | % | |
12/12/2022 | 0700/0700 | ** | Oct | UK | Non-EU Trade Balance | -8.551 | -- | GBP (b) | |
12/12/2022 | 0700/0700 | ** | Oct | UK | Total Trade Balance | -3.135 | -3.4 | GBP (b) | |
12/12/2022 | 0700/0700 | ** | Oct | UK | Visible Trade Balance | -15.656 | -15.3 | GBP (b) | |
12/12/2022 | 0700/0700 | *** | Oct | UK | Industrial Production m/m | 0.2 | -0.1 | % | |
12/12/2022 | 0700/0700 | *** | Oct | UK | Industrial Production y/y | -3.1 | -2.6 | % | |
12/12/2022 | 0700/0700 | *** | Oct | UK | Manufacturing Output m/m | 0.0 | -0.1 | % | |
12/12/2022 | 0700/0700 | *** | Oct | UK | Manufacturing Output y/y | -5.8 | -5.4 | % | |
12/12/2022 | 0700/0700 | ** | Oct | UK | Index of Services 3m/3m | 0.0 | -0.1 | % | |
12/12/2022 | 0700/0700 | ** | Oct | UK | Index of Services m/m | -0.8 | 0.5 | % | |
12/12/2022 | 0700/0700 | ** | Oct | UK | Construction Output m/m | 0.4 | 0.0 | % | |
12/12/2022 | 0700/0700 | ** | Oct | UK | Construction Output y/y | 5.7 | 6.4 | % | |
12/12/2022 | 1330/0830 | * | Q3 | CA | Hsehold debt/disposable income | -- | -- | % | |
12/12/2022 | 1600/1100 | ** | Dec | US | NY Fed expectations survey | -- | -- | ||
12/12/2022 | 1630/1130 | * | 16-Dec | US | Bid to Cover Ratio | 2.57 | -- | ||
12/12/2022 | 1630/1130 | *** | Dec | US | Bid to Cover Ratio | 2.57 | -- | ||
12/12/2022 | 1800/1300 | ** | Dec | US | Bid to Cover Ratio | 2.23 | -- | ||
12/12/2022 | 1800/1300 | * | 16-Dec | US | Bid to Cover Ratio | 2.67 | -- | ||
12/12/2022 | 1900/1400 | ** | Nov | US | Treasury budget balance | -87.8 | -- | USD (b) | |
13/12/2022 | 0700/0800 | *** | Nov | DE | HICP (f) m/m | 0.0 | 0.0 | % | |
13/12/2022 | 0700/0800 | *** | Nov | DE | HICP (f) y/y | 11.3 | 11.3 | % | |
13/12/2022 | 0700/0700 | *** | Oct | UK | AWE (inc bonus) 3m/3m y/y | 6.0 | 6.2 | % | |
13/12/2022 | 0700/0700 | *** | Oct | UK | Avg Earnings(ex-bonus) 3m3m yy | 5.7 | 5.9 | % | |
13/12/2022 | 0700/0700 | *** | Oct | UK | ILO Unemployment Rate | 3.6 | 3.7 | % | |
13/12/2022 | 0700/0700 | *** | Oct | UK | Prev Claimant Count Revised | 3.9 | -- | (k) | |
13/12/2022 | 0700/0700 | *** | Oct | UK | Unemployment Claimant Count | 3.3 | -- | (k) | |
13/12/2022 | 0700/0800 | ** | NO | GDP Mainland m/m | 0.4 | 0.2 | % | ||
13/12/2022 | 0700/0800 | ** | NO | GDP m/m | 0.5 | -- | % | ||
13/12/2022 | 0900/1000 | * | Oct | IT | Industrial Production m/m | -1.8 | -0.3 | % | |
13/12/2022 | 0900/1000 | * | Oct | IT | Industrial Production wda y/y | -0.5 | -- | % | |
13/12/2022 | 1000/1000 | ** | 16-Dec | UK | Bid to Cover Ratio | -- | -- | ||
13/12/2022 | 1000/1100 | *** | Dec | DE | ZEW Expectations Index | -36.7 | -27.0 | ||
13/12/2022 | 1000/1100 | *** | Dec | DE | ZEW Current Conditions Index | -64.5 | -57.0 | ||
13/12/2022 | 1100/0600 | ** | Nov | US | NFIB Small Business Index | 91.3 | 90.8 | ||
13/12/2022 | 1330/0830 | *** | Nov | US | CPI Ex Food and Energy m/m | 0.3 | 0.3 | % | |
13/12/2022 | 1330/0830 | *** | Nov | US | CPI Ex Food and Energy y/y (core nsa) | 6.3 | 6.1 | % | |
13/12/2022 | 1330/0830 | *** | Nov | US | CPI m/m | 0.4 | 0.3 | % | |
13/12/2022 | 1330/0830 | *** | Nov | US | CPI y/y (nsa) | 7.7 | 7.3 | % | |
13/12/2022 | 1355/0855 | ** | 10-Dec | US | Redbook Retail Sales y/y (month) | -- | -- | % | |
13/12/2022 | 1355/0855 | ** | 10-Dec | US | Redbook Retail Sales y/y (week) | -- | -- | % | |
13/12/2022 | 1500/1000 | ** | Dec | US | IBD/TIPP Optimism Index | 40.4 | -- | ||
13/12/2022 | 1800/1300 | *** | Dec | US | Bid to Cover Ratio | 2.42 | -- | ||
14/12/2022 | 0001/0001 | * | Dec | UK | XpertHR Median Pay Award 3m | 4.0 | -- | % | |
14/12/2022 | 0700/0700 | *** | Nov | UK | CPI m/m | 2.0 | 0.6 | % | |
14/12/2022 | 0700/0700 | *** | Nov | UK | CPI y/y | 11.1 | 10.9 | % | |
14/12/2022 | 0700/0700 | *** | Nov | UK | Core CPI y/y | 6.5 | 6.6 | % | |
14/12/2022 | 0700/0800 | *** | Nov | SE | CPIF y/y | 9.3 | 9.6 | % | |
14/12/2022 | 0800/0900 | *** | Nov | ES | HICP (f) m/m | -0.5 | -0.5 | % | |
14/12/2022 | 0800/0900 | *** | Nov | ES | HICP (f) y/y | 6.6 | 6.6 | % | |
14/12/2022 | 0930/0930 | * | Nov | UK | Halifax house prices 3m y/y | 9.5 | 11.2 | % | |
14/12/2022 | 1000/1100 | ** | Oct | EU | Industrial Production m/m | 0.9 | -1.5 | % | |
14/12/2022 | 1000/1100 | ** | Oct | EU | Industrial Production y/y wda | 4.9 | 3.5 | % | |
14/12/2022 | 1200/0700 | ** | 09-Dec | US | MBA Mortgage Applications w/w | -1.9 | -- | % | |
14/12/2022 | 1330/0830 | ** | Nov | US | Exports Price Index m/m | -0.3 | -0.6 | % | |
14/12/2022 | 1330/0830 | ** | Nov | US | Imports Price Index m/m | -0.2 | -0.5 | % | |
14/12/2022 | 1530/1030 | ** | 09-Dec | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) | |
14/12/2022 | 1530/1030 | ** | 09-Dec | US | Distillate Stocks w/w change | -- | -- | bbl (m) | |
14/12/2022 | 1530/1030 | ** | 09-Dec | US | Gasoline Stocks w/w change | -- | -- | bbl (m) | |
14/12/2022 | 1900/1400 | *** | US | Federal Funds Rate Range Maximum | 4.0 | 4.5 | % | ||
14/12/2022 | 1900/1400 | *** | US | Interest Rate Paid on Reserve Balances (IORB) | 3.9 | -- | % | ||
15/12/2022 | 2145/1045 | *** | Q3 | NZ | GDP q/q | 1.7 | 0.9 | % | |
15/12/2022 | 2145/1045 | *** | Q3 | NZ | GDP y/y | 0.4 | 5.4 | % | |
15/12/2022 | 0030/1130 | *** | Nov | AU | Employed Persons change m/m | 32.2 | 17.0 | (k) | |
15/12/2022 | 0030/1130 | *** | Nov | AU | Labor Participation Rate | 66.5 | 66.6 | % | |
15/12/2022 | 0030/1130 | *** | Nov | AU | Unemployment Rate | 3.4 | 3.4 | % | |
15/12/2022 | 0200/1000 | *** | ytd | CN | Urban Fixed-Asset Investment y/y | 5.8 | -- | % | |
15/12/2022 | 0200/1000 | *** | Nov | CN | retail sales y/y | -0.5 | -- | % | |
15/12/2022 | 0200/1000 | *** | Nov | CN | Industrial Output y/y | 5.0 | -- | % | |
15/12/2022 | 0200/1000 | ** | Nov | CN | Surveyed Unemployment Rate | 5.5 | -- | % | |
15/12/2022 | 0745/0845 | *** | Nov | FR | HICP (f) m/m | 0.5 | 0.5 | % | |
15/12/2022 | 0745/0845 | *** | Nov | FR | HICP (f) y/y | 7.1 | 7.1 | % | |
15/12/2022 | 0745/0845 | ** | Dec | FR | Manufacturing Sentiment | 101.0 | 101 | ||
15/12/2022 | 0830/0930 | Dec | CH | SNB Policy Rate | 0.5 | 1.0 | % | ||
15/12/2022 | 0900/1000 | *** | NO | Interest Rate Decision | 2.5 | 2.75 | % | ||
15/12/2022 | 1200/1200 | *** | UK | Bank of England Bank Rate | 3.0 | 3.5 | % | ||
15/12/2022 | 1200/1200 | *** | UK | Bank of England Bank Rate | 3.0 | 3.5 | % | ||
15/12/2022 | 1315/0815 | ** | Nov | CA | CMHC Housing Starts | 267.1 | -- | (k) | |
15/12/2022 | 1315/1415 | *** | EU | ECB Deposit Rate | 1.5 | 2.0 | % | ||
15/12/2022 | 1315/1415 | *** | EU | ECB Refinancing Rate | 2.0 | 2.5 | % | ||
15/12/2022 | 1315/1415 | *** | EU | ECB Lending Rate % | 2.25 | 2.75 | % | ||
15/12/2022 | 1330/0830 | ** | 10-Dec | US | Continuing Claims | 1671.0 | 1675 | (k) | |
15/12/2022 | 1330/0830 | ** | 10-Dec | US | Initial Jobless Claims | 230.0 | 232 | (k) | |
15/12/2022 | 1330/0830 | ** | 10-Dec | US | Prev Continuing Claims, Rev | 1609.0 | -- | (k) | |
15/12/2022 | 1330/0830 | ** | 10-Dec | US | Prev Initial Jobless Claims, Rev | 226.0 | -- | (k) | |
15/12/2022 | 1330/0830 | *** | Nov | US | Retail Sales (ex-auto) m/m | 1.3 | 0.2 | % | |
15/12/2022 | 1330/0830 | *** | Nov | US | Retail Sales (ex-auto, gas) m/m | 0.9 | 0.0 | % | |
15/12/2022 | 1330/0830 | *** | Nov | US | Retail Sales m/m | 1.3 | -0.1 | % | |
15/12/2022 | 1330/0830 | ** | Dec | US | Empire Manufacturing Index | 4.5 | -0.8 | ||
15/12/2022 | 1330/0830 | ** | Dec | US | Philadelphia Fed Mfg Index | -19.4 | -10.0 | ||
15/12/2022 | 1330/0830 | ** | 08-Dec | US | Corn Net Sales | -- | -- | MT (k) | |
15/12/2022 | 1330/0830 | ** | 08-Dec | US | Corn Weekly Exports | -- | -- | MT (k) | |
15/12/2022 | 1330/0830 | ** | 08-Dec | US | Soy Net Sales | -- | -- | MT (k) | |
15/12/2022 | 1330/0830 | ** | 08-Dec | US | Soy Weekly Exports | -- | -- | MT (k) | |
15/12/2022 | 1330/0830 | ** | 08-Dec | US | Wheat Net Sales | -- | -- | MT (k) | |
15/12/2022 | 1330/0830 | ** | 08-Dec | US | Wheat Weekly Exports | -- | -- | MT (k) | |
15/12/2022 | 1400/0900 | * | Nov | CA | CREA Existing Home Sales Monthly | 1.3 | -- | (k) | |
15/12/2022 | 1415/0915 | *** | Nov | US | Capacity Utilization | 79.9 | 79.9 | % | |
15/12/2022 | 1415/0915 | *** | Nov | US | Industrial Production m/m | -0.1 | 0.1 | % | |
15/12/2022 | 1415/0915 | *** | Nov | US | Previous Capacity Utilization Revised | 80.1 | -- | % | |
15/12/2022 | 1415/0915 | *** | Nov | US | Previous Industrial Production Revised | 0.1 | -- | % | |
15/12/2022 | 1500/1000 | * | Oct | US | Business Inventories m/m | 0.4 | 0.4 | % | |
15/12/2022 | 1530/1030 | ** | 09-Dec | US | Natural Gas Stocks w/w | -- | -- | Bcf | |
15/12/2022 | 1900/1400 | *** | MX | Interest Rate | 10.0 | 10.0 | % | ||
15/12/2022 | 1900/1400 | *** | MX | Interest Rate Change | 75.0 | 0.5 | % | ||
15/12/2022 | 2100/1600 | ** | Oct | US | Long Term TICS Flows | 118.0 | -- | USD (b) | |
15/12/2022 | 2100/1600 | ** | Oct | US | Net TICS Flows | 30.9 | -- | USD (b) | |
16/12/2022 | 2200/0900 | *** | Nov | AU | IHS Markit Composite PMI (p) | 48.0 | -- | ||
16/12/2022 | 2200/0900 | *** | Nov | AU | IHS Markit Manufacturing PMI (p) | 51.3 | -- | ||
16/12/2022 | 2200/0900 | *** | Nov | AU | IHS Markit Services PMI (p) | 47.6 | -- | ||
16/12/2022 | 0001/0001 | ** | Dec | UK | Gfk Consumer Conf | -44.0 | -43 | ||
16/12/2022 | 0030/0930 | ** | Dec | JP | IHS Markit Flash Composite PMI | -- | -- | ||
16/12/2022 | 0030/0930 | ** | Dec | JP | IHS Markit Flash Manufacturing PMI | -- | -- | ||
16/12/2022 | 0030/0930 | ** | Dec | JP | IHS Markit Flash Services PMI | -- | -- | ||
16/12/2022 | 0700/0700 | *** | Nov | UK | Retail Sales m/m | 0.6 | 0.3 | % | |
16/12/2022 | 0700/0700 | *** | Nov | UK | Retail Sales(ex-fuel) m/m | 0.3 | 0.3 | % | |
16/12/2022 | 0700/0800 | ** | Nov | SE | Unemployment Rate | 7.7 | 7.3 | % | |
16/12/2022 | 0815/0915 | ** | Dec | FR | IHS Markit Services PMI (p) | 49.3 | 49.1 | ||
16/12/2022 | 0815/0915 | ** | Dec | FR | IHS Markit Manufacturing PMI (p) | 48.3 | 48.0 | ||
16/12/2022 | 0830/0930 | ** | Dec | DE | IHS Markit Services PMI (p) | 46.1 | 46.5 | ||
16/12/2022 | 0830/0930 | ** | Dec | DE | IHS Markit Manufacturing PMI (p) | 46.2 | 46.5 | ||
16/12/2022 | 0900/1000 | ** | Dec | EU | IHS Markit Services PMI (p) | 48.5 | 48.5 | ||
16/12/2022 | 0900/1000 | ** | Dec | EU | IHS Markit Manufacturing PMI (p) | 47.1 | 47.1 | ||
16/12/2022 | 0900/1000 | ** | Dec | EU | IHS Markit Composite PMI (p) | 47.8 | 48.0 | ||
16/12/2022 | 0930/0930 | *** | Dec | UK | IHS Markit Manufacturing PMI (flash) | 46.5 | 46.5 | ||
16/12/2022 | 0930/0930 | *** | Dec | UK | IHS Markit Services PMI (flash) | 48.8 | 48.5 | ||
16/12/2022 | 0930/0930 | *** | Dec | UK | IHS Markit Composite PMI (flash) | 48.2 | 48.0 | ||
16/12/2022 | 1000/1100 | * | Oct | EU | Trade Balance | -37.7 | -- | E (b) | |
16/12/2022 | 1000/1100 | ** | Nov | IT | Italy Final HICP m/m | 0.6 | 0.6 | % | |
16/12/2022 | 1000/1100 | ** | Nov | IT | Italy Final HICP y/y | 12.5 | 12.5 | % | |
16/12/2022 | 1000/1100 | *** | Nov | EU | HICP (f) m/m | -0.1 | -0.1 | % | |
16/12/2022 | 1000/1100 | *** | Nov | EU | HICP (f) y/y | 10.0 | 10.0 | % | |
16/12/2022 | 1445/0945 | *** | Dec | US | IHS Markit Mfg Index (flash) | 47.7 | 47.9 | ||
16/12/2022 | 1445/0945 | *** | Dec | US | IHS Markit Services Index (flash) | 46.2 | 46.5 |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.