Free Trial

Correction: Residential Property Prices at 15 Top China Cities

--Fixes Shenzhen and Chengdu y/y change
           MONTH-ON-MONTH CHANGE
            Aug   Jul   Jun   May   Apr   Mar   Feb   Jan   Dec   Nov   Oct
---------------------------------------------------------------------------
Beijing     0.0  -0.1  -0.4   0.0   0.2   0.4  -0.1   0.0  -0.1   0.0   0.6
Tianjin    -0.1  -0.2   0.0   0.1  -0.1   0.2   0.4  -0.3   0.0   0.5   1.3
Shanghai    0.0   0.0  -0.2   0.0  -0.2  -0.1   0.2  -0.1  -0.2  -0.1   0.5
Nanjing    -0.2  -0.1   0.0  -0.2  -0.3  -0.2  -0.1  -0.2  -0.1   0.2   2.4
Wuxi       -0.3   0.0  -0.3   0.2   0.1   0.3  -0.1  -0.5  -0.1   0.8   4.9
Hangzhou   -0.2   0.0   0.2  -0.3   0.0   0.2  -0.2   0.0   0.0  -0.4   3.2
Hefei      -0.1   0.3   0.1  -0.2  -0.1   0.1  -0.2  -0.1  -0.2  -0.1   1.5
Fuzhou     -0.3  -0.2  -0.1   0.0  -0.2  -0.1   0.0  -0.3  -0.4   0.9   2.6
Xiamen      0.0   0.2   0.4   0.3   0.0   1.9  -0.1  -0.2  -0.1  -0.2   0.5
Jinan      -0.3   0.1   0.2   0.5   0.4   0.6   0.0  -0.1  -0.3   1.1   3.4
Zhengzhou  -0.3  -0.1   0.0  -0.1   0.1   0.3  -0.3  -0.2  -0.1   0.5   3.5
Wuhan      -0.2   0.2   0.3   0.2   0.4  -0.1  -0.2  -0.1  -0.3   1.6   3.0
Guangzhou  -0.7   0.4   0.5   0.9   1.4   2.5   0.9   0.6   0.7   0.9   1.3
Shenzhen   -0.4  -0.2   0.0  -0.6   0.0  -0.3  -0.6  -0.5  -0.4  -0.3  -0.5
Chengdu    -0.4  -0.1  -0.2  -0.1   0.0  -0.7  -0.4   0.0  -0.2   0.0  -0.8
           YEAR-ON-YEAR CHANGE
            Aug   Jul   Jun   May   Apr   Mar   Feb   Jan   Dec   Nov   Oct
---------------------------------------------------------------------------
Beijing     5.6   9.6  11.5  14.6  17.4  20.6  24.1  27.0  28.4  28.9  30.2
Tianjin     6.2  10.1  12.9  15.5  18.1  21.5  23.9  24.4  25.4  26.6  26.6
Shanghai    3.2   8.4  10.0  12.9  15.4  19.8  25.0  28.3  31.7  34.8  37.4
Nanjing     5.0   9.6  13.6  18.2  23.2  28.9  33.5  37.3  41.0  42.8  44.4
Wuxi       13.7  19.7  22.9  26.5  28.4  31.8  34.0  34.6  35.7  35.3  34.5
Hangzhou    8.2  11.9  14.6  16.3  19.5  23.0  25.6  27.6  28.6  30.1  31.5
Hefei       5.8  11.0  15.4  20.9  27.3  34.7  40.7  44.2  46.5  47.6  48.6
Fuzhou      7.1  12.0  14.1  15.6  17.6  21.3  24.0  25.7  27.6  29.2  29.1
Xiamen      5.7   9.8  14.7  19.5  25.7  32.3  36.9  38.8  41.9  43.9  45.9
Jinan      11.2  15.1  15.9  16.7  17.3  18.1  18.3  19.0  19.4  20.0  19.0
Zhengzhou  11.1  17.7  20.2  22.1  24.0  25.4  26.9  27.7  28.4  29.0  28.6
Wuhan       9.0  12.7  14.9  16.8  19.2  21.2  22.8  24.2  25.5  26.8  25.7
Guangzhou  13.3  16.9  17.9  19.5  21.7  22.9  23.3  24.2  24.3  24.2  23.8
Shenzhen   -2.0   0.5   2.7   5.5   6.7   9.2  13.6  18.4  23.8  28.2  32.1
Chengdu    -0.3   1.0   2.1   2.9   3.4   4.1   5.0   5.5   5.6   6.1   6.5
     Source: National Bureau of Statistics
--MNI Beijing Bureau; tel: +86 (10) 8532-5998; email: beijing@mni-news.com
--MNI Beijing Bureau; +86 (10) 8532-5998; email: vince.morkri@marketnews.com
[TOPICS: MAQDT$,M$A$$$,M$Q$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.