February 21, 2025 20:56 GMT
GLOBAL: Economic Data Calendar 21/02/2025
GLOBAL
Date | GMT/Local | Period | Country | Release | Prior | Consensus | |
24/02/2025 | 0900/1000 | Feb | DE | IFO Business Climate Index | -- | -- | |
24/02/2025 | 1000/1100 | Jan | EU | HICP (f) m/m | -- | -- | % |
24/02/2025 | 1000/1100 | Jan | EU | HICP (f) y/y | -- | -- | % |
24/02/2025 | 1000/1100 | Jan | EU | HICP Core (f) m/m | -- | -- | % |
24/02/2025 | 1000/1100 | Jan | EU | HICP Core (f) y/y | -- | -- | % |
24/02/2025 | 1330/0830 | Q4 | CA | Corporate profits | -- | -- | % |
24/02/2025 | 1400/1500 | Feb | BE | BNB Business Confidence | -- | -- | |
24/02/2025 | 1530/1030 | Feb | US | Dallas Fed manufacturing index | -- | -- | |
24/02/2025 | 1630/1130 | 28-Feb | US | Bid to Cover Ratio | -- | -- | |
24/02/2025 | 1630/1130 | 28-Feb | US | Bid to Cover Ratio | -- | -- | |
24/02/2025 | 1800/1300 | Feb | US | Bid to Cover Ratio | -- | -- | |
25/02/2025 | 0700/0800 | Q4 | DE | GDP (f) q/q | -- | -- | % |
25/02/2025 | 0700/0800 | Q4 | DE | GDP (f) y/y wda | -- | -- | % |
25/02/2025 | 1000/1000 | Feb | UK | Bid to Cover Ratio | -- | -- | % |
25/02/2025 | 1100/1100 | Feb | UK | CBI Retail Sales Expected Balance | -- | -- | |
25/02/2025 | 1100/1100 | Feb | UK | CBI Retail Sales Reported Balance | -- | -- | |
25/02/2025 | 1330/0830 | Feb | US | Philadelphia Fed Nonmfg Index | -- | -- | |
25/02/2025 | 1355/0855 | 22-Feb | US | Redbook Retail Sales y/y (month) | -- | -- | % |
25/02/2025 | 1355/0855 | 22-Feb | US | Redbook Retail Sales y/y (week) | -- | -- | % |
25/02/2025 | 1400/0900 | Dec | US | Case-Shiller Home Price Index | -- | -- | |
25/02/2025 | 1400/0900 | Dec | US | FHFA Home Price Index m/m | -- | -- | % |
25/02/2025 | 1400/0900 | Dec | US | Prior Revised HPI % Chge mm SA | -- | -- | % |
25/02/2025 | 1400/0900 | Dec | US | FHFA Home Price Index m/m | -- | -- | % |
25/02/2025 | 1400/0900 | Dec | US | Prior Revised HPI % Chge mm SA | -- | -- | % |
25/02/2025 | 1400/0900 | Q4 | US | FHFA Quarterly Home Prices q/q | -- | -- | % |
25/02/2025 | 1400/0900 | Q4 | US | FHFA Quarterly Home Prices q/q | -- | -- | % |
25/02/2025 | 1500/1000 | Feb | US | Conference Board Confidence | -- | -- | |
25/02/2025 | 1500/1000 | Feb | US | Previous Consumer Confidence Index Revised | -- | -- | |
25/02/2025 | 1500/1000 | Feb | US | Richmond Fed Mfg Index | -- | -- | |
25/02/2025 | 1530/1030 | Feb | US | Dallas Fed services index | -- | -- | |
25/02/2025 | 1800/1300 | Feb | US | Bid to Cover Ratio | -- | -- | |
26/02/2025 | 0030/1130 | Jan | AU | Monthly CPI, all groups m/m sa | -- | -- | % |
26/02/2025 | 0030/1130 | Jan | AU | Monthly CPI, all groups y/y sa | -- | -- | % |
26/02/2025 | 0030/1130 | Q4 | AU | Construction Work Done q/q | -- | -- | % |
26/02/2025 | 0700/0800 | Jan | SE | PPI m/m | -- | -- | % |
26/02/2025 | 0700/0800 | Jan | SE | PPI y/y | -- | -- | % |
26/02/2025 | 0700/0800 | Feb | DE | GFK Consumer Climate | -- | -- | |
26/02/2025 | 0700/1500 | Feb | CN | MNI China Money Mkt Index(MMI) | -- | -- | |
26/02/2025 | 0745/0845 | Feb | FR | Consumer Sentiment | -- | -- | |
26/02/2025 | 0800/0900 | Jan | ES | PPI m/m | -- | -- | % |
26/02/2025 | 0800/0900 | Jan | ES | PPI y/y | -- | -- | % |
26/02/2025 | 1200/0700 | 21-Feb | US | MBA Mortgage Applications w/w | -- | -- | % |
26/02/2025 | 1330/0830 | Annual | CA | Capital,repair spending survey | -- | -- | % |
26/02/2025 | 1500/1000 | Jan | US | New Home Sales | -- | -- | (m) |
26/02/2025 | 1500/1000 | Jan | US | Previous New Home Sales Revised (millions) | -- | -- | (m) |
26/02/2025 | 1530/1030 | 21-Feb | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
26/02/2025 | 1530/1030 | 21-Feb | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
26/02/2025 | 1530/1030 | 21-Feb | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
26/02/2025 | 1630/1130 | Feb | US | Bid to Cover Ratio | -- | -- | |
26/02/2025 | 1800/1300 | Feb | US | Bid to Cover Ratio | -- | -- | |
27/02/2025 | 0030/1130 | Q4 | AU | Total New Capital Expn % SA Q/Q | -- | -- | % |
27/02/2025 | 0745/0845 | Jan | FR | PPI m/m | -- | -- | % |
27/02/2025 | 0745/0845 | Jan | FR | PPI y/y | -- | -- | % |
27/02/2025 | 0800/0900 | Feb | SE | Economic Tendency Indicator | -- | -- | |
27/02/2025 | 0800/0900 | Feb | ES | CPI (p) m/m | -- | -- | % |
27/02/2025 | 0800/0900 | Feb | ES | CPI (p) y/y | -- | -- | % |
27/02/2025 | 0800/0900 | Feb | ES | Core CPI (p) y/y | -- | -- | % |
27/02/2025 | 0800/0900 | Feb | ES | HICP (p) m/m | -- | -- | % |
27/02/2025 | 0800/0900 | Feb | ES | HICP (p) y/y | -- | -- | % |
27/02/2025 | 0800/0900 | Q4 | CH | GDP (sport event adjusted) GDP Y-on-Y SA | -- | -- | % |
27/02/2025 | 0800/0900 | Q4 | CH | GDP (sport event adjusted) Q-on-Q SA | -- | -- | % |
27/02/2025 | 0800/0900 | Q4 | CH | GDP q/q | -- | -- | % |
27/02/2025 | 0800/0900 | Q4 | CH | GDP y/y | -- | -- | % |
27/02/2025 | 0900/1000 | Jan | EU | M3 3m. average | -- | -- | % |
27/02/2025 | 0900/1000 | Jan | EU | M3 y/y | -- | -- | % |
27/02/2025 | 0900/1000 | Feb | IT | ISTAT Consumer Confidence | -- | -- | |
27/02/2025 | 0900/1000 | Feb | IT | ISTAT Business Confidence | -- | -- | |
27/02/2025 | 1000/1000 | 28-Feb | UK | Bid to Cover Ratio | -- | -- | |
27/02/2025 | 1000/1100 | Feb | EU | Consumer Confidence | -- | -- | |
27/02/2025 | 1000/1100 | Feb | EU | Industrial Sentiment | -- | -- | |
27/02/2025 | 1330/0830 | Q4 | CA | Current account | -- | -- | CAD (b) |
27/02/2025 | 1330/0830 | Dec | CA | Average weekly earnings y/y | -- | -- | % |
27/02/2025 | 1330/0830 | Dec | CA | Payroll employment | -- | -- | (k) |
27/02/2025 | 1330/0830 | 22-Feb | US | Continuing Claims | -- | -- | (k) |
27/02/2025 | 1330/0830 | 22-Feb | US | Initial Jobless Claims | -- | -- | (k) |
27/02/2025 | 1330/0830 | 22-Feb | US | Prev Continuing Claims, Rev | -- | -- | (k) |
27/02/2025 | 1330/0830 | 22-Feb | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) |
27/02/2025 | 1330/0830 | 20-Feb | US | Corn Net Sales | -- | -- | MT (k) |
27/02/2025 | 1330/0830 | 20-Feb | US | Corn Weekly Exports | -- | -- | MT (k) |
27/02/2025 | 1330/0830 | 20-Feb | US | Soy Net Sales | -- | -- | MT (k) |
27/02/2025 | 1330/0830 | 20-Feb | US | Soy Weekly Exports | -- | -- | MT (k) |
27/02/2025 | 1330/0830 | 20-Feb | US | Wheat Net Sales | -- | -- | MT (k) |
27/02/2025 | 1330/0830 | 20-Feb | US | Wheat Weekly Exports | -- | -- | MT (k) |
27/02/2025 | 1330/0830 | Jan | US | Durable Goods New Orders m/m | -- | -- | % |
27/02/2025 | 1330/0830 | Jan | US | Durable New Ords (x-trnsp) m/m | -- | -- | % |
27/02/2025 | 1330/0830 | Jan | US | Previous Durable Goods New Orders Ex Transportation Revised SA m/m percent change | -- | -- | % |
27/02/2025 | 1330/0830 | Jan | US | Previous Durable Goods New Orders Revised SA m/m percent change | -- | -- | % |
27/02/2025 | 1330/0830 | Q4 | US | GDP annualized QQ | -- | -- | % |
27/02/2025 | 1500/1000 | Jan | US | NAR Pending Home Sales | -- | -- | |
27/02/2025 | 1500/1000 | Jan | US | Previous Pending Home Sales Index Revised, m/m | -- | -- | |
27/02/2025 | 1530/1030 | 21-Feb | US | Natural Gas Stocks w/w | -- | -- | Bcf |
27/02/2025 | 1600/1100 | Feb | US | Kansas City Fed Mfg Index | -- | -- | |
28/02/2025 | 2330/0830 | Feb | JP | Core central Tokyo CPI y/y | -- | -- | % |
28/02/2025 | 2350/0850 | Dec | JP | Industrial Production m/m | -- | -- | % |
28/02/2025 | 2350/0850 | Dec | JP | Industrial Production y/y | -- | -- | % |
28/02/2025 | 2350/0850 | Jan | JP | Retail Sales y/y | -- | -- | % |
28/02/2025 | 0700/0800 | Q4 | SE | GDP q/q | -- | -- | % |
28/02/2025 | 0700/0800 | Q4 | SE | GDP y/y | -- | -- | % |
28/02/2025 | 0700/0800 | Jan | SE | Retail Sales y/y | -- | -- | % |
28/02/2025 | 0700/0800 | Jan | DE | Export Price Index m/m | -- | -- | % |
28/02/2025 | 0700/0800 | Jan | DE | Export Price Index y/y | -- | -- | % |
28/02/2025 | 0700/0800 | Jan | DE | Import Price Index m/m | -- | -- | % |
28/02/2025 | 0700/0800 | Jan | DE | Import Price Index y/y | -- | -- | % |
28/02/2025 | 0700/0800 | Jan | DE | Retail Sales m/m | -- | -- | % |
28/02/2025 | 0700/0800 | Jan | DE | Retail Sales y/y | -- | -- | % |
28/02/2025 | 0730/0830 | Jan | CH | Retail Sales m/m | -- | -- | % |
28/02/2025 | 0730/0830 | Jan | CH | Retail Sales wda y/y | -- | -- | % |
28/02/2025 | 0745/0845 | Feb | FR | CPI m/m (p) | -- | -- | % |
28/02/2025 | 0745/0845 | Feb | FR | CPI y/y (p) | -- | -- | % |
28/02/2025 | 0745/0845 | Feb | FR | HICP m/m (p) | -- | -- | % |
28/02/2025 | 0745/0845 | Feb | FR | HICP y/y (p) | -- | -- | % |
28/02/2025 | 0745/0845 | Jan | FR | Consumer Spending y/y | -- | -- | % |
28/02/2025 | 0745/0845 | Jan | FR | Consumer Spending m/m | -- | -- | % |
28/02/2025 | 0745/0845 | Q4 | FR | GDP (f) q/q | -- | -- | % |
28/02/2025 | 0745/0845 | Q4 | FR | GDP (f) y/y | -- | -- | % |
28/02/2025 | 0800/0900 | Feb | CH | KOF Economic Barometer | -- | -- | |
28/02/2025 | 0855/0955 | Feb | DE | Unemployment Change m/m (k) | -- | -- | (k) |
28/02/2025 | 0855/0955 | Feb | DE | Unemployment Rate | -- | -- | % |
28/02/2025 | 0900/1000 | Jan | DE | North Rhine Westphalia CPI m/m | -- | -- | % |
28/02/2025 | 0900/1000 | Jan | DE | North Rhine Westphalia CPI y/y | -- | -- | % |
28/02/2025 | 0900/1000 | Feb | DE | Bavaria CPI m/m | -- | -- | % |
28/02/2025 | 0900/1000 | Feb | DE | Bavaria CPI y/y | -- | -- | % |
28/02/2025 | 0900/1000 | Jan | EU | ECB Consumer 1-Yr Infla Expect | -- | -- | % |
28/02/2025 | 0900/1000 | Jan | EU | ECB Consumer 3-Yr Infla Expect | -- | -- | % |
28/02/2025 | 0900/1000 | Feb | DE | Baden Weurttemberg CPI y/y | -- | -- | % |
28/02/2025 | 0900/1000 | Feb | DE | Baden Weurttemburg CPI m/m | -- | -- | % |
28/02/2025 | 1300/1400 | Jan | DE | HICP (p) m/m | -- | -- | % |
28/02/2025 | 1300/1400 | Jan | DE | HICP (p) y/y | -- | -- | % |
28/02/2025 | 1330/0830 | Q4 | CA | GDP q/q annualized | -- | -- | % |
28/02/2025 | 1330/0830 | Q4 | CA | Prev GDP q/q annualized Rev | -- | -- | % |
28/02/2025 | 1330/0830 | Dec | CA | GDP m/m | -- | -- | % |
28/02/2025 | 1330/0830 | Dec | CA | Prev GDP m/m, Rev | -- | -- | % |
28/02/2025 | 1330/0830 | Q4 | CA | GDP m/m | -- | -- | % |
28/02/2025 | 1330/0830 | Q4 | CA | GDP q/q annualized | -- | -- | % |
28/02/2025 | 1330/0830 | Jan | US | Core PCE Price Index m/m | -- | -- | % |
28/02/2025 | 1330/0830 | Jan | US | Core PCE Price Index m/m (3 dp) | -- | -- | % |
28/02/2025 | 1330/0830 | Jan | US | Core PCE Price Index, y/y | -- | -- | % |
28/02/2025 | 1330/0830 | Jan | US | Current Dollar PCE | -- | -- | % |
28/02/2025 | 1330/0830 | Jan | US | Personal Income m/m | -- | -- | % |
28/02/2025 | 1330/0830 | Jan | US | Total PCE Price Index m/m | -- | -- | % |
28/02/2025 | 1330/0830 | Jan | US | Total PCE Price Index m/m (3 dp) | -- | -- | % |
28/02/2025 | 1330/0830 | Jan | US | Total PCE Price Index, y/y | -- | -- | % |
28/02/2025 | 1330/0830 | Jan | US | Advance Goods Trade Gap | -- | -- | USD (b) |
28/02/2025 | 1330/0830 | Jan | US | Advance Retail Inventories | -- | -- | % |
28/02/2025 | 1330/0830 | Jan | US | Advance Wholesale Inventories | -- | -- | % |
28/02/2025 | 1445/0945 | Feb | US | MNI Chicago PMI | -- | -- | |
28/02/2025 | 1800/1300 | 28-Feb | US | Baker Hughes Canada Gas Rig Count | -- | -- | |
28/02/2025 | 1800/1300 | 28-Feb | US | Baker Hughes Canada Oil Rig Count | -- | -- | |
28/02/2025 | 1800/1300 | 28-Feb | US | Baker Hughes Canada Rig Count | -- | -- | |
28/02/2025 | 1800/1300 | 28-Feb | US | Baker Hughes US Gas Rig Count | -- | -- | |
28/02/2025 | 1800/1300 | 28-Feb | US | Baker Hughes US Oil Rig Count | -- | -- | |
28/02/2025 | 1800/1300 | 28-Feb | US | Baker Hughes US Rig Count | -- | -- |
491 words