October 02, 2024 10:08 GMT
EU-BILL AUCTION RESULTS: 3/6-Month EU-Bills
EU-BILL AUCTION RESULTS
Type | 3-month EU-bill | 6-month EU-bill |
Maturity | Jan 10, 2025 | Apr 4, 2025 |
Amount | E1.362bln | E1.688bln |
Target | E1.5bln | E2.0bln |
Previous | E1.335bln | E1.749bln |
Avg yield | 3.149% | 2.973% |
Previous | 3.333% | 3.223% |
Bid-to-cover | 2.17x | 1.52x |
Previous | 1.49x | 1.42x |
Previous date | Sep 18, 2024 | Sep 18, 2024 |
13 words