-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free Access€IG Issuers Reporting Next Week (Mon-Wed)
152 €IG issuers reporting (Mon-Fri). All data as per BBG – confirmed events only.
Name | Ticker | Sector | Period | Date | Time | EUR Bonds | EUR Notional | Rating |
Lar Espana Real Estate Socimi | LRE SM | REITs | H124 | 29 Jul | Post | 2 | EUR 0.6bn | NR/NR/BBB- |
Imerys SA | NK FP | Capital Goods | H124 | 29 Jul | 17:00 | 11 | EUR 5.2bn | Baa3[S]/BBB-[S]/NR |
Koninklijke Philips NV | PHIA NA | Cons Non-Cyc | H124 | 29 Jul | 06:00 | 9 | EUR 5.3bn | Baa1[S]/BBB+[S]/BBB+[S] |
Heineken NV | HEIA NA | Cons Non-Cyc | H124 | 29 Jul | Pre | 21 | EUR 12.5bn | A3[S]/BBB+[S]/NR |
Revvity Inc | RVTY US | Cons Non-Cyc | Q224 | 29 Jul | Pre | 1 | EUR 0.5bn | Baa3[S]/BBB[N]/BBB[S] |
McDonald's Corp | MCD US | Cons Cyc | Q224 | 29 Jul | Pre | 17 | EUR 9.4bn | Baa1[S]/BBB+[S]/WD |
Iren SpA | IRE IM | Electric | H124 | 29 Jul | 8 | EUR 3.5bn | NR/BBB[S]/BBB[P] | |
Bank of Valletta PLC | BOV MV | Banking | H124 | 29 Jul | 5 | EUR 0.5bn | WR/BBB-[S]/BBB-[S] | |
Tikehau Capital SCA | TKO FP | Brokers/AM/Exch. | H124 | 30 Jul | Post | 3 | EUR 1.3bn | NR/BBB-[S]/BBB-[S] |
L'Oreal SA | OR FP | Cons Non-Cyc | H124 | 30 Jul | Post | 5 | EUR 4.8bn | Aa1[S]/AA[S]/NR |
Leonardo SpA | LDO IM | Capital Goods | H124 | 30 Jul | Post | 2 | EUR 1bn | Baa3[S]/BBB-[S]/BBB-[S] |
Equitable Holdings Inc | EQH US | Insurance | Q224 | 30 Jul | Post | 1 | EUR 0.5bn | Baa1[S]/A-[S]/NR |
Ferrovial SE | FER SM | Transportation | H124 | 30 Jul | Post | 4 | EUR 2.3bn | NR/BBB[S]/BBB[S] |
Smurfit WestRock PLC | SW US | Basic Industry | H124 | 30 Jul | Post | 5 | EUR 3bn | Baa2[P]/BBB[S]/BBB[P] |
WP Carey Inc | WPC US | REITs | Q224 | 30 Jul | Post | 6 | EUR 2.7bn | Baa1[S]/BBB+[S]/NR |
Public Storage | PSA US | REITs | Q224 | 30 Jul | Post | 3 | EUR 1.4bn | A3/A[S]/NR |
Microsoft Corp | MSFT US | Technology | Q424 | 30 Jul | Post | 2 | EUR 2.3bn | Aaa[S]/AAA[S]/WD |
Stryker Corp | SYK US | Cons Non-Cyc | Q224 | 30 Jul | 21:05 | 7 | EUR 4.9bn | Baa1[P]/BBB+[S]/NR |
Mondelez International Inc | MDLZ US | Cons Non-Cyc | Q224 | 30 Jul | 21:05 | 12 | EUR 7.2bn | Baa1[S]/BBB[S]/WD |
CNP Assurances SACA | CNP FP | Gov't Owned | Q224 | 30 Jul | 17:30 | 446 | EUR 123.3bn | A1[S]/A[S]/A[S] |
Altarea SCA | ALTA FP | REITs | H124 | 30 Jul | 16:45 | 4 | EUR 1.1bn | NR/BBB-[N]/NR |
Teleperformance SE | TEP FP | Technology | H124 | 30 Jul | 16:45 | 5 | EUR 3bn | NR/BBB[S]/NR |
EDP SA | EDP PL | Electric | H124 | 30 Jul | 16:35 | 19 | EUR 13.6bn | Baa2[S]/BBB[S]/BBB[S] |
Illinois Tool Works Inc | ITW US | Capital Goods | Q224 | 30 Jul | 13:00 | 7 | EUR 4.1bn | A1[S]/A+[S]/NR |
Securitas AB | SECUB SS | Cons Cyc | Q224 | 30 Jul | 12:00 | 6 | EUR 2.4bn | WR/BBB[S]/NR |
BP PLC | BP/ LN | Energy | H124 | 30 Jul | 12:00 | 19 | EUR 17.3bn | A1[S]/A-[S]/WD[S] |
American Tower Corp | AMT US | Communications | Q224 | 30 Jul | 12:00 | 13 | EUR 7.5bn | Baa3[S]/BBB-[S]/BBB+[S] |
Intesa Sanpaolo SpA | ISP IM | Banking | H124 | 30 Jul | 11:00 | 317 | EUR 149.2bn | Baa1[S]/BBB[S]/BBB[S] |
Unicaja Banco SA | UNI SM | Banking | H124 | 30 Jul | 08:00 | 11 | EUR 7.6bn | WR/NR/BBB-[P] |
SCOR SE | SCR FP | Insurance | H124 | 30 Jul | 06:30 | 5 | EUR 1.9bn | WR/A+[S]/NR |
DSM-Firmenich AG | DSFIR NA | Cons Non-Cyc | H124 | 30 Jul | 06:00 | 7 | EUR 4.6bn | NR/A-[S]/NR |
Covestro AG | 1COV GR | Basic Industry | Q224 | 30 Jul | 06:00 | 6 | EUR 2.7bn | Baa2[S]/NR/NR |
Standard Chartered PLC | STAN LN | Banking | H124 | 30 Jul | 05:15 | 23 | EUR 8.7bn | A3[S]/BBB+[S]/A[S] |
Sika AG | SIKA SW | Capital Goods | H124 | 30 Jul | Pre | 5 | EUR 3.3bn | NR/A-[N]/NR |
Diageo PLC | DGE LN | Cons Non-Cyc | FY24 | 30 Jul | Pre | 11 | EUR 7.6bn | A3[S]/A-[S]/A-[S] |
Procter & Gamble Co/The | PG US | Cons Non-Cyc | Q424 | 30 Jul | Pre | 12 | EUR 8bn | Aa3[S]/AA-[S]/NR |
Glencore PLC | GLEN LN | Basic Industry | Q224 | 30 Jul | Pre | 8 | EUR 5bn | Baa1[P]/BBB+[S]/NR |
Ecolab Inc | ECL US | Basic Industry | Q224 | 30 Jul | Pre | 1 | EUR 0.6bn | A3[S]/A-[S]/A-[S] |
Pfizer Inc | PFE US | Cons Non-Cyc | Q224 | 30 Jul | Pre | 1 | EUR 0.8bn | A2[S]/A[S]/WD |
Raiffeisen Bank International | RBI AV | Banking | Q224 | 30 Jul | Pre | 189 | EUR 30bn | A1[S]/A-[N]/WD |
Sage Group PLC/The | SGE LN | Technology | Q324 | 30 Jul | Pre | 1 | EUR 0.5bn | NR/BBB+[S]/NR |
Poste Italiane SpA | PST IM | Gov't Owned | H124 | 30 Jul | Pre | 5 | EUR 1.8bn | Baa3[S]/BBB[S]/WD |
AGCO Corp | AGCO US | Capital Goods | Q224 | 30 Jul | Pre | 2 | EUR 0.9bn | Baa2[S]/BBB-[P]/NR |
Archer-Daniels-Midland Co | ADM US | Cons Non-Cyc | Q224 | 30 Jul | Pre | 1 | EUR 0.7bn | A2[S]/A[N]/A[S] |
Airbus SE | AIR FP | Capital Goods | H124 | 30 Jul | 9 | EUR 7.2bn | A2[P]/A[S]/A-[P] | |
A2A SpA | A2A IM | Local Authority | H124 | 30 Jul | 11 | EUR 5.5bn | Baa2[S]/BBB[S]/NR | |
Fresenius Medical Care AG | FME GR | Cons Non-Cyc | Q224 | 30 Jul | 26 | EUR 14.6bn | Baa3[S]/BBB-[S]/BBB-[N] | |
CapitaLand Ascendas REIT | CLAR SP | REITs | H124 | 30 Jul | 1 | EUR 0.3bn | A3[S]/NR/NR | |
FinecoBank Banca Fineco SpA | FBK IM | Banking | H124 | 30 Jul | 4 | EUR 1.4bn | NR/BBB[S]/NR | |
Heidelberg Materials AG | HEI GR | Capital Goods | H124 | 30 Jul | 9 | EUR 6.9bn | Baa2[S]/BBB[S]/WD | |
Groupe Bruxelles Lambert NV | GBLB BB | Capital Goods | H124 | 31 Jul | Post | 11 | EUR 5.2bn | A1[S]/NR/NR |
Wendel SE | MF FP | Other Industrial | H124 | 31 Jul | Post | 10 | EUR 4.1bn | WR/BBB[S]/NR |
Albemarle Corp | ALB US | Basic Industry | Q224 | 31 Jul | Post | 2 | EUR 0.9bn | Baa3[S]/BBB[N]/BBB[S] |
American International Group I | AIG US | Insurance | Q224 | 31 Jul | Post | 5 | EUR 1.4bn | Baa2[P]/BBB+[P]/BBB+[S] |
MetLife Inc | MET US | Insurance | Q224 | 31 Jul | Post | 10 | EUR 4.7bn | A3[S]/A-[S]/A-[S] |
Banco Comercial Portugues SA | BCP PL | Banking | H124 | 31 Jul | 17:00 | 18 | EUR 13.2bn | Baa2[S]/BBB-[P]/BB+[P] |
Emirates Telecommunications Gr | EAND UH | Gov't Owned | Q224 | 31 Jul | 15:00 | 3 | EUR 2.2bn | Aa3[S]/AA-[S]/WD |
Altria Group Inc | MO US | Cons Non-Cyc | Q224 | 31 Jul | 12:00 | 3 | EUR 3bn | A3[N]/BBB[P]/BBB[S] |
Takeda Pharmaceutical Co Ltd | 4502 JP | Cons Non-Cyc | Q125(Cons) | 31 Jul | 07:00 | 6 | EUR 6.6bn | Baa1[S]/BBB+[S]/NR |
GSK PLC | GSK LN | Cons Non-Cyc | H124 | 31 Jul | 07:00 | 8 | EUR 5.9bn | A2[S]/A[S]/WD |
Wolters Kluwer NV | WKL NA | Technology | H124 | 31 Jul | 07:00 | 7 | EUR 3.3bn | A3[S]/BBB+[S]/WD |
East Japan Railway Co | 9020 JP | Transportation | Q125(Cons) | 31 Jul | 07:00 | 8 | EUR 5.1bn | A1[S]/A+[S]/NR |
Mizuho Financial Group Inc | 8411 JP | Banking | Q125(Cons) | 31 Jul | 07:00 | 25 | EUR 12.8bn | A1[S]/A-[S]/A-[S] |
Schneider Electric SE | SU FP | Capital Goods | H124 | 31 Jul | 06:30 | 20 | EUR 12.8bn | A3[P]/A[S]/WD |
Telefonica SA | TEF SM | Communications | H124 | 31 Jul | 06:30 | 33 | EUR 25.8bn | Baa3[S]/BBB-[S]/WD[S] |
Danone SA | BN FP | Cons Non-Cyc | H124 | 31 Jul | 06:30 | 13 | EUR 10.6bn | Baa1[S]/BBB+[S]/NR |
OMV AG | OMV AV | Energy | Q224 | 31 Jul | 06:00 | 13 | EUR 7.8bn | A3[S]/NR/A-[S] |
Mediobanca Banca di Credito Fi | MB IM | Banking | FY24 | 31 Jul | 06:00 | 468 | EUR 25.9bn | Baa1[S]/BBB[S]/BBB-[S] |
Deutsche Lufthansa AG | LHA GR | Transportation | Q224 | 31 Jul | 06:00 | 11 | EUR 7.6bn | Baa3[S]/BBB-[S]/BBB-[S] |
Solvay SA | SOLB BB | Basic Industry | H124 | 31 Jul | 06:00 | 2 | EUR 1.5bn | WR/BBB-[S]/WD |
adidas AG | ADS GR | Cons Cyc | Q224 | 31 Jul | Pre | 6 | EUR 2.9bn | A3[N]/A-[N]/NR |
HSBC Holdings PLC | HSBA LN | Banking | H124 | 31 Jul | Pre | 193 | EUR 32.3bn | A3[S]/A-[S]/A+[S] |
Klepierre SA | LI FP | REITs | H124 | 31 Jul | Pre | 11 | EUR 6bn | NR/BBB+[P]/A-[S] |
Bank of Ireland Group PLC | BIRG ID | Banking | H124 | 31 Jul | Pre | 29 | EUR 9.5bn | A3[P]/BBB[S]/BBB+[P] |
KION Group AG | KGX GR | Capital Goods | Q224 | 31 Jul | Pre | 6 | EUR 1.3bn | NR/BBB-[N]/BBB[S] |
JDE Peet's NV | JDEP NA | Cons Non-Cyc | H124 | 31 Jul | Pre | 20 | EUR 11.7bn | Baa3[S]/BBB-[S]/BBB[S] |
Safran SA | SAF FP | Capital Goods | H124 | 31 Jul | Pre | 3 | EUR 2.1bn | NR/A-[S]/NR |
Aedifica SA | AED BB | REITs | Q224 | 31 Jul | Pre | 6 | EUR 0.6bn | NR/BBB[S]/NR |
Legrand SA | LR FP | Capital Goods | H124 | 31 Jul | Pre | 12 | EUR 4.4bn | WR/A-[S]/WD |
Kerry Group PLC | KYGA ID | Cons Non-Cyc | H124 | 31 Jul | Pre | 3 | EUR 2.5bn | Baa1[S]/BBB+[S]/NR |
Fresenius SE & Co KGaA | FRE GR | Cons Non-Cyc | Q224 | 31 Jul | Pre | 26 | EUR 14.6bn | Baa3[S]/BBB[S]/BBB-[S] |
Mastercard Inc | MA US | Technology | Q224 | 31 Jul | Pre | 3 | EUR 1.7bn | Aa3[S]/A+[S]/NR |
Amadeus IT Group SA | AMS SM | Technology | H124 | 31 Jul | Pre | 5 | EUR 2.8bn | Baa2[S]/BBB[S]/NR |
Kraft Heinz Co/The | KHC US | Cons Non-Cyc | Q224 | 31 Jul | Pre | 3 | EUR 2.4bn | NR/BBB[S]/BBB[S] |
Timken Co/The | TKR US | Capital Goods | Q224 | 31 Jul | Pre | 1 | EUR 0.6bn | Baa2[S]/BBB-[S]/WD |
KKR & Co Inc | KKR US | Brokers/AM/Exch. | Q224 | 31 Jul | Pre | 9 | EUR 4.3bn | NR/A[S]/A[S] |
CNH Industrial NV | CNH US | Capital Goods | Q224 | 31 Jul | Pre | 8 | EUR 3.2bn | Baa2[S]/BBB+[S]/BBB+[S] |
Aena SME SA | AENA SM | Gov't Owned | H124 | 31 Jul | Pre | 1 | EUR 0.5bn | A3[P]/NR/A[S] |
Origin Energy Ltd | ORG AU | Electric | Q424 | 31 Jul | 1 | EUR 0.6bn | Baa2[S]/NR/BBB[S] | |
Hera SpA | HER IM | Gov't Sponsored | H124 | 31 Jul | 10 | EUR 3.5bn | Baa2[S]/BBB+[S]/NR | |
Snam SpA | SRG IM | Natural Gas | Q224 | 31 Jul | 20 | EUR 11.3bn | Baa2[S]/BBB+[S]/BBB+[S] | |
Anima Holding SpA | ANIM IM | Brokers/AM/Exch. | H124 | 31 Jul | 2 | EUR 0.6bn | NR/NR/BBB[S] |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.