Free Trial

Europe Data: EU28+EFTA New Car Registrations, By Maker YTD

Release for: September 2017
Source: ACEA
                          MARKET     MARKET
                         SHARE(1)  SHARE(1)     UNITS     UNITS
                             Jan-      Jan-      Jan-      Jan-    PCT
                            Sep17     Sep16     Sep17     Sep16    CHG
----------------------------------------------------------------------
All models                                   12026194  11608039    3.6
VW Group                     23.6      24.0   2841161   2781071    2.2
VOLKSWAGEN                   10.8      11.3   1301999   1315599   -1.0
AUDI                          5.3       5.5    638942    639011    0.0
SKODA                         4.5       4.4    536532    504999    6.2
SEAT                          2.5       2.3    302750    263798   14.8
PORSCHE                       0.5       0.5     57035     54151    5.3
OTHERS2                       0.0       0.0      3903      3513   11.1
PSA Group3                   11.0       9.9   1322291   1145011   15.5
OPEL/VAUXHALL                 1.2      #N/A    146764      #N/A   #N/A
PEUGEOT                       5.8       5.7    695626    666077    4.4
CITROEN                       3.7       3.7    444141    425044    4.5
DS                            0.3       0.5     35760     53890  -33.6
RENAULT Group                10.1       9.8   1219485   1142664    6.7
RENAULT                       7.1       7.0    859017    816814    5.2
DACIA                         3.0       2.8    356697    322937   10.5
LADA                          0.0       0.0      3771      2913   29.5
FCA Group                     6.9       6.6    831250    768242    8.2
FIAT                          5.2       5.0    629392    580997    8.3
JEEP                          0.7       0.7     78917     80300   -1.7
ALFA ROMEO                    0.5       0.4     65962     48497   36.0
LANCIA/CHRYSLER               0.4       0.5     49226     52790   -6.8
OTHERS4                       0.1       0.0      7753      5658   37.0
FORD                          6.7       7.0    802106    806832   -0.6
BMW Group                     6.6       6.7    788237    778885    1.2
BMW                           5.2       5.3    627875    619756    1.3
MINI                          1.3       1.4    160362    159129    0.8
DAIMLER                       6.3       6.2    762507    715400    6.6
MERCEDES                      5.7       5.5    688611    636169    8.2
SMART                         0.6       0.7     73896     79231   -6.7
GM3                           5.0       6.7    600201    777004  -22.8
TOYOTA Group                  4.7       4.3    562654    497117   13.2
TOYOTA                        4.4       4.0    528194    462511   14.2
LEXUS                         0.3       0.3     34460     34606   -0.4
NISSAN                        3.8       3.7    452011    428731    5.4
HYUNDAI                       3.3       3.3    397907    386358    3.0
KIA                           3.0       2.9    364924    337595    8.1
VOLVO CAR CORP.               1.9       1.8    224396    210137    6.8
SUZUKI                        1.6       1.3    188927    155003   21.9
MAZDA                         1.5       1.6    181207    188683   -4.0
JAGUAR LAND ROVER Group       1.4       1.5    174008    171547    1.4
LAND ROVER                    1.0       1.0    118876    120534   -1.4
JAGUAR                        0.5       0.4     55132     51013    8.1
HONDA                         0.9       1.1    110920    127719  -13.2
MITSUBISHI                    0.7       0.8     89548     89944   -0.4
OTHERS JAPANESE5              0.2       0.3     27487     29766   -7.7
----------------------------------------------------------------------
     (1) ACEA estimation based on total by market
     (2) includes Bentley, Lamborghini and Bugatti
     (3) includes Dodge and Maserati
     (4) includes Subaru and Daihatsu
[TOPICS: MTABLE,MAXDT$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.