Free Trial

Europe Data: EU28+EFTA New Car Registrations, By Maker YTD

Release for: August 2018
Source: ACEA
                           MARKET      MARKET     UNITS     UNITS
                          SHARE(1)   SHARE(1)      Jan-      Jan-     PCT
                         Jan-Aug18  Jan-Aug17     Aug18     Aug17     CHG
-------------------------------------------------------------------------
All models                                     11181738  10558511     5.9
VW Group                      25.1       23.7   2808582   2500904    12.3
VOLKSWAGEN                    11.7       10.8   1309324   1145024    14.3
AUDI                           5.2        5.3    578839    560076     3.4
SKODA                          4.6        4.5    515565    471220     9.4
SEAT                           3.0        2.6    341029    270222    26.2
PORSCHE                        0.5        0.5     59998     50908    17.9
OTHERS3                        0.0        0.0      3827      3454    10.8
PSA Group                     15.7       10.4   1759846   1102980    59.6
PEUGEOT                        6.1        5.9    680532    619018     9.9
OPEL/VAUXHALL4                 5.5        0.5    619236     54324  1039.9
CITROEN                        3.8        3.8    426896    398559     7.1
DS                             0.3        0.3     33182     31079     6.8
RENAULT Group                 10.7       10.3   1200386   1087754    10.4
RENAULT                        7.3        7.2    819926    763333     7.4
DACIA                          3.4        3.0    375307    321056    16.9
LADA                           0.0        0.0      3824      3365    13.6
ALPINE                         0.0        0.0      1329         0    #N/A
FCA Group                      6.8        7.0    763253    741338     3.0
FIAT                           4.8        5.3    535660    563569    -5.0
JEEP                           1.1        0.6    121246     67942    78.5
ALFA ROMEO                     0.6        0.5     67732     57985    16.8
LANCIA/CHRYSLER                0.3        0.4     32045     44629   -28.2
OTHERS5                        0.1        0.1      6570      7213    -8.9
FORD                           6.2        6.6    698627    699719    -0.2
BMW Group                      6.0        6.4    675660    676494    -0.1
BMW                            4.8        5.1    536492    541102    -0.9
MINI                           1.2        1.3    139168    135392     2.8
DAIMLER                        5.7        6.3    637740    662486    -3.7
MERCEDES                       5.1        5.7    570487    597141    -4.5
SMART                          0.6        0.6     67253     65345     2.9
TOYOTA Group                   4.7        4.7    528589    496651     6.4
TOYOTA                         4.4        4.4    497425    467952     6.3
LEXUS                          0.3        0.3     31164     28699     8.6
HYUNDAI                        3.4        3.3    378834    345012     9.8
NISSAN                         3.4        3.7    374686    388008    -3.4
KIA                            3.0        3.0    336216    317363     5.9
VOLVO CAR CORP.                1.9        1.9    209644    195818     7.1
JAGUAR LAND ROVER Group        1.2        1.4    134560    146345    -8.1
LAND ROVER                     0.7        0.9     83734     99574   -15.9
JAGUAR                         0.5        0.4     50826     46771     8.7
HONDA                          0.9        0.9     97445     94403     3.2
GM4                            0.0        5.7      2383    600190   -99.6
-------------------------------------------------------------------------
     (1) Includes data for ACEA members
     (2) ACEA estimation based on total by market
     (3) includes Bentley, Lamborghini and Bugatti
     (4) Following PSA acquisition of the Opel and Vauxhall brands, as of 1
August 2017 Opel/Vauxhall registrations are accounted in the PSA Group
     (5) includes Dodge and Maserati
[TOPICS: MTABLE,MAXDT$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.