-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessEurozone and UK Government Debt Auction Calendar
Below are the known dates for auctions of EGBs and gilts.
Date | Time (UK) | Country | Amount | Bond | Notes / dets ann |
---|---|---|---|---|---|
04-Aug | 1015 | Austria | E1.15bn | 0% Jul-24 RAGB | Re-open |
04-Aug | 1015 | Austria | "" | 0% Feb-30 RAGB | Re-open |
04-Aug | 1000 | UK | GBP3.25bln | 0.125% Jan-26 | |
04-Aug | 1130 | UK | GBP2.25bln | 1.25% Oct-41 | |
05-Aug | 1000 | UK | TBC 29-Jul | 0.375% Oct-30 | |
05-Aug | 1130 | UK | TBC 29-Jul | 0.125% Aug-48 Linker | |
05-Aug | 1030 | Germany | E5bln | 0% Oct-25 Bobl | |
06-Aug | 0945 | Spain | Bono/Obli/Linker | ||
06-Aug | 0950 | France | E7.5-9.0bn | 5.50% Apr-29 OAT | |
06-Aug | 0950 | France | "" | 2.50% May-30 OAT | |
06-Aug | 0950 | France | "" | 1.50% May-31 OAT | |
06-Aug | 0950 | France | "" | 1.50% May-50 OAT | |
11-Aug | 1000 | UK | TBC 04-Aug | 0.625% Jun-25 | |
11-Aug | 1130 | UK | TBC 04-Aug | 1.75% Jul-57 | |
12-Aug | 1000 | UK | TBC 05-Aug | 0.125% Jan-28 | |
12-Aug | 1030 | Germany | E4bln | 0% Aug-30 Bund | |
13-Aug | 1000 | Italy | M/T & L/T BTP | 10-Aug | |
18-Aug | 1000 | UK | TBC 11-Aug | 0.125% Jan-23 | |
18-Aug | 1130 | UK | TBC 11-Aug | 0.625% Oct-50 | |
19-Aug | 1000 | UK | TBC 12-Aug | 0.875% Oct-29 | |
19-Aug | 1030 | Germany | E1.5bln | 0% Aug-50 Bund | |
20-Aug | 0945 | Spain | Bono/Olbi | ||
20-Aug | 0950 | France | 2-8y OAT | ||
20-Aug | 1000 | UK | TBC 13-Aug | 0.125% Aug-28 Linker | |
24-Aug | 1100 | Belgium | OLO | ||
25-Aug | 1000 | UK | TBC 18-Aug | 0.125% Jan-26 | |
25-Aug | 1130 | UK | TBC 18-Aug | 1.625% Oct-54 | |
25-Aug | 1030 | Germany | E6bln | 0% Sep-22 Schatz | New |
26-Aug | 1000 | Italy | CTZ/BTPei | 21-Aug | |
26-Aug | 1000 | UK | TBC 19-Aug | 0.375% Oct-30 | |
26-Aug | 1030 | Germany | E3.5bln | 0% May-35 Bund | |
28-Aug | 1000 | Italy | M/T & L/T BTP | 25-Aug | |
02-Sep | 1030 | Germany | E4bln | 0% Oct-25 Bobl | |
02-Sep | 1000 | UK | Index-linked | 31-Jul | |
03-Sep | 0945 | Spain | Bono/Obli/Linker | ||
03-Sep | 0950 | France | L/T OAT | ||
03-Sep | 1000 | UK | Conventional Medium | 31-Jul | |
03-Sep | 1130 | UK | Conventional Long | 31-Jul | |
08-Sep | 0900 | Netherlands | New 30y DSL / reopening existing DSL | 02-Sep | |
08-Sep | 1015 | Austria | RAGB | 03-Sep | |
8-Sep* | UK | Syndication | MNI expected date | ||
09-Sep | 1030 | Germany | E4bln | 0% Aug-30 Bund | |
10-Sep | 1000 | Italy | M/T & L/T BTP | 07-Sep | |
10-Sep | 1000 | Ireland | IGB | 07-Sep | |
10-Sep | 1000 | UK | Conventional Short | 31-Jul | |
10-Sep | 1130 | UK | Conventional Long | 31-Jul | |
14-18-Sep | EFSF/ESM | Potential benchmark | |||
15-Sep | 1030 | Germany | E4bln | 0% Nov-27 Bund | |
15-Sep | 1000 | UK | Conventional Short | 31-Jul | |
15-Sep | 1130 | UK | Conventional Long | 31-Jul | |
16-Sep | 1030 | Germany | E1.5bln | 1.25% Aug-48 Bund | |
16-Sep | 1000 | UK | Conventional Medium | 31-Jul | |
17-Sep | 0945 | Spain | Bono/Olbi | ||
17-Sep | 0950 | France | M/T & I/L OAT | ||
21-Sep | 1015 | Slovakia | SlovGB | ||
21-Sep | 1100 | Belgium | OLO | ||
21-25-Sep | EFSF/ESM | Potential benchmark | MNI expected date | ||
22-Sep | 1600 | Netherlands | E4-6bln | New Jan-52 DSL | New via DDA Guidance 21-Sep |
22-Sep | 1030 | Germany | E5bln | 0% Sep-22 Schatz | |
22-Sep* | UK | Syndication | 2 weeks before | ||
23-Sep | 1030 | Germany | E3.5bln | 0% May-35 Bund | |
24-Sep | 1000 | Italy | CTZ/BTPei | 21-Sep | |
24-Sep | 1000 | UK | Conventional Short | 31-Jul | |
24-Sep | 1130 | UK | Index-linked | 31-Jul | |
29-Sep | 1000 | Italy | M/T & L/T BTP | 24-Sep | |
29-Sep | 1000 | UK | Conventional Medium | 31-Jul | |
30-Sep | 1030 | Germany | E4bln | 0% Oct-25 Bobl | |
01-Oct | 0945 | Spain | Bono/Obli/Linker | ||
01-Oct | 0950 | France | L/T OAT | ||
01-Oct | 1000 | UK | Conventional Short | 31-Jul | |
01-Oct | 1130 | UK | Conventional Long | 31-Jul | |
06-Oct | 1015 | Austria | RAGB | 01-Oct | |
06-Oct | 1000 | UK | Conventional Short | 31-Jul | |
06-Oct | 1130 | UK | Conventional Long | 31-Jul | |
07-Oct | 1030 | Germany | E3bln | 0% Aug-30 Bund | |
07-Oct | 1000 | UK | Conventional Medium | 31-Jul | |
07-Oct | 1130 | UK | Index-linked | 31-Jul | |
13-Oct | 1000 | Italy | M/T & L/T BTP | 08-Oct | |
13-Oct | 1000 | UK | Conventional Short | 31-Jul | |
13-Oct | 1130 | UK | Conventional Long | 31-Jul | |
14-Oct | 1030 | Germany | E1bln | 1.25% Aug-48 Bund | |
14-Oct | 1000 | UK | Conventional Medium | 31-Jul | |
15-Oct | 0945 | Spain | Bono/Olbi | ||
15-Oct | 0950 | France | M/T & I/L OAT | ||
19-Oct | 1015 | Slovakia | SlovGB | ||
19-Oct | 1100 | Belgium | OLO | ||
20-Oct | 1030 | Germany | E4bln | 0% Sep-22 Schatz | |
20-Oct | 1000 | UK | Index-linked | 31-Jul | |
22-Oct | 1000 | UK | Conventional Medium | 31-Jul | |
22-Oct | 1130 | UK | Conventional Long | 31-Jul | |
27-Oct | 1000 | Italy | CTZ/BTPei | 22-Oct | |
27-Oct | 1000 | UK | Conventional Short | 31-Jul | |
27-Oct | 1130 | UK | Conventional Long | 31-Jul | |
28-Oct | 1030 | Germany | E2bln | Aug-30 Bund | |
28-Oct | 1000 | UK | Conventional Medium | 31-Jul | |
29-Oct | 1000 | Italy | M/T & L/T BTP | 23-Oct | |
03-Nov | 1015 | Austria | RAGB | 29-Oct | |
03-Nov | 1000 | UK | Conventional Medium | 31-Jul | |
04-Nov | 1030 | Germany | E3bln | 0% Oct-25 Bobl | |
05-Nov | 0945 | Spain | Bono/Obli/Linker | ||
05-Nov | 0950 | France | L/T OAT | ||
05-Nov | 1000 | UK | Conventional Short | 31-Jul | |
05-Nov | 1130 | UK | Conventional Long | 31-Jul | |
11-Nov | 1030 | Germany | E1bln | 0% Aug-50 Bund | |
11-Nov | 1000 | UK | Index-linked | 31-Jul | |
12-Nov | 1000 | Italy | M/T & L/T BTP | 09-Nov | |
12-Nov | 1000 | UK | Conventional Medium | 31-Jul | |
12-Nov | 1130 | UK | Conventional Long | 31-Jul | |
16-Nov | 1015 | Slovakia | SlovGB | ||
17-Nov | 1000 | UK | Conventional Short | 31-Jul | |
17-Nov | 1130 | UK | Conventional Long | 31-Jul | |
18-Nov | 1030 | Germany | E2bln | Aug-30 Bund | |
18-Nov | 1000 | UK | Conventional Medium | 31-Jul | |
19-Nov | 0945 | Spain | Bono/Olbi | ||
19-Nov | 0950 | France | M/T & I/L OAT | ||
23-Nov | 1100 | Belgium | OLO | ||
24-Nov | 1030 | Germany | E5bln | 0% Dec-22 Schatz | New |
25-Nov | 1000 | Italy | CTZ/BTPei | 20-Nov | |
25-Nov | 1000 | UK | Index-linked | 31-Jul | |
26-Nov | 1000 | UK | Conventional Short | 31-Jul | |
26-Nov | 1130 | UK | Conventional Long | 31-Jul | |
27-Nov | 1000 | Italy | M/T & L/T BTP | 24-Nov | |
02-Dec | 1030 | Germany | E3bln | 0% Oct-25 Bobl | |
03-Dec | 0950 | France | OAT and/or I/L OAT | ||
09-Dec | 1015 | Austria | RAGB | 03-Dec | |
09-Dec | 1030 | Germany | E2bln | Aug-30 Bund | |
10-Dec | 0945 | Spain | Bono/Obli/Linker | ||
10-Dec | 1000 | Italy | M/T & L/T BTP | 04-Dec | |
14-Dec | 1015 | Slovakia | SlovGB | Reserve date | |
15-Dec | 1030 | Germany | E3bln | 0% Dec-22 Schatz | |
17-Dec | 0945 | Spain | Bono/Olbi | ||
29-Dec | 1000 | Italy | CTZ/BTPei | 23-Dec | |
30-Dec | 1000 | Italy | M/T & L/T BTP | 23-Dec | |
07-Jan | 0945 | Spain | Bono/Obli/Linker | ||
13-Jan | 1000 | Italy | M/T & L/T BTP | 08-Jan | |
21-Jan | 0945 | Spain | Bono/Olbi | ||
26-Jan | 1000 | Italy | CTZ/BTPei | 21-Jan | |
28-Jan | 1000 | Italy | M/T & L/T BTP | 25-Jan |
- Belgium will issue a new syndicated medium-term benchmark bond this year.
- Finland plans to issue a new 10-year benchmark in H2 and to tap an existing bond in Q3.
- Germany plans to issue a 10-year Green bond via syndication in September and a 5-year Green bond via syndication in Q4.
- Germany has yet to release an updated auction schedule for Q4 but has confirmed that further issues in the 7-year and 15-year segments will continue.
- Italy plans to issued the following new bonds in Q3: 5y BTP maturing Feb-26, 7y BTP maturing Sep-27, CTZ maturing Nov-22. The following on-the-run bonds will continue to be issued: 3y BTP 0.30% Aug-23, 5y BTP 1.85% Jul-25, 10y BTP 1.65% Dec-30, CTZ maturing May-22
- EFSF Q3 funding target E5.0bln, ESM Q3 funding target E3.0bln.
- The UK DMO will release the details of its auction schedule for Sep-Nov on Friday 3 July at 7:30BST.
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.