-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI UST Issuance Deep Dive: Dec 2024
MNI US Employment Insight: Soft Enough To Keep Fed Cutting
MNI ASIA MARKETS ANALYSIS: Jobs Data Green Lights Rate Cuts
Eurozone and UK Government Debt Auction Calendar
Below are the known dates for auctions of European bonds and UK gilts. All times are UK.
See the notes section at the bottom for more colour.
Date | Time | Country | Amount | Details | Notes |
---|---|---|---|---|---|
05-Jan-21 | 1030 | Germany | E6bln | 0% Dec-22 Schatz | Re-open |
06-Jan-21 | 1000 | UK | TBA 30-Dec | 0.25% Jul-31 | Re-open |
06-Jan-21 | 1030 | Germany | E5bln | Feb-31 Bund | New |
07-Jan-21 | 0945 | Spain | TBA | Bono/Obli/Linker | |
07-Jan-21 | 0950 | France | TBA | L/T OAT | TBA 31-Dec |
W/C 11-Jan | ---- | ESM/EFSF | TBA | Potential transaction | |
12-Jan-21 | 0900 | Netherlands | E1-2bln | 0% Jan-52 DSL | Re-open |
12-Jan-21 | 1000 | UK | TBA 5-Jan | 0.125% Jan-28 | Re-open |
12-Jan-21 | 1015 | Austria | TBA | RAGB | TBA 7-Jan |
12-Jan-21 | 1030 | Germany | TBA | I/L Bund | TBA 7-Jan |
12-Jan-21 | 1130 | UK | TBA 5-Jan | 1.625% Oct-54 | Re-open |
13-Jan-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 08-Jan |
13-Jan-21 | 1000 | UK | TBA 6-Jan | 0.125% Nov-65 Linker | Re-open |
13-Jan-21 | 1030 | Germany | E5bln | Apr-26 Bobl | New |
18-Jan-21 | 1015 | Slovakia | TBA | SlovGB | |
W/C 18-Jan | ---- | UK | TBA | New Jan-46 gilt | Syndication |
19-Jan-21 | 1100 | Finland | E1bln | Serial bond auction | |
20-Jan-21 | 1030 | Germany | E1.5bln | 0% Aug-50 Bund | Re-open |
21-Jan-21 | 0945 | Spain | TBA | Bono/Olbi | |
21-Jan-21 | 0950 | France | TBA | M/T OAT | TBA 15-Jan |
21-Jan-21 | 1000 | UK | TBA 14-Jan | 0.125% Jan-24 | Re-open |
21-Jan-21 | 1050 | France | TBA | I/L OAT | TBA 15-Jan |
25-Jan-21 | 1100 | Belgium | TBA 22-Jan | OLO | TBA 18-Jan |
26-Jan-21 | 0900 | Netherlands | TBA | Existing DSL | TBA 20-Jan |
26-Jan-21 | 1000 | Italy | TBA | CTZ/BTPei | TBA 21-Jan |
26-Jan-21 | 1000 | UK | TBA 19-Jan | 0.625% Jul-35 | Re-open |
26-Jan-21 | 1130 | UK | TBA 19-Jan | 0.625% Oct-50 | Re-open |
27-Jan-21 | 1000 | UK | TBA 20-Jan | Aug-31 Linker | New |
27-Jan-21 | 1030 | Germany | E4bln | Feb-31 Bund | Re-open |
28-Jan-21 | 1000 | Italy | TBA | M/T & L/T BTP | TBA 25-Jan |
W/C 01-Feb | ---- | ESM/EFSF | TBA | Potential transaction | |
02-Feb-21 | 1000 | UK | TBA 26-Jan | 0.125% Jan-26 | Re-open |
02-Feb-21 | 1015 | Austria | TBA | RAGB | TBA 28-Jan |
02-Feb-21 | 1030 | Germany | E6bln | Mar-23 Schatz | New |
02-Feb-21 | 1130 | UK | TBA 26-Jan | 1.625% Oct-71 | Re-open |
03-Feb-21 | 1000 | UK | TBA 27-Jan | 0.25% Jul-31 | Re-open |
04-Feb-21 | 0950 | France | TBA | L/T OAT | TBA 29-Jan |
05-Feb-21 | 1100 | Belgium | TBA | ORI Facility | TBA 04-Feb |
W/C 08-Feb | ---- | UK | TBA | New long-dated linker | Syndication |
09-Feb-21 | 0900 | Netherlands | TBA | Auction/DDA (see notes) | TBA 03-Feb |
09-Feb-21 | 1030 | Germany | TBA | I/L Bund | TBA 4-Feb |
10-Feb-21 | 1000 | UK | TBA 3-Feb | 1.25% Oct-41 | Re-open |
10-Feb-21 | 1030 | Germany | E4bln | Apr-26 Bobl | Re-open |
15-Feb-21 | 1015 | Slovakia | TBA | SlovGB | |
16-Feb-21 | 1000 | UK | TBA 9-Feb | 0.125% Jan-24 | Re-open |
16-Feb-21 | 1130 | UK | TBA 9-Feb | 1.75% Jul-57 | Re-open |
17-Feb-21 | 1000 | UK | TBA 10-Feb | 0.625% Jul-35 | Re-open |
17-Feb-21 | 1030 | Germany | E1.5bln | 1.25% Aug-48 Bund | Re-open |
18-Feb-21 | 0950 | France | TBA | M/T OAT | TBA 12-Feb |
18-Feb-21 | 1050 | France | TBA | I/L OAT | TBA 12-Feb |
22-Feb-21 | 1100 | Belgium | TBA 19-Feb | OLO | TBA 15-Feb |
23-Feb-21 | 0900 | Netherlands | TBA | Auction/DDA (see notes) | TBA 17-Feb |
23-Feb-21 | 1000 | UK | TBA 16-Feb | 0.625% Oct-50 | Re-open |
24-Feb-21 | 1030 | Germany | E4bln | Feb-31 Bund | Re-open |
02-Mar-21 | 1000 | UK | TBA 23-Feb | Oct-26 gilt | New |
02-Mar-21 | 1015 | Austria | TBA | RAGB | TBA 25-Feb |
02-Mar-21 | 1030 | Germany | TBA | I/L Bund | TBA 25-Feb |
02-Mar-21 | 1130 | UK | TBA 23-Feb | 0.50% Oct-61 | Re-open |
03-Mar-21 | 1030 | Germany | E3bln | May-36 Bund | New |
04-Mar-21 | 0950 | France | TBA | L/T OAT | TBA 26-Feb |
04-Mar-21 | 1000 | UK | TBA 25-Feb | 0.25% Jul-31 | Re-open |
W/C 08-Mar | ---- | ESM/EFSF | TBA | Potential transaction | |
09-Mar-21 | 0900 | Netherlands | TBA | Auction/DDA (see notes) | TBA 03-Mar |
09-Mar-21 | 1000 | UK | TBA 2-Mar | 1.25% Oct-41 | Re-open |
10-Mar-21 | 1000 | UK | TBA 3-Mar | Aug-31 Linker | Re-open |
10-Mar-21 | 1030 | Germany | E4bln | Apr-26 Bobl | Re-open |
15-Mar-21 | 1015 | Slovakia | TBA | SlovGB | |
16-Mar-21 | 1000 | UK | TBA 9-Mar | 0.125% Jan-24 | Re-open |
16-Mar-21 | 1030 | Germany | E5bln | Mar-23 Schatz | Re-open |
16-Mar-21 | 1100 | Finland | E1bln | Serial bond auction | |
16-Mar-21 | 1130 | UK | TBA 9-Mar | 1.625% Oct-54 | Re-open |
17-Mar-21 | 1000 | UK | TBA 10-Mar | 0.625% Jul-35 | Re-open |
17-Mar-21 | 1030 | Germany | E1.5bln | 0% Aug-50 Bund | Re-open |
18-Mar-21 | 0950 | France | TBA | M/T OAT | TBA 12-Mar |
18-Mar-21 | 1050 | France | TBA | I/L OAT | TBA 12-Mar |
22-Mar-21 | 1100 | Belgium | TBA 19-Mar | OLO | TBA 15-Mar |
W/C 22-Mar | ---- | ESM/EFSF | TBA | Potential transaction | |
23-Mar-21 | 0900 | Netherlands | TBA | Auction/DDA (see notes) | TBA 17-Mar |
23-Mar-21 | 1000 | UK | TBA 16-Mar | 1.75% Jan-49 | Re-open |
24-Mar-21 | 1000 | UK | TBA 17-Mar | 0.125% Nov-56 Linker | Re-open |
24-Mar-21 | 1030 | Germany | E4bln | Feb-31 Bund | Re-open |
31-Mar-21 | 1030 | Germany | E2.5bln | May-36 Bund | Re-open |
06-Apr-21 | 1015 | Austria | TBA | RAGB | TBA 1-Apr |
07-Apr-21 | 1030 | Germany | E4bln | Apr-26 Bobl | Re-open |
08-Apr-21 | 0950 | France | TBA | L/T OAT | TBA 26-Mar |
13-Apr-21 | 0900 | Netherlands | TBA | Provisional date | TBA 07-Apr |
13-Apr-21 | 1030 | Germany | TBA | I/L Bund | TBA 8-Apr |
14-Apr-21 | 1030 | Germany | E1bln | 1.25% Aug-48 Bund | Re-open |
19-Apr-21 | 1015 | Slovakia | TBA | SlovGB | |
20-Apr-21 | 1030 | Germany | E5bln | Mar-23 Schatz | Re-open |
21-Apr-21 | 1030 | Germany | E4bln | Feb-31 Bund | Re-open |
22-Apr-21 | 0950 | France | TBA | M/T OAT | TBA 16-Apr |
22-Apr-21 | 1050 | France | TBA | I/L OAT | TBA 16-Apr |
27-Apr-21 | 0900 | Netherlands | TBA | Provisional date | TBA 21-Apr |
27-Apr-21 | 1030 | Germany | E4bln | Nov-28 Bund | New |
28-Apr-21 | 1030 | Germany | E2.5bln | May-36 Bund | Re-open |
04-May-21 | 1015 | Austria | TBA | RAGB | TBA 29-Apr |
04-May-21 | 1030 | Germany | TBA | I/L Bund | TBA 29-Apr |
05-May-21 | 1030 | Germany | E4bln | Apr-26 Bobl | Re-open |
06-May-21 | 0950 | France | TBA | L/T OAT | TBA 30-Apr |
07-May-21 | 1100 | Belgium | TBA | ORI Facility | TBA 06-May |
11-May-21 | 0900 | Netherlands | TBA | Provisional date | TBA 05-May |
17-May-21 | 1015 | Slovakia | TBA | SlovGB | |
18-May-21 | 1030 | Germany | E6bln | Jun-23 Schatz | New |
19-May-21 | 1030 | Germany | E4bln | Feb-31 Bund | Re-open |
20-May-21 | 0950 | France | TBA | M/T OAT | TBA 14-May |
20-May-21 | 1050 | France | TBA | I/L OAT | TBA 14-May |
25-May-21 | 0900 | Netherlands | TBA | Provisional date | TBA 19-May |
26-May-21 | 1030 | Germany | E2.5bln | May-36 Bund | Re-open |
31-May-21 | 1100 | Belgium | TBA 28-May | OLO | TBA 24-May |
01-Jun-21 | 1030 | Germany | TBA | I/L Bund | TBA 27-May |
02-Jun-21 | 1030 | Germany | E3bln | Apr-26 Bobl | Re-open |
03-Jun-21 | 0950 | France | TBA | L/T OAT | TBA 29-May |
08-Jun-21 | 0900 | Netherlands | TBA | Provisional date | TBA 02-Jun |
08-Jun-21 | 1015 | Austria | TBA | RAGB | TBA 2-Jun |
08-Jun-21 | 1030 | Germany | E3bln | Nov-28 Bund | Re-open |
09-Jun-21 | 1030 | Germany | E1.5bln | 0% Aug-50 Bund | Re-open |
15-Jun-21 | 1030 | Germany | E5bln | Jun-23 Schatz | Re-open |
16-Jun-21 | 1030 | Germany | E5bln | Aug-31 Bund | New |
17-Jun-21 | 0950 | France | TBA | M/T OAT | TBA 11-Jun |
17-Jun-21 | 1050 | France | TBA | I/L OAT | TBA 11-Jun |
21-Jun-21 | 1015 | Slovakia | TBA | SlovGB | |
22-Jun-21 | 0900 | Netherlands | TBA | Provisional date | TBA 16-Jun |
23-Jun-21 | 1030 | Germany | E2.5bln | May-36 Bund | Re-open |
28-Jun-21 | 1100 | Belgium | TBA 25-Jun | OLO | TBA 21-Jun |
01-Jul-21 | 0950 | France | TBA | L/T OAT | TBA 25-Jun |
06-Jul-21 | 1015 | Austria | TBA | RAGB | TBA 1-Jul |
06-Jul-21 | 1030 | Germany | TBA | I/L Bund | TBA 1-Jul |
07-Jul-21 | 1030 | Germany | E5bln | Oct-26 Bobl | New |
13-Jul-21 | 0900 | Netherlands | TBA | Provisional date | TBA 07-Jul |
13-Jul-21 | 1030 | Germany | E5bln | Jun-23 Schatz | Re-open |
14-Jul-21 | 1030 | Germany | E4bln | Aug-31 Bund | Re-open |
15-Jul-21 | 0950 | France | TBA | M/T OAT | TBA 09-Jul |
15-Jul-21 | 1050 | France | TBA | I/L OAT | TBA 09-Jul |
19-Jul-21 | 1015 | Slovakia | TBA | Reserve date | |
20-Jul-21 | 1030 | Germany | E3bln | Nov-28 Bund | Re-open |
21-Jul-21 | 1030 | Germany | E1bln | 1.25% Aug-48 Bund | Re-open |
26-Jul-21 | 1100 | Belgium | TBA 23-Jul | OLO | TBA 19-Jul |
27-Jul-21 | 0900 | Netherlands | TBA | Provisional date | TBA 21-Jul |
28-Jul-21 | 1030 | Germany | E2.5bln | May-36 Bund | Re-open |
03-Aug-21 | 1015 | Austria | TBA | Reserve date | TBA 29-Jul |
04-Aug-21 | 1030 | Germany | E4bln | Oct-26 Bobl | Re-open |
05-Aug-21 | 0950 | France | TBA | L/T OAT | TBA 30-Jul |
06-Aug-21 | 1100 | Belgium | TBA | ORI Facility | TBA 05-Aug |
10-Aug-21 | 0900 | Netherlands | TBA | Provisional date | TBA 04-Aug |
11-Aug-21 | 1030 | Germany | E4bln | Aug-31 Bund | Re-open |
16-Aug-21 | 1015 | Slovakia | TBA | Reserve date | |
17-Aug-21 | 1030 | Germany | E6bln | Sep-23 Schatz | New |
18-Aug-21 | 1030 | Germany | E1bln | 0% Aug-50 Bund | Re-open |
19-Aug-21 | 0950 | France | TBA | M/T OAT | TBA 13-Aug |
19-Aug-21 | 1050 | France | TBA | I/L OAT | TBA 13-Aug |
24-Aug-21 | 0900 | Netherlands | TBA | Provisional date | TBA 18-Aug |
24-Aug-21 | 1030 | Germany | E3bln | Nov-28 Bund | Re-open |
01-Sep-21 | 1030 | Germany | E4bln | Oct-26 Bobl | Re-open |
02-Sep-21 | 0950 | France | TBA | L/T OAT | TBA 27-Aug |
07-Sep-21 | 1015 | Austria | TBA | RAGB | TBA 2-Sep |
07-Sep-21 | 1030 | Germany | TBA | I/L Bund | TBA 2-Sep |
08-Sep-21 | 1030 | Germany | E3bln | Aug-31 Green Bund | New |
14-Sep-21 | 0900 | Netherlands | TBA | Provisional date | TBA 08-Sep |
14-Sep-21 | 1030 | Germany | E5bln | Sep-23 Schatz | Re-open |
16-Sep-21 | 0950 | France | TBA | M/T OAT | TBA 10-Sep |
16-Sep-21 | 1050 | France | TBA | I/L OAT | TBA 10-Sep |
20-Sep-21 | 1015 | Slovakia | TBA | SlovGB | |
21-Sep-21 | 1030 | Germany | E3bln | Nov-28 Bund | Re-open |
22-Sep-21 | 1030 | Germany | E2.5bln | May-36 Bund | Re-open |
27-Sep-21 | 1100 | Belgium | TBA 24-Sep | OLO | TBA 20-Sep |
28-Sep-21 | 0900 | Netherlands | TBA | Provisional date | TBA 22-Sep |
29-Sep-21 | 1030 | Germany | E4bln | Aug-31 Bund | Re-open |
05-Oct-21 | 1015 | Austria | TBA | RAGB | TBA 30-Sep |
05-Oct-21 | 1030 | Germany | TBA | I/L Bund | TBA 30-Sep |
06-Oct-21 | 1030 | Germany | E4bln | Oct-26 Bobl | Re-open |
07-Oct-21 | 0950 | France | TBA | L/T OAT | TBA 01-Oct |
08-Oct-21 | 1100 | Belgium | TBA | ORI Facility | TBA 07-Oct |
12-Oct-21 | 0900 | Netherlands | TBA | Provisional date | TBA 06-Oct |
12-Oct-21 | 1030 | Germany | E5bln | Sep-23 Schatz | Re-open |
13-Oct-21 | 1030 | Germany | E1bln | Aug-52 Bund | Re-open |
18-Oct-21 | 1015 | Slovakia | TBA | SlovGB | |
20-Oct-21 | 1030 | Germany | E3bln | Aug-31 Green Bund | Re-open |
21-Oct-21 | 0950 | France | TBA | M/T OAT | TBA 15-Oct |
21-Oct-21 | 1050 | France | TBA | I/L OAT | TBA 15-Oct |
26-Oct-21 | 0900 | Netherlands | TBA | Provisional date | TBA 20-Oct |
26-Oct-21 | 1030 | Germany | E3bln | Nov-28 Bund | Re-open |
27-Oct-21 | 1030 | Germany | E2.5bln | May-36 Bund | Re-open |
02-Nov-21 | 1015 | Austria | TBA | RAGB | TBA 28-Oct |
02-Nov-21 | 1030 | Germany | TBA | I/L Bund | TBA 28-Oct |
03-Nov-21 | 1030 | Germany | E4bln | Oct-26 Bobl | Re-open |
04-Nov-21 | 0950 | France | TBA | L/T OAT | TBA 30-Oct |
09-Nov-21 | 0900 | Netherlands | TBA | Provisional date | TBA 03-Nov |
09-Nov-21 | 1030 | Germany | E6bln | Dec-23 Schatz | New |
10-Nov-21 | 1030 | Germany | E3bln | Aug-31 Bund | Re-open |
15-Nov-21 | 1015 | Slovakia | TBA | SlovGB | |
17-Nov-21 | 1030 | Germany | E1bln | Aug-52 Bund | Re-open |
18-Nov-21 | 0950 | France | TBA | M/T OAT | TBA 12-Nov |
18-Nov-21 | 1050 | France | TBA | I/L OAT | TBA 12-Nov |
22-Nov-21 | 1100 | Belgium | TBA 19-Nov | OLO | TBA 15-Nov |
23-Nov-21 | 0900 | Netherlands | TBA | Provisional date | TBA 17-Nov |
24-Nov-21 | 1030 | Germany | E2.5bln | May-36 Bund | Re-open |
30-Nov-21 | 1030 | Germany | E3bln | Nov-28 Bund | Re-open |
01-Dec-21 | 1030 | Germany | E3bln | Oct-26 Bobl | Re-open |
02-Dec-21 | 0950 | France | TBA | Nominal and/or linker | Optional |
07-Dec-21 | 1030 | Germany | E5bln | Dec-23 Schatz | Re-open |
08-Dec-21 | 1030 | Germany | E3bln | Aug-31 Bund | Re-open |
13-Dec-21 | 1015 | Slovakia | TBA | Reserve date | |
14-Dec-21 | 0900 | Netherlands | TBA | Provisional date | TBA 08-Dec |
14-Dec-21 | 1015 | Austria | TBA | RAGB | TBA 9-Dec |
17-Dec-21 | 1100 | Belgium | TBA | ORI Facility | TBA 16-Dec |
- Austria expects to hold three to four syndicated EUR issues in 2021.
- Belgium expects to launch up to three new OLO benchmarks in two syndicated deals in 2021 including a new 10-year benchmark in the first syndication and a new very long-term benchmark in the second. Auction dates can be replaced by syndications. Green OLO issuance is limited to EUR1.5bln in 2021.
- EFSF funding schedule: Q1: E7.0bln, Q2: E7.0bln, Q3: E2.5bln, Q4: Zero, 2022: E18.0bln.
- ESM funding schedule: Q1: E2.0bln, Q2: E2.0bln, Q3: E2.0bln, Q4: E2.0bln, 2022: E8.0bln.
- EU funding schedule: Q1: E30-35bln (SURE), Q2: E25-30bln (EFSM+SURE), unspecified date: E2.35bln MFA.
- France plans to issue the following new bonds in 2021: 3-year benchmark, 5-year benchmark, 10-year benchmark, 30-year benchmark (in H2), 50-year benchmark, 20-year Green OAT, 10-year OATEi, possible 10-year OATi.
- Germany plans to issue a new 10-year I/L Bund in early 2021.
- Germany plans to hold two syndications in 2021: In May to launch the new 30-year 0% Aug-50 Green Bund. In September to launch the new 30-year Aug-52 Bund.
- Netherlands February/March auctions: New Jul-31 DSL via DDA (E4-6bln), 0.50% Jan-40 Green DSL (E1.5-2.5bln), 0% Jan-27 DSL (E1.5-2.5bln), tap of an additional existing DSL.
- Netherlands indicative 2021 issuance: 0% Jan-27 DSL E2bln, new 8-year DSL E10bln, new Jul-31 DSL E12bln, new 15-year DSL E6bln, 0.50% Jan-40 Green DSL E2bln, 0% Jan-52 DSL E3bln, TBA E15bln.
- Slovakia plans to issue 3-4 new bonds in 2021 including: a bond with a maturity of 5, 7 or 8 years, a bond with a maturity of 10-12 years and a bond with a maturity of 19+ years.
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.