December 31, 2024 06:18 GMT
LOOK AHEAD: Eurozone Timeline of Key Events (GMT Times)
LOOK AHEAD
Date | Time | Country | Event |
02-Jan | 815 | ES | S&P Global Manufacturing PMI (f) |
02-Jan | 845 | IT | S&P Global Manufacturing PMI (f) |
02-Jan | 850 | FR | S&P Global Manufacturing PMI (f) |
02-Jan | 855 | DE | S&P Global Manufacturing PMI (f) |
02-Jan | 900 | EU | M3 |
02-Jan | 900 | EU | S&P Global Manufacturing PMI (f) |
03-Jan | 855 | DE | Unemployment |
06-Jan | 815 | ES | S&P Global Services/Composite PMI (f) |
06-Jan | 845 | IT | S&P Global Services/Composite PMI (f) |
06-Jan | 850 | FR | S&P Global Services/Composite PMI (f) |
06-Jan | 855 | DE | S&P Global Services/Composite PMI (f) |
06-Jan | 900 | DE | North Rhine Westphalia/ Bavaria CPI |
06-Jan | 900 | EU | S&P Global Services/ Composite PMI (f) |
06-Jan | 1300 | DE | HICP (p) |
47 words