January 06, 2025 06:18 GMT
LOOK AHEAD: Eurozone Timeline of Key Events (GMT Times)
LOOK AHEAD
Date | Time | Country | Event |
06-Jan | 815 | ES | S&P Global Services/Composite PMI (f) |
06-Jan | 845 | IT | S&P Global Services/Composite PMI (f) |
06-Jan | 850 | FR | S&P Global Services/Composite PMI (f) |
06-Jan | 855 | DE | S&P Global Services/Composite PMI (f) |
06-Jan | 900 | EU | S&P Global Services/Composite PMI (f) |
06-Jan | 1300 | DE | HICP (p) |
07-Jan | 745 | FR | HICP (p) |
07-Jan | 830 | EU | S&P Global Final Eurozone Construction PMI |
07-Jan | 900 | EU | ECB Consumer Expectations Survey |
07-Jan | 900 | DE | Bavaria CPI |
07-Jan | 1000 | EU | HICP (p) / Unemployment |
07-Jan | 1000 | IT | HICP (p) |
08-Jan | 700 | DE | Manufacturing Orders/ Retail Sales |
08-Jan | 745 | FR | Consumer Sentiment / Foreign Trade |
08-Jan | 1000 | EU | EZ Economic Sentiment Indicator |
08-Jan | 1000 | EU | Consumer Confidence, Industrial Sentiment |
08-Jan | 1000 | EU | PPI |
49 words