-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI UST Issuance Deep Dive: Dec 2024
MNI US Employment Insight: Soft Enough To Keep Fed Cutting
MNI ASIA MARKETS ANALYSIS: Jobs Data Green Lights Rate Cuts
Eurozone/UK T-Bill Auction Calendar: Spain and ESM due Tues
Below are the known dates for auctions of European T-bills and UK T-bills. All times are UK.
Time (UK) | Country | Amount | Term | Maturity | Notes |
---|---|---|---|---|---|
0945 | Spain | E2-3bln | 3-month | May 7, 2021 | Re-open |
0945 | Spain | "" | 9-month | Nov 12, 2021 | Re-open |
1130 | ESM | E1.5bln | 6-month | Aug 19, 2021 | New |
1030 | Portugal | E1.00-1.25bln | 3-month | May 21, 2021 | Re-open |
1030 | Portugal | "" | 11-month | Jan 21, 2022 | Re-open |
1000 | Ireland | E750mln | 6-month | Aug 23, 2021 | New |
1100 | UK | GBP0.5bln | 1-month | Mar 22, 2021 | Re-open |
1100 | UK | GBP0.5bln | 3-month | May 24, 2021 | Re-open |
1100 | UK | GBP1bln | 6-month | Aug 23, 2021 | New |
1030 | Germany | E4bln | 12-month | Feb 23, 2022 | New |
1350 | France | TBA | TBA | BTF | |
1000 | Italy | TBA 19-Feb | Flexible | TBA 19-Feb | |
1000 | Italy | TBA 19-Feb | 6-month | Aug 31, 2021 | New |
1100 | Greece | TBA | 26-week | GTB | |
1100 | UK | TBA | 1-/3-/6-month | TBA | |
1030 | Germany | E3bln | 3-month | Jun 9, 2021 | Re-open |
1030 | Germany | E3bln | 9-month | Dec 15, 2021 | Re-open |
1030 | Netherlands | TBA | Short | Jun 29, 2021 | Re-open |
1030 | Netherlands | TBA | Long | Aug 30, 2021 | Re-open |
1350 | France | TBA | TBA | BTF | |
0945 | Spain | TBA 1-Mar | 6-month | Sep 10, 2021 | Re-open |
0945 | Spain | TBA 1-Mar | 12-month | Mar 4, 2022 | New |
1030 | Belgium | TBA | Short | Jul 15, 2021 | Re-open |
1030 | Belgium | TBA | Medium | Sep 9, 2021 | Re-open |
1130 | ESM | TBA 26-Feb | 3-month | ESM T-Bill | New |
1100 | UK | TBA | 1-/3-/6-month | TBA | |
1030 | Germany | E4bln | 6-month | Sep 29, 2021 | Re-open |
1350 | France | TBA | TBA | BTF | |
0945 | Spain | TBA 8-Mar | 3-month | Jun 11, 2021 | Re-open |
0945 | Spain | TBA 8-Mar | 9-month | Dec 10, 2021 | Re-open |
1030 | Belgium | TBA | Short | Jul 15, 2021 | Re-open |
1030 | Belgium | TBA | Long | Mar 10, 2022 | New |
1100 | Finland | TBA | TBA | RFTB | |
1130 | ESM | TBA 5-Mar | 12-month | ESM T-Bill | New |
1000 | Italy | TBA 5-Mar | 3m/Flexible | TBA 5-Mar | |
1000 | Italy | TBA 5-Mar | 12-month | Mar 14, 2022 | New |
1100 | Greece | TBA | 52-week | GTB | |
1100 | UK | TBA | 1-/3-/6-month | TBA | |
1030 | Germany | E3bln | 5-month | Aug 25, 2021 | Re-open |
1030 | Germany | E3bln | 11-month | Feb 23, 2022 | Re-open |
1030 | Netherlands | TBA | Short | Jun 29, 2021 | Re-open |
1030 | Netherlands | TBA | Long | Aug 30, 2021 | Re-open |
1350 | France | TBA | TBA | BTF | |
1130 | ESM | TBA 12-Mar | 6-month | ESM T-Bill | New |
1030 | Portugal | E1.25-1.50bln | 6-month | Sep 17, 2021 | Re-open |
1030 | Portugal | "" | 12-month | Mar 18, 2022 | New |
1000 | Ireland | TBA 15-Mar | TBA 15-Mar | TBA 15-Mar | |
1100 | UK | TBA | 1-/3-/6-month | TBA | |
1030 | Germany | E4bln | 12-month | Mar 23, 2022 | New |
1350 | France | TBA | TBA | BTF | |
1000 | Italy | TBA 23-Mar | Flexible | TBA 23-Mar | |
1000 | Italy | TBA 23-Mar | 6-month | Sep 30, 2021 | New |
1100 | UK | TBA | 1-/3-/6-month | TBA | |
1350 | France | TBA | TBA | BTF | |
1030 | Belgium | TBA | Short | Jul 15, 2021 | Re-open |
1030 | Germany | E3bln | 3-month | Jul 28, 2021 | Re-open |
1030 | Germany | E3bln | 9-month | Jan 19, 2022 | Re-open |
1000 | Italy | TBA 6-Apr | 3m/Flexible | TBA 6-Apr | |
1000 | Italy | TBA 6-Apr | 12-month | Apr 14, 2022 | New |
1030 | Germany | E4bln | 6-month | Oct 27, 2021 | Re-open |
0945 | Spain | TBA 12-Apr | 6-month | Oct 8, 2021 | Re-open |
0945 | Spain | TBA 12-Apr | 12-month | Apr 8, 2022 | New |
1030 | Belgium | TBA | Short | Jul 15, 2021 | Re-open |
1030 | Belgium | TBA | Long | Mar 10, 2022 | Re-open |
1030 | Germany | E3bln | 5-month | Sep 29, 2021 | Re-open |
1030 | Germany | E3bln | 11-month | Mar 23, 2022 | Re-open |
0945 | Spain | TBA 19-Apr | 3-month | Jul 9, 2021 | Re-open |
0945 | Spain | TBA 19-Apr | 9-month | Jan 14, 2022 | Re-open |
1030 | Germany | E4bln | 12-month | Apr 21, 2022 | New |
1000 | Italy | TBA 23-Apr | Flexible | TBA 23-Apr | |
1000 | Italy | TBA 23-Apr | 6-month | Oct 29, 2021 | New |
1030 | Germany | E3bln | 3-month | Aug 25, 2021 | Re-open |
1030 | Germany | E3bln | 9-month | Feb 23, 2022 | Re-open |
0945 | Spain | TBA 3-May | 6-month | Nov 12, 2021 | Re-open |
0945 | Spain | TBA 3-May | 12-month | May 6, 2022 | New |
1030 | Belgium | TBA | Short | Sep 9, 2021 | Re-open |
1030 | Belgium | TBA | Medium | Nov 11, 2021 | Re-open |
1030 | Germany | E4bln | 6-month | Nov 24, 2021 | Re-open |
0945 | Spain | TBA 10-May | 3-month | Aug 13, 2021 | Re-open |
0945 | Spain | TBA 10-May | 9-month | Feb 11, 2022 | Re-open |
1030 | Belgium | TBA | Short | Sep 9, 2021 | Re-open |
1030 | Belgium | TBA | Long | May 12, 2022 | New |
1000 | Italy | TBA 7-May | 3m/Flexible | TBA 7-May | |
1000 | Italy | TBA 7-May | 12-month | May 13, 2022 | New |
1030 | Germany | E3bln | 5-month | Oct 27, 2021 | Re-open |
1030 | Germany | E3bln | 11-month | Apr 21, 2022 | Re-open |
1030 | Germany | E4bln | 12-month | May 18, 2022 | New |
1000 | Italy | TBA 24-May | Flexible | TBA 24-May | |
1000 | Italy | TBA 24-May | 6-month | Nov 30, 2021 | New |
1030 | Belgium | TBA | Short | Sep 9, 2021 | Re-open |
1030 | Germany | E3bln | 3-month | Sep 29, 2021 | Re-open |
1030 | Germany | E3bln | 9-month | Mar 23, 2022 | Re-open |
0945 | Spain | TBA 7-Jun | 6-month | Dec 10, 2021 | Re-open |
0945 | Spain | TBA 7-Jun | 12-month | Jun 10, 2022 | New |
1030 | Belgium | TBA | Short | Sep 9, 2021 | Re-open |
1030 | Belgium | TBA | Long | May 12, 2022 | Re-open |
1000 | Italy | TBA 4-Jun | 3m/Flexible | TBA 4-Jun | |
1000 | Italy | TBA 4-Jun | 12-month | Jun 14, 2022 | New |
1030 | Germany | E4bln | 6-month | Dec 15, 2021 | Re-open |
0945 | Spain | TBA 14-Jun | 3-month | Sep 10, 2021 | Re-open |
0945 | Spain | TBA 14-Jun | 9-month | Mar 4, 2022 | Re-open |
1030 | Germany | E3bln | 5-month | Nov 24, 2021 | Re-open |
1030 | Germany | E3bln | 11-month | May 18, 2022 | Re-open |
1000 | Italy | TBA 23-Jun | Flexible | TBA 23-Jun | |
1000 | Italy | TBA 23-Jun | 6-month | Dec 31, 2021 | New |
1030 | Germany | E4bln | 12-month | Jun 22, 2022 | New |
1030 | Germany | E3bln | 3-month | Oct 27, 2021 | Re-open |
1030 | Germany | E3bln | 9-month | Apr 21, 2022 | Re-open |
0945 | Spain | TBA 5-Jul | 6-month | Jan 14, 2022 | Re-open |
0945 | Spain | TBA 5-Jul | 12-month | Jul 8, 2022 | New |
1030 | Belgium | TBA | Short | Nov 11, 2021 | Re-open |
1030 | Belgium | TBA | Medium | Jan 13, 2022 | Re-open |
1000 | Italy | TBA 6-Jul | 3m/Flexible | TBA 6-Jul | |
1000 | Italy | TBA 6-Jul | 12-month | Jul 14, 2022 | New |
1030 | Germany | E4bln | 6-month | Jan 19, 2022 | Re-open |
0945 | Spain | TBA 12-Jul | 3-month | Oct 8, 2021 | Re-open |
0945 | Spain | TBA 12-Jul | 9-month | Apr 8, 2022 | Re-open |
1030 | Belgium | TBA | Short | Nov 11, 2021 | Re-open |
1030 | Belgium | TBA | Long | Jul 14, 2022 | New |
1030 | Germany | E3bln | 5-month | Dec 15, 2021 | Re-open |
1030 | Germany | E3bln | 11-month | Jun 22, 2022 | Re-open |
1030 | Germany | E4bln | 12-month | Jul 20, 2022 | New |
1000 | Italy | TBA 23-Jul | Flexible | TBA 23-Jul | |
1000 | Italy | TBA 23-Jul | 6-month | Jan 31, 2022 | New |
1030 | Germany | E3bln | 3-month | Nov 24, 2021 | Re-open |
1030 | Germany | E3bln | 9-month | May 18, 2022 | Re-open |
1030 | Belgium | TBA | Short | Nov 11, 2021 | Re-open |
1030 | Germany | E4bln | 6-month | Feb 23, 2022 | Re-open |
0945 | Spain | TBA 9-Aug | 6-month | Feb 11, 2022 | Re-open |
0945 | Spain | TBA 9-Aug | 12-month | Aug 12, 2022 | New |
1030 | Belgium | TBA | Short | Nov 11, 2021 | Re-open |
1030 | Belgium | TBA | Long | Jul 14, 2022 | Re-open |
1000 | Italy | TBA 6-Aug | 3m/Flexible | TBA 6-Aug | |
1000 | Italy | TBA 6-Aug | 12-month | Aug 12, 2022 | New |
1030 | Germany | E3bln | 5-month | Jan 19, 2022 | Re-open |
1030 | Germany | E3bln | 11-month | Jul 20, 2022 | Re-open |
0945 | Spain | TBA 16-Aug | 3-month | Nov 12, 2021 | Re-open |
0945 | Spain | TBA 16-Aug | 9-month | May 6, 2022 | Re-open |
1030 | Germany | E4bln | 12-month | Aug 24, 2022 | New |
1000 | Italy | TBA 24-Aug | Flexible | TBA 24-Aug | |
1000 | Italy | TBA 24-Aug | 6-month | Feb 28, 2022 | New |
1030 | Belgium | TBA | Short | Jan 13, 2022 | Re-open |
1030 | Belgium | TBA | Medium | Mar 10, 2022 | Re-open |
1030 | Germany | E3bln | 3-month | Dec 15, 2021 | Re-open |
1030 | Germany | E3bln | 9-month | Jun 22, 2022 | Re-open |
0945 | Spain | TBA 6-Sep | 6-month | Mar 4, 2022 | Re-open |
0945 | Spain | TBA 6-Sep | 12-month | Sep 9, 2021 | New |
1030 | Belgium | TBA | Short | Jan 13, 2022 | Re-open |
1030 | Belgium | TBA | Long | Sep 8, 2022 | New |
1000 | Italy | TBA 6-Sep | 3m/Flexible | TBA 6-Sep | |
1000 | Italy | TBA 6-Sep | 12-month | Sep 14, 2022 | New |
1030 | Germany | E4bln | 6-month | Mar 23, 2022 | Re-open |
0945 | Spain | TBA 13-Sep | 3-month | Dec 10, 2021 | Re-open |
0945 | Spain | TBA 13-Sep | 9-month | Jun 10, 2022 | Re-open |
1030 | Germany | E3bln | 5-month | Feb 23, 2022 | Re-open |
1030 | Germany | E3bln | 11-month | Aug 24, 2022 | Re-open |
1030 | Germany | E4bln | 12-month | Sep 21, 2022 | New |
1000 | Italy | TBA 23-Sep | Flexible | TBA 23-Sep | |
1000 | Italy | TBA 23-Sep | 6-month | Mar 31, 2022 | New |
1030 | Germany | E3bln | 3-month | Jan 19, 2022 | Re-open |
1030 | Germany | E3bln | 9-month | Jul 20, 2022 | Re-open |
0945 | Spain | TBA 4-Oct | 6-month | Apr 8, 2022 | Re-open |
0945 | Spain | TBA 4-Oct | 12-month | Oct 7, 2022 | New |
1030 | Belgium | TBA | Short | Jan 13, 2022 | Re-open |
1030 | Germany | E4bln | 6-month | Apr 21, 2022 | Re-open |
1000 | Italy | TBA 7-Oct | 3m/Flexible | TBA 7-Oct | |
1000 | Italy | TBA 7-Oct | 12-month | Oct 14, 2022 | New |
1030 | Belgium | TBA | Short | Jan 13, 2022 | Re-open |
1030 | Belgium | TBA | Long | Sep 8, 2022 | Re-open |
1030 | Germany | E3bln | 5-month | Mar 23, 2022 | Re-open |
1030 | Germany | E3bln | 11-month | Sep 21, 2022 | Re-open |
0945 | Spain | TBA 18-Oct | 3-month | Jan 14, 2022 | Re-open |
0945 | Spain | TBA 18-Oct | 9-month | Jul 8, 2022 | Re-open |
1030 | Germany | E4bln | 12-month | Oct 19, 2022 | New |
1000 | Italy | TBA 22-Oct | Flexible | TBA 22-Oct | |
1000 | Italy | TBA 22-Oct | 6-month | Apr 29, 2022 | New |
1030 | Germany | E3bln | 3-month | Feb 23, 2022 | Re-open |
1030 | Germany | E3bln | 9-month | Aug 24, 2022 | Re-open |
1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
1030 | Belgium | TBA | Medium | May 12, 2022 | Re-open |
1030 | Germany | E4bln | 6-month | May 18, 2022 | Re-open |
1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
1030 | Belgium | TBA | Long | Nov 10, 2022 | New |
0945 | Spain | TBA 9-Nov | 6-month | May 6, 2022 | Re-open |
0945 | Spain | TBA 9-Nov | 12-month | Nov 11, 2022 | New |
1000 | Italy | TBA 5-Nov | 3m/Flexible | TBA 5-Nov | |
1000 | Italy | TBA 5-Nov | 12-month | Nov 14, 2022 | New |
1030 | Germany | E3bln | 5-month | Apr 21, 2022 | Re-open |
1030 | Germany | E3bln | 11-month | Oct 19, 2022 | Re-open |
0945 | Spain | TBA 15-Nov | 3-month | Feb 11, 2022 | Re-open |
0945 | Spain | TBA 15-Nov | 9-month | Aug 12, 2022 | Re-open |
1030 | Germany | E4bln | 12-month | Nov 23, 2022 | New |
1000 | Italy | TBA 23-Nov | Flexible | TBA 23-Nov | |
1000 | Italy | TBA 23-Nov | 6-month | May 31, 2022 | New |
1030 | Germany | E4bln | 6-month | Jun 22, 2022 | Re-open |
1030 | Germany | E3bln | 9-month | Sep 21, 2022 | Re-open |
1030 | Germany | E3bln | 5-month | May 18, 2022 | Re-open |
1030 | Germany | E3bln | 11-month | Nov 23, 2022 | Re-open |
0945 | Spain | TBA 6-Dec | 6-month | Jun 10, 2022 | Re-open |
0945 | Spain | TBA 6-Dec | 12-month | Dec 9, 2022 | New |
1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
1000 | Italy | TBA 7-Dec | 3m/Flexible | TBA 7-Dec | |
1000 | Italy | TBA 7-Dec | 12-month | Dec 14, 2022 | New |
1030 | Germany | E3bln | 3-month | Mar 23, 2022 | Re-open |
1030 | Germany | E4bln | 12-month | Dec 14, 2022 | New |
0945 | Spain | TBA 13-Dec | 3-month | Mar 4, 2022 | Re-open |
0945 | Spain | TBA 13-Dec | 9-month | Sep 9, 2022 | Re-open |
1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
1030 | Belgium | TBA | Long | Nov 10, 2022 | Re-open |
1000 | Italy | TBA 23-Dec | Flexible | TBA 23-Dec | |
1000 | Italy | TBA 23-Dec | 6-month | Jun 30, 2022 | New |
0945 | Spain | TBA 10-Jan | 6-month | Jul 8, 2022 | Re-open |
0945 | Spain | TBA 10-Jan | 12-month | Jan 13, 2023 | New |
1000 | Italy | TBA 7-Jan | TBA 7-Jan | TBA 7-Jan | |
0945 | Spain | TBA 17-Jan | 3-month | Apr 8, 2022 | Re-open |
0945 | Spain | TBA 17-Jan | 9-month | Oct 7, 2022 | Re-open |
1000 | Italy | TBA 24-Jan | TBA 24-Jan | TBA 24-Jan |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.