-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Chart Packs -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessEurozone/UK T-Bill Calendar: Germany and France to issue Mon
Below are the known dates for auctions of European T-bills and UK T-bills. All times are UK.
Date | Time (UK) | Country | Amount | Term | Maturity | Notes |
23-Aug-21 | 1030 | Germany | E4bln | 12-month | Aug 24, 2022 | New |
23-Aug-21 | 1350 | France | E2.1-2.5bln | 13-week | Nov 24, 2021 | New |
23-Aug-21 | 1350 | France | E1.0-1.4bln | 20-week | Jan 12, 2022 | Re-open |
23-Aug-21 | 1350 | France | E0-0.4bln | 30-week | Mar 23, 2022 | Re-open |
23-Aug-21 | 1350 | France | E0.8-1.2bln | 50-week | Aug 10, 2022 | Re-open |
27-Aug-21 | 1000 | Italy | TBA 24-Aug | Flexible | TBA 24-Aug | |
27-Aug-21 | 1000 | Italy | TBA 24-Aug | 6-month | Feb 28, 2022 | New |
27-Aug-21 | 1100 | UK | GBP0.5bln | 1-month | Sep 27, 2021 | Re-open |
27-Aug-21 | 1100 | UK | GBP1.0bln | 3-month | Nov 29, 2021 | Re-open |
27-Aug-21 | 1100 | UK | GBP1.5bln | 6-month | Feb 28, 2022 | New |
30-Aug-21 | 1350 | France | TBA | TBA | BTF | |
31-Aug-21 | 1030 | Belgium | TBA | Short | Jan 13, 2022 | Re-open |
31-Aug-21 | 1030 | Belgium | TBA | Medium | Mar 10, 2022 | Re-open |
03-Sep-21 | 1100 | UK | TBA | 1-month | Oct 4, 2021 | Re-open |
03-Sep-21 | 1100 | UK | TBA | 3-month | Dec 6, 2021 | Re-open |
03-Sep-21 | 1100 | UK | TBA | 6-month | Mar 7, 2022 | New |
06-Sep-21 | 1030 | Germany | E3bln | 3-month | Dec 15, 2021 | Re-open |
06-Sep-21 | 1030 | Germany | E3bln | 9-month | Jun 22, 2022 | Re-open |
06-Sep-21 | 1030 | Netherlands | TBA | Long | Feb 25, 2022 | New |
06-Sep-21 | 1350 | France | TBA | TBA | BTF | |
07-Sep-21 | 0945 | Spain | TBA 6-Sep | 6-month | Mar 4, 2022 | Re-open |
07-Sep-21 | 0945 | Spain | TBA 6-Sep | 12-month | Sep 9, 2021 | New |
07-Sep-21 | 1030 | Belgium | TBA | Short | Jan 13, 2022 | Re-open |
07-Sep-21 | 1030 | Belgium | TBA | Long | Sep 8, 2022 | New |
07-Sep-21 | 1130 | ESM | TBA | 3-month | New | |
09-Sep-21 | 1000 | Italy | TBA 6-Sep | 3m/Flexible | TBA 6-Sep | |
09-Sep-21 | 1000 | Italy | TBA 6-Sep | 12-month | Sep 14, 2022 | New |
10-Sep-21 | 1100 | UK | TBA | 1-month | Oct 11, 2021 | Re-open |
10-Sep-21 | 1100 | UK | TBA | 3-month | Dec 13, 2021 | Re-open |
10-Sep-21 | 1100 | UK | TBA | 6-month | Mar 14, 2022 | New |
13-Sep-21 | 1030 | Germany | E4bln | 6-month | Mar 23, 2022 | Re-open |
13-Sep-21 | 1350 | France | TBA | TBA | BTF | |
14-Sep-21 | 0945 | Spain | TBA 13-Sep | 3-month | Dec 10, 2021 | Re-open |
14-Sep-21 | 0945 | Spain | TBA 13-Sep | 9-month | Jun 10, 2022 | Re-open |
14-Sep-21 | 1100 | Finland | E1-2bln | TBA | RFTB | |
14-Sep-21 | 1130 | ESM | TBA | 12-month | New | |
15-Sep-21 | 1030 | Portugal | E1.00-1.25bln | 6-month | Mar 18, 2022 | Re-open |
15-Sep-21 | 1030 | Portugal | Shared | 12-month | Sep 16, 2022 | New |
16-Sep-21 | 1000 | Ireland | TBA | TBA | TBA 13-Jul | |
17-Sep-21 | 1100 | UK | TBA | 1-month | Oct 18, 2021 | Re-open |
17-Sep-21 | 1100 | UK | TBA | 3-month | Dec 20, 2021 | Re-open |
17-Sep-21 | 1100 | UK | TBA | 6-month | Mar 21, 2022 | New |
20-Sep-21 | 1030 | Germany | E3bln | 5-month | Feb 23, 2022 | Re-open |
20-Sep-21 | 1030 | Germany | E3bln | 11-month | Aug 24, 2022 | Re-open |
20-Sep-21 | 1030 | Netherlands | TBA | Long | Feb 25, 2022 | Re-open |
20-Sep-21 | 1350 | France | TBA | TBA | BTF | |
21-Sep-21 | 1130 | ESM | TBA | 6-month | New | |
24-Sep-21 | 1100 | UK | TBA | 1-month | Oct 25, 2021 | Re-open |
24-Sep-21 | 1100 | UK | TBA | 3-month | Dec 29, 2021 | Re-open |
24-Sep-21 | 1100 | UK | TBA | 6-month | Mar 28, 2022 | New |
27-Sep-21 | 1030 | Germany | E4bln | 12-month | Sep 21, 2022 | New |
27-Sep-21 | 1350 | France | TBA | TBA | BTF | |
28-Sep-21 | 1000 | Italy | TBA 23-Sep | Flexible | TBA 23-Sep | |
28-Sep-21 | 1000 | Italy | TBA 23-Sep | 6-month | Mar 31, 2022 | New |
04-Oct-21 | 1030 | Germany | E3bln | 3-month | Jan 19, 2022 | Re-open |
04-Oct-21 | 1030 | Germany | E3bln | 9-month | Jul 20, 2022 | Re-open |
05-Oct-21 | 0945 | Spain | TBA 4-Oct | 6-month | Apr 8, 2022 | Re-open |
05-Oct-21 | 0945 | Spain | TBA 4-Oct | 12-month | Oct 7, 2022 | New |
05-Oct-21 | 1030 | Belgium | TBA | Short | Jan 13, 2022 | Re-open |
11-Oct-21 | 1030 | Germany | E4bln | 6-month | Apr 21, 2022 | Re-open |
12-Oct-21 | 1000 | Italy | TBA 7-Oct | 3m/Flexible | TBA 7-Oct | |
12-Oct-21 | 1000 | Italy | TBA 7-Oct | 12-month | Oct 14, 2022 | New |
12-Oct-21 | 1030 | Belgium | TBA | Short | Jan 13, 2022 | Re-open |
12-Oct-21 | 1030 | Belgium | TBA | Long | Sep 8, 2022 | Re-open |
18-Oct-21 | 1030 | Germany | E3bln | 5-month | Mar 23, 2022 | Re-open |
18-Oct-21 | 1030 | Germany | E3bln | 11-month | Sep 21, 2022 | Re-open |
19-Oct-21 | 0945 | Spain | TBA 18-Oct | 3-month | Jan 14, 2022 | Re-open |
19-Oct-21 | 0945 | Spain | TBA 18-Oct | 9-month | Jul 8, 2022 | Re-open |
25-Oct-21 | 1030 | Germany | E4bln | 12-month | Oct 19, 2022 | New |
27-Oct-21 | 1000 | Italy | TBA 22-Oct | Flexible | TBA 22-Oct | |
27-Oct-21 | 1000 | Italy | TBA 22-Oct | 6-month | Apr 29, 2022 | New |
01-Nov-21 | 1030 | Germany | E3bln | 3-month | Feb 23, 2022 | Re-open |
01-Nov-21 | 1030 | Germany | E3bln | 9-month | Aug 24, 2022 | Re-open |
02-Nov-21 | 1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
02-Nov-21 | 1030 | Belgium | TBA | Medium | May 12, 2022 | Re-open |
08-Nov-21 | 1030 | Germany | E4bln | 6-month | May 18, 2022 | Re-open |
09-Nov-21 | 1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
09-Nov-21 | 1030 | Belgium | TBA | Long | Nov 10, 2022 | New |
10-Nov-21 | 0945 | Spain | TBA 9-Nov | 6-month | May 6, 2022 | Re-open |
10-Nov-21 | 0945 | Spain | TBA 9-Nov | 12-month | Nov 11, 2022 | New |
10-Nov-21 | 1000 | Italy | TBA 5-Nov | 3m/Flexible | TBA 5-Nov | |
10-Nov-21 | 1000 | Italy | TBA 5-Nov | 12-month | Nov 14, 2022 | New |
15-Nov-21 | 1030 | Germany | E3bln | 5-month | Apr 21, 2022 | Re-open |
15-Nov-21 | 1030 | Germany | E3bln | 11-month | Oct 19, 2022 | Re-open |
16-Nov-21 | 0945 | Spain | TBA 15-Nov | 3-month | Feb 11, 2022 | Re-open |
16-Nov-21 | 0945 | Spain | TBA 15-Nov | 9-month | Aug 12, 2022 | Re-open |
22-Nov-21 | 1030 | Germany | E4bln | 12-month | Nov 23, 2022 | New |
26-Nov-21 | 1000 | Italy | TBA 23-Nov | Flexible | TBA 23-Nov | |
26-Nov-21 | 1000 | Italy | TBA 23-Nov | 6-month | May 31, 2022 | New |
29-Nov-21 | 1030 | Germany | E4bln | 6-month | Jun 22, 2022 | Re-open |
29-Nov-21 | 1030 | Germany | E3bln | 9-month | Sep 21, 2022 | Re-open |
06-Dec-21 | 1030 | Germany | E3bln | 5-month | May 18, 2022 | Re-open |
06-Dec-21 | 1030 | Germany | E3bln | 11-month | Nov 23, 2022 | Re-open |
07-Dec-21 | 0945 | Spain | TBA 6-Dec | 6-month | Jun 10, 2022 | Re-open |
07-Dec-21 | 0945 | Spain | TBA 6-Dec | 12-month | Dec 9, 2022 | New |
07-Dec-21 | 1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
10-Dec-21 | 1000 | Italy | TBA 7-Dec | 3m/Flexible | TBA 7-Dec | |
10-Dec-21 | 1000 | Italy | TBA 7-Dec | 12-month | Dec 14, 2022 | New |
13-Dec-21 | 1030 | Germany | E3bln | 3-month | Mar 23, 2022 | Re-open |
13-Dec-21 | 1030 | Germany | E4bln | 12-month | Dec 14, 2022 | New |
14-Dec-21 | 0945 | Spain | TBA 13-Dec | 3-month | Mar 4, 2022 | Re-open |
14-Dec-21 | 0945 | Spain | TBA 13-Dec | 9-month | Sep 9, 2022 | Re-open |
14-Dec-21 | 1030 | Belgium | TBA | Short | Mar 10, 2022 | Re-open |
14-Dec-21 | 1030 | Belgium | TBA | Long | Nov 10, 2022 | Re-open |
29-Dec-21 | 1000 | Italy | TBA 23-Dec | Flexible | TBA 23-Dec | |
29-Dec-21 | 1000 | Italy | TBA 23-Dec | 6-month | Jun 30, 2022 | New |
11-Jan-22 | 0945 | Spain | TBA 10-Jan | 6-month | Jul 8, 2022 | Re-open |
11-Jan-22 | 0945 | Spain | TBA 10-Jan | 12-month | Jan 13, 2023 | New |
12-Jan-22 | 1000 | Italy | TBA 7-Jan | TBA 7-Jan | TBA 7-Jan | |
18-Jan-22 | 0945 | Spain | TBA 17-Jan | 3-month | Apr 8, 2022 | Re-open |
18-Jan-22 | 0945 | Spain | TBA 17-Jan | 9-month | Oct 7, 2022 | Re-open |
27-Jan-22 | 1000 | Italy | TBA 24-Jan | TBA 24-Jan | TBA 24-Jan |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.