August 23, 2024 15:52 GMT
EZ/UK T-Bill Calendar: Germany, France Auction on Monday
Below are the known dates for auctions of European T-bills and UK T-bills. All times are UK.
MNI (LONDON) - Below are the known dates for auctions of European T-bills and UK T-bills. All times are UK.
Date | Time (UK) | Country | Amount | Term | Maturity | Notes |
26-Aug-24 | 1030 | Germany | E3bln | 5-month | Jan 15, 2025 | Re-open |
26-Aug-24 | 1030 | Germany | E3bln | 11-month | Jul 16, 2025 | Re-open |
26-Aug-24 | 1350 | France | E3.2-3.6bln | 12-week | Nov 20, 2024 | Re-open |
26-Aug-24 | 1350 | France | E0.2-0.6bln | 15-week | Dec 11, 2024 | Re-open |
26-Aug-24 | 1350 | France | E1.5-1.9bln | 28-week | Mar 12, 2025 | New |
26-Aug-24 | 1350 | France | E1.3-1.7bln | 50-week | Aug 13, 2025 | Re-open |
27-Aug-24 | 1000 | Austria | E1.75bln | 3-month | Nov 28, 2024 | New; green |
27-Aug-24 | 1000 | Austria | E1bln | 5-month | Jan 30, 2025 | Re-open |
28-Aug-24 | 1000 | Italy | E2.5bln | 5-month | Jan 31, 2025 | Re-open |
28-Aug-24 | 1000 | Italy | E2.0bln | 6-month | Mar 14, 2025 | Re-open |
30-Aug-24 | 1100 | UK | GBP1bln | 1-month | Sep 30, 2024 | Re-open |
30-Aug-24 | 1100 | UK | GBP2bln | 3-month | Dec 2, 2024 | Re-open |
30-Aug-24 | 1100 | UK | GBP3bln | 6-month | Mar 3, 2025 | New |
02-Sep-24 | 1030 | Germany | E2bln | 6-month | Mar 19, 2025 | Re-open |
02-Sep-24 | 1030 | Netherlands | TBA 28-Aug | 2-month | Oct 30, 2024 | Re-open |
02-Sep-24 | 1030 | Netherlands | TBA 28-Aug | 6-month | Feb 27, 2025 | New |
02-Sep-24 | 1350 | France | TBA 30-Aug | 13-week | Dec 4, 2024 | New |
02-Sep-24 | 1350 | France | TBA 30-Aug | 27-week | Mar 12, 2025 | Re-open |
02-Sep-24 | 1350 | France | TBA 30-Aug | 49-week | Aug 13, 2025 | Re-open |
03-Sep-24 | 0945 | Spain | TBA 2-Sep | 6-month | Mar 7, 2025 | Re-open |
03-Sep-24 | 0945 | Spain | TBA 2-Sep | 12-month | Sep 3, 2025 | New |
03-Sep-24 | 1030 | Belgium | TBA 30-Aug | Short | Jan 9, 2025 | Re-open |
03-Sep-24 | 1030 | Belgium | TBA 30-Aug | Medium | Mar 13, 2025 | Re-open |
03-Sep-24 | 1130 | ESM | TBA 30-Aug | 3-month | TBA 30-Aug | New |
04-Sep-24 | 1000 | Greece | TBA | 52-week | ||
04-Sep-24 | 1100 | EU | TBA 30-Aug | 3-month | Dec 6, 2024 | Re-open |
04-Sep-24 | 1100 | EU | TBA 30-Aug | 6-month | TBA 30-Aug | New |
06-Sep-24 | 1100 | UK | TBA 30-Aug | 1-month | Oct 7, 2024 | Re-open |
06-Sep-24 | 1100 | UK | TBA 30-Aug | 3-month | Dec 9, 2024 | Re-open |
06-Sep-24 | 1100 | UK | TBA 30-Aug | 6-month | Mar 10, 2025 | New |
09-Sep-24 | 1030 | Germany | E2bln | 3-month | Dec 11, 2024 | Re-open |
09-Sep-24 | 1030 | Germany | E2bln | 9-month | Jun 18, 2025 | Re-open |
09-Sep-24 | 1350 | France | TBA 6-Sep | 12-week | Dec 4, 2024 | Re-open |
09-Sep-24 | 1350 | France | TBA 6-Sep | 26-week | Mar 12, 2025 | Re-open |
09-Sep-24 | 1350 | France | TBA 6-Sep | 52-week | Sep 10, 2025 | New |
10-Sep-24 | 0945 | Spain | TBA 9-Sep | 3-month | Dec 6, 2024 | Re-open |
10-Sep-24 | 0945 | Spain | TBA 9-Sep | 9-month | Jun 4, 2025 | Re-open |
10-Sep-24 | 1030 | Belgium | TBA 6-Sep | Short | Jan 9, 2025 | Re-open |
10-Sep-24 | 1030 | Belgium | TBA 6-Sep | Long | Sep 11, 2025 | New |
10-Sep-24 | 1100 | Finland | E1-2bln | TBA 4-Sep | TBA 4-Sep | |
11-Sep-24 | 1000 | Italy | TBA 6-Sep | 12-month | TBA 6-Sep | New |
13-Sep-24 | 1100 | UK | TBA 6-Sep | 1-month | Oct 14, 2024 | Re-open |
13-Sep-24 | 1100 | UK | TBA 6-Sep | 3-month | Dec 16, 2024 | Re-open |
13-Sep-24 | 1100 | UK | TBA 6-Sep | 6-month | Mar 17, 2025 | New |
16-Sep-24 | 1030 | Germany | E3bln | 12-month | Sep 17, 2025 | New |
16-Sep-24 | 1030 | Netherlands | TBA 11-Sep | 4.5-month | Jan 30, 2025 | Re-open |
16-Sep-24 | 1030 | Netherlands | TBA 11-Sep | 5.5-month | Feb 27, 2025 | Re-open |
16-Sep-24 | 1350 | France | TBA 13-Sep | 13-week | Dec 18, 2024 | Re-open |
16-Sep-24 | 1350 | France | TBA 13-Sep | 25-week | Mar 12, 2025 | Re-open |
16-Sep-24 | 1350 | France | TBA 13-Sep | 51-week | Sep 10, 2025 | Re-open |
17-Sep-24 | 1130 | ESM | TBA 13-Sep | 6-month | TBA 13-Sep | New |
18-Sep-24 | 1030 | Portugal | E0.75-1.00bln | 6-month | Mar 21, 2025 | Re-open |
18-Sep-24 | 1030 | Portugal | Shared | 12-month | Sep 19, 2025 | New |
18-Sep-24 | 1100 | EU | TBA 13-Sep | 3-month | Dec 6, 2024 | Re-open |
18-Sep-24 | 1100 | EU | TBA 13-Sep | 6-month | TBA 30-Aug | Re-open |
20-Sep-24 | 1100 | UK | TBA 13-Sep | 1-month | Oct 21, 2024 | Re-open |
20-Sep-24 | 1100 | UK | TBA 13-Sep | 3-month | Dec 23, 2024 | Re-open |
20-Sep-24 | 1100 | UK | TBA 13-Sep | 6-month | Mar 24, 2025 | New |
23-Sep-24 | 1030 | Germany | E2bln | 5-month | Feb 19, 2025 | Re-open |
23-Sep-24 | 1030 | Germany | E2bln | 11-month | Aug 20, 2025 | Re-open |
23-Sep-24 | 1350 | France | TBA 20-Sep | 12-week | Dec 18, 2024 | Re-open |
23-Sep-24 | 1350 | France | TBA 20-Sep | 28-week | Apr 9, 2025 | New |
23-Sep-24 | 1350 | France | TBA 20-Sep | 50-week | Sep 10, 2025 | Re-open |
24-Sep-24 | 1000 | Austria | E1bln | 4-month | Jan 30, 2025 | Re-open |
24-Sep-24 | 1000 | Austria | E1bln | 7-month | Apr 24, 2025 | New |
25-Sep-24 | 1000 | Greece | TBA | 26-week | ||
26-Sep-24 | 1000 | Italy | TBA 23-Sep | 6-month | TBA 23-Sep | New |
27-Sep-24 | 1100 | UK | TBA 20-Sep | 1-month | Oct 28, 2024 | Re-open |
27-Sep-24 | 1100 | UK | TBA 20-Sep | 3-month | Dec 30, 2024 | Re-open |
27-Sep-24 | 1100 | UK | TBA 20-Sep | 6-month | Mar 31, 2025 | New |
30-Sep-24 | 1030 | Germany | E2bln | 6-month | Apr 16, 2025 | Re-open |
30-Sep-24 | 1350 | France | TBA 27-Sep | 14-week | Jan 8, 2025 | New |
30-Sep-24 | 1350 | France | TBA 27-Sep | 27-week | Apr 9, 2025 | Re-open |
30-Sep-24 | 1350 | France | TBA 27-Sep | 49-week | Sep 10, 2025 | Re-open |
01-Oct-24 | 0945 | Spain | TBA 30-Sep | 6-month | Apr 11, 2025 | Re-open |
01-Oct-24 | 0945 | Spain | TBA 30-Sep | 12-month | Oct 1, 2025 | New |
01-Oct-24 | 1030 | Belgium | TBA 27-Sep | Short | Jan 9, 2025 | Re-open |
01-Oct-24 | 1130 | ESM | TBA 27-Sep | 3-month | TBA 27-Sep | New |
02-Oct-24 | 1000 | Greece | TBA | 13-week | ||
02-Oct-24 | 1100 | EU | TBA 27-Sep | 3-month | Jan 10, 2025 | Re-open |
02-Oct-24 | 1100 | EU | TBA 27-Sep | 6-month | TBA 27-Sep | New |
04-Oct-24 | 1100 | UK | TBA 27-Sep | 1-month | Nov 4, 2024 | Re-open |
04-Oct-24 | 1100 | UK | TBA 27-Sep | 3-month | Jan 6, 2025 | Re-open |
04-Oct-24 | 1100 | UK | TBA 27-Sep | 6-month | Apr 7, 2025 | New |
07-Oct-24 | 1030 | Germany | E3bln | 3-month | Jan 15, 2025 | Re-open |
07-Oct-24 | 1030 | Germany | E2bln | 9-month | Jul 16, 2025 | Re-open |
07-Oct-24 | 1030 | Netherlands | TBA 2-Oct | TBA | Potential DTC | TBA 2-Oct |
07-Oct-24 | 1350 | France | TBA 4-Oct | 13-week | Jan 8, 2025 | Re-open |
07-Oct-24 | 1350 | France | TBA 4-Oct | 26-week | Apr 9, 2025 | Re-open |
07-Oct-24 | 1350 | France | TBA 4-Oct | 52-week | Oct 8, 2025 | New |
08-Oct-24 | 0945 | Spain | TBA 7-Oct | 3-month | Jan 10, 2025 | Re-open |
08-Oct-24 | 0945 | Spain | TBA 7-Oct | 9-month | Jul 2, 2025 | Re-open |
08-Oct-24 | 1030 | Belgium | TBA 4-Oct | Short | Jan 9, 2025 | Re-open |
08-Oct-24 | 1030 | Belgium | TBA 4-Oct | Medium | Sep 11, 2025 | Re-open |
10-Oct-24 | 1000 | Italy | TBA 7-Oct | 12-month | TBA 7-Oct | New |
11-Oct-24 | 1100 | UK | TBA 4-Oct | 1-month | Nov 11, 2024 | Re-open |
11-Oct-24 | 1100 | UK | TBA 4-Oct | 3-month | Jan 13, 2025 | Re-open |
11-Oct-24 | 1100 | UK | TBA 4-Oct | 6-month | Apr 14, 2025 | New |
14-Oct-24 | 1030 | Germany | E3bln | 12-month | Oct 15, 2025 | New |
14-Oct-24 | 1350 | France | TBA 11-Oct | 12-week | Jan 8, 2025 | Re-open |
14-Oct-24 | 1350 | France | TBA 11-Oct | 25-week | Apr 9, 2025 | Re-open |
14-Oct-24 | 1350 | France | TBA 11-Oct | 51-week | Oct 8, 2025 | Re-open |
15-Oct-24 | 1130 | ESM | TBA 11-Oct | 6-month | TBA 11-Oct | New |
16-Oct-24 | 1030 | Portugal | TBA 11-Oct | TBA 11-Oct | TBA 11-Oct | TBA 11-Oct |
16-Oct-24 | 1100 | EU | TBA 11-Oct | 3-month | Jan 10, 2025 | Re-open |
16-Oct-24 | 1100 | EU | TBA 11-Oct | 6-month | TBA 27-Sep | Re-open |
18-Oct-24 | 1100 | UK | TBA 11-Oct | 1-month | Nov 18, 2024 | Re-open |
18-Oct-24 | 1100 | UK | TBA 11-Oct | 3-month | Jan 20, 2025 | Re-open |
18-Oct-24 | 1100 | UK | TBA 11-Oct | 6-month | Apr 21, 2025 | New |
21-Oct-24 | 1030 | Germany | E2bln | 5-month | Mar 19, 2025 | Re-open |
21-Oct-24 | 1030 | Germany | E3bln | 11-month | Sep 17, 2025 | Re-open |
21-Oct-24 | 1030 | Netherlands | TBA 16-Oct | TBA | Potential DTC | TBA 16-Oct |
21-Oct-24 | 1350 | France | TBA 18-Oct | 12-week | Jan 15, 2025 | Re-open |
21-Oct-24 | 1350 | France | TBA 18-Oct | 28-week | May 7, 2025 | New |
21-Oct-24 | 1350 | France | TBA 18-Oct | 50-week | Oct 8, 2025 | Re-open |
23-Oct-24 | 1000 | Greece | TBA | 26-week | ||
25-Oct-24 | 1100 | UK | TBA 18-Oct | 1-month | Nov 25, 2024 | Re-open |
25-Oct-24 | 1100 | UK | TBA 18-Oct | 3-month | Jan 27, 2025 | Re-open |
25-Oct-24 | 1100 | UK | TBA 18-Oct | 6-month | Apr 28, 2025 | New |
28-Oct-24 | 1030 | Germany | E2bln | 6-month | May 14, 2025 | Re-open |
28-Oct-24 | 1350 | France | TBA 25-Oct | 13-week | Jan 29, 2025 | New |
28-Oct-24 | 1350 | France | TBA 25-Oct | 27-week | May 7, 2025 | Re-open |
28-Oct-24 | 1350 | France | TBA 25-Oct | 49-week | Oct 8, 2025 | Re-open |
29-Oct-24 | 1000 | Austria | TBA 30-Sep | TBA 30-Sep | TBA 30-Sep | |
29-Oct-24 | 1000 | Italy | TBA 24-Oct | TBA 24-Oct | TBA 24-Oct | TBA 24-Oct |
30-Oct-24 | 1000 | Greece | TBA | 13-week | ||
01-Nov-24 | 1100 | UK | TBA 25-Oct | 1-month | Dec 2, 2024 | Re-open |
01-Nov-24 | 1100 | UK | TBA 25-Oct | 3-month | May 12, 2025 | Re-open |
01-Nov-24 | 1100 | UK | TBA 25-Oct | 6-month | May 6, 2025 | New |
04-Nov-24 | 1030 | Germany | E3bln | 3-month | Feb 19, 2025 | Re-open |
04-Nov-24 | 1030 | Germany | E2bln | 9-month | Aug 20, 2025 | Re-open |
04-Nov-24 | 1030 | Netherlands | TBA 30-Oct | TBA | Potential DTC | TBA 30-Oct |
04-Nov-24 | 1350 | France | TBA 31-Oct | 12-week | Jan 29, 2025 | Re-open |
04-Nov-24 | 1350 | France | TBA 31-Oct | 26-week | May 7, 2025 | Re-open |
04-Nov-24 | 1350 | France | TBA 31-Oct | 52-week | Nov 5, 2025 | New |
05-Nov-24 | 0945 | Spain | TBA 4-Nov | 6-month | May 7, 2025 | Re-open |
05-Nov-24 | 0945 | Spain | TBA 4-Nov | 12-month | Nov 5, 2025 | New |
05-Nov-24 | 1030 | Belgium | TBA 1-Nov | Short | Mar 13, 2025 | Re-open |
05-Nov-24 | 1030 | Belgium | TBA 1-Nov | Medium | May 8, 2025 | Re-open |
05-Nov-24 | 1130 | ESM | TBA 1-Nov | 3-month | TBA 1-Nov | New |
06-Nov-24 | 1100 | EU | TBA 1-Nov | 3-month | TBA 2-Aug | Re-open |
06-Nov-24 | 1100 | EU | TBA 1-Nov | 6-month | TBA 1-Nov | New |
08-Nov-24 | 1100 | UK | TBA 1-Nov | 1-month | Feb 3, 2025 | Re-open |
08-Nov-24 | 1100 | UK | TBA 1-Nov | 3-month | Feb 10, 2025 | Re-open |
08-Nov-24 | 1100 | UK | TBA 1-Nov | 6-month | May 19, 2025 | New |
11-Nov-24 | 1030 | Germany | E2bln | 5-month | Apr 16, 2025 | Re-open |
11-Nov-24 | 1030 | Germany | E3bln | 11-month | Oct 15, 2025 | Re-open |
12-Nov-24 | 0945 | Spain | TBA 11-Nov | 3-month | Feb 5, 2025 | Re-open |
12-Nov-24 | 0945 | Spain | TBA 11-Nov | 9-month | Aug 6, 2025 | Re-open |
12-Nov-24 | 1000 | Italy | TBA 7-Nov | 12-month | TBA 7-Nov | New |
12-Nov-24 | 1030 | Belgium | TBA 8-Nov | Short | Mar 13, 2025 | Re-open |
12-Nov-24 | 1030 | Belgium | TBA 8-Nov | Long | Nov 13, 2025 | New |
12-Nov-24 | 1350 | France | TBA 8-Nov | 13-week | Feb 12, 2025 | New |
12-Nov-24 | 1350 | France | TBA 8-Nov | 25-week | May 7, 2025 | Re-open |
12-Nov-24 | 1350 | France | TBA 8-Nov | 51-week | Nov 5, 2025 | Re-open |
15-Nov-24 | 1100 | UK | TBA 8-Nov | 1-month | Dec 9, 2024 | Re-open |
15-Nov-24 | 1100 | UK | TBA 8-Nov | 3-month | Feb 17, 2025 | Re-open |
15-Nov-24 | 1100 | UK | TBA 8-Nov | 6-month | May 26, 2025 | New |
18-Nov-24 | 1030 | Germany | E2bln | 6-month | Jun 18, 2025 | Re-open |
18-Nov-24 | 1030 | Germany | E3bln | 12-month | Nov 19, 2025 | New |
18-Nov-24 | 1030 | Netherlands | TBA 13-Nov | TBA | Potential DTC | TBA 13-Nov |
18-Nov-24 | 1350 | France | TBA 15-Nov | 12-week | Feb 12, 2025 | Re-open |
18-Nov-24 | 1350 | France | TBA 15-Nov | 28-week | Jun 4, 2025 | New |
18-Nov-24 | 1350 | France | TBA 15-Nov | 50-week | Nov 5, 2025 | Re-open |
19-Nov-24 | 1130 | ESM | TBA 15-Nov | 6-month | TBA 15-Nov | New |
20-Nov-24 | 1030 | Portugal | TBA 15-Nov | TBA 15-Nov | TBA 15-Nov | TBA 15-Nov |
20-Nov-24 | 1100 | EU | TBA 15-Nov | 3-month | TBA 2-Aug | Re-open |
20-Nov-24 | 1100 | EU | TBA 15-Nov | 6-month | TBA 1-Nov | Re-open |
22-Nov-24 | 1100 | UK | TBA 15-Nov | 1-month | Dec 16, 2024 | Re-open |
22-Nov-24 | 1100 | UK | TBA 15-Nov | 3-month | Feb 24, 2025 | Re-open |
22-Nov-24 | 1100 | UK | TBA 15-Nov | 6-month | Jun 2, 2025 | New |
25-Nov-24 | 1030 | Germany | E2bln | 3-month | Mar 19, 2025 | Re-open |
25-Nov-24 | 1030 | Germany | E2bln | 9-month | Sep 17, 2025 | Re-open |
25-Nov-24 | 1350 | France | TBA 22-Nov | 13-week | Feb 26, 2025 | New |
25-Nov-24 | 1350 | France | TBA 22-Nov | 27-week | Jun 4, 2025 | Re-open |
25-Nov-24 | 1350 | France | TBA 22-Nov | 49-week | Nov 5, 2025 | Re-open |
26-Nov-24 | 1000 | Austria | TBA 21-Nov | TBA 21-Nov | TBA 21-Nov | |
27-Nov-24 | 1000 | Greece | TBA | 26-week | ||
27-Nov-24 | 1000 | Italy | TBA 22-Nov | 6-month | TBA 22-Nov | New |
29-Nov-24 | 1100 | UK | TBA 22-Nov | 1-month | Dec 23, 2024 | Re-open |
29-Nov-24 | 1100 | UK | TBA 22-Nov | 3-month | Mar 3, 2025 | Re-open |
29-Nov-24 | 1100 | UK | TBA 22-Nov | 6-month | Jun 9, 2025 | New |
02-Dec-24 | 1030 | Germany | E2bln | 5-month | May 14, 2025 | Re-open |
02-Dec-24 | 1030 | Germany | E2bln | 11-month | Nov 19, 2025 | Re-open |
02-Dec-24 | 1030 | Netherlands | TBA 27-Nov | TBA | Potential DTC | TBA 27-Nov |
02-Dec-24 | 1350 | France | TBA 29-Nov | 12-week | Feb 26, 2025 | Re-open |
02-Dec-24 | 1350 | France | TBA 29-Nov | 26-week | Jun 4, 2025 | Re-open |
02-Dec-24 | 1350 | France | TBA 29-Nov | 52-week | Dec 3, 2025 | New |
03-Dec-24 | 0945 | Spain | TBA 2-Dec | 6-month | Jun 4, 2025 | Re-open |
03-Dec-24 | 0945 | Spain | TBA 2-Dec | 12-month | Dec 3, 2025 | New |
03-Dec-24 | 1030 | Belgium | TBA 29-Nov | Short | Mar 13, 2025 | Re-open |
03-Dec-24 | 1130 | ESM | TBA 29-Nov | 3-month | TBA 29-Nov | New |
04-Dec-24 | 1000 | Greece | TBA | 52-week | ||
04-Dec-24 | 1100 | EU | TBA 29-Nov | 3-month | TBA 30-Aug | Re-open |
04-Dec-24 | 1100 | EU | TBA 29-Nov | 6-month | TBA 29-Nov | New |
06-Dec-24 | 1100 | UK | TBA 29-Nov | 1-month | Dec 30, 2024 | Re-open |
06-Dec-24 | 1100 | UK | TBA 29-Nov | 3-month | Mar 10, 2025 | Re-open |
06-Dec-24 | 1100 | UK | TBA 29-Nov | 6-month | Jun 16, 2025 | New |
09-Dec-24 | 1030 | Netherlands | TBA 4-Dec | TBA | Potential DTC | TBA 4-Dec |
09-Dec-24 | 1350 | France | TBA 6-Dec | 13-week | Mar 12, 2025 | New |
09-Dec-24 | 1350 | France | TBA 6-Dec | 25-week | Jun 4, 2025 | Re-open |
09-Dec-24 | 1350 | France | TBA 6-Dec | 51-week | Dec 3, 2025 | Re-open |
10-Dec-24 | 0945 | Spain | TBA 9-Dec | 3-month | Mar 7, 2025 | Re-open |
10-Dec-24 | 0945 | Spain | TBA 9-Dec | 9-month | Sep 3, 2025 | Re-open |
10-Dec-24 | 1030 | Belgium | TBA 6-Dec | Short | Mar 13, 2025 | Re-open |
10-Dec-24 | 1030 | Belgium | TBA 6-Dec | Long | Nov 13, 2025 | Re-open |
11-Dec-24 | 1000 | Italy | TBA 6-Dec | 12-month | TBA 6-Dec | New |
13-Dec-24 | 1100 | UK | TBA 6-Dec | 1-month | Jan 6, 2025 | Re-open |
13-Dec-24 | 1100 | UK | TBA 6-Dec | 3-month | Mar 17, 2025 | Re-open |
13-Dec-24 | 1100 | UK | TBA 6-Dec | 6-month | Jun 23, 2025 | New |
16-Dec-24 | 1350 | France | TBA 13-Dec | 12-week | Mar 12, 2025 | Re-open |
16-Dec-24 | 1350 | France | TBA 13-Dec | 28-week | Jul 2, 2025 | New |
16-Dec-24 | 1350 | France | TBA 13-Dec | 50-week | Dec 3, 2025 | Re-open |
17-Dec-24 | 1000 | Austria | TBA | TBA | ATB | Reserve |
18-Dec-24 | 1030 | Portugal | TBA 13-Dec | TBA 13-Dec | TBA 13-Dec | TBA 13-Dec |
18-Dec-24 | 1100 | EU | TBA 13-Dec | 3-month | TBA 30-Aug | Reserve |
18-Dec-24 | 1100 | EU | TBA 13-Dec | 6-month | TBA 29-Nov | Reserve |
20-Dec-24 | 1100 | UK | TBA 13-Dec | 1-month | Jan 13, 2025 | Re-open |
20-Dec-24 | 1100 | UK | TBA 13-Dec | 3-month | Mar 24, 2025 | Re-open |
20-Dec-24 | 1100 | UK | TBA 13-Dec | 6-month | Jun 30, 2025 | New |
23-Dec-24 | 1000 | Greece | TBA | 26-week | ||
23-Dec-24 | 1350 | France | TBA 20-Dec | 13-week | Mar 26, 2025 | New |
23-Dec-24 | 1350 | France | TBA 20-Dec | 27-week | Jul 2, 2025 | Re-open |
23-Dec-24 | 1350 | France | TBA 20-Dec | 49-week | Dec 3, 2025 | Re-open |
30-Dec-24 | 1000 | Italy | TBA 20-Dec | TBA 20-Dec | TBA 20-Dec | TBA 20-Dec |
30-Dec-24 | 1350 | France | TBA 27-Dec | 12-week | Mar 26, 2025 | Re-open |
30-Dec-24 | 1350 | France | TBA 27-Dec | 26-week | Jul 2, 2025 | Re-open |
30-Dec-24 | 1350 | France | TBA 27-Dec | 52-week | Dec 31, 2025 | New |
07-Jan-25 | 0945 | Spain | TBA 6-Jan | 6-month | Jul 2, 2025 | Re-open |
07-Jan-25 | 0945 | Spain | TBA 6-Jan | 12-month | Jan 7, 2026 | New |
10-Jan-25 | 1000 | Italy | TBA 7-Jan | 12-month | TBA 7-Jan | New |
14-Jan-25 | 0945 | Spain | TBA 13-Jan | 3-month | Apr 11, 2025 | Re-open |
14-Jan-25 | 0945 | Spain | TBA 13-Jan | 9-month | Oct 1, 2025 | Re-open |
29-Jan-25 | 1000 | Italy | TBA 24-Jan | 6-month | TBA 24-Jan | New |
2272 words