March 17, 2023 10:20 GMT
Friday Data Calendar, IP/Cap-U, Leading Index, UofM Sentiment
LOOK AHEAD
- US Data/Speaker Calendar (prior, estimate)
- Mar-17 0915 Industrial Production MoM (0.0%, 0.2%)
- Mar-17 0915 Capacity Utilization (78.3%, 78.4%)
- Mar-17 0915 Manufacturing (SIC) Production (1.0%, -0.3%)
- Mar-17 1000 Leading Index (-0.3%, -0.3%)
- Mar-17 1000 U. of Mich. Sentiment (67.0, 67.0)
- Mar-17 1000 U. of Mich. Current Conditions (70.7, 70.5)
- Mar-17 1000 U. of Mich. Expectations (64.7, 64.8)
- Mar-17 1000 U. of Mich. 1 Yr Inflation (4.1%, 4.1%)
- Mar-17 1000 U. of Mich. 5-10 Yr Inflation (2.9%, 2.9%)
- Mar-17 1000 US Tsy $60B 4W, $50B 8W bill auctions
76 words