September 18, 2024 09:34 GMT
GERMAN AUCTION RESULTS: 1.80% Aug-53 / 2.50% Aug-54 Bund
GERMAN AUCTION RESULTS
1.80% Aug-53 Bund | 2.50% Aug-54 Bund | |
ISIN | DE0001102614 | DE000BU2D004 |
Total sold | E1bln | E1bln |
Allotted | E814mln | E820mln |
Previous | E0.819bln | E0.803bln |
Avg yield | 2.44% | 2.44% |
Previous | 2.62% | 2.45% |
Bid-to-offer | 1.66x | 2.23x |
Previous | 2.83x | 2.28x |
Bid-to-cover | 2.04x | 2.72x |
Previous | 3.45x | 2.84x |
Avg price | 86.93 | 101.33 |
Low price | 86.92 | 101.33 |
Pre-auction mid | 86.860 | 101.226 |
Prev avg price | 83.47 | 101.10 |
Prev low price | 83.44 | 101.10 |
Prev mid-price | 83.381 | 100.984 |
Previous date | 15-May-24 | 14-Aug-24 |
16 words