Free Trial

Germany Data: State Of Bavaria CPI, Pct Changes

Release For: November 2017
Source: Bavarian State Statistical Office
Changes are mid-month to mid-month
Index: 2010=100
                                 Levels  Levels   M/M   Y/Y
                                  Oct17   Nov17  %Chg  %Chg
-----------------------------------------------------------
Total Index                       109.8   110.2   0.4   1.8
Food, non-alcoh. Beverages        116.9   117.4   0.4   2.9
Alcohol,Tobacco                   120.5   120.7   0.2   2.6
Clothing, Shoes                   116.7   115.8  -0.8   0.8
Rent, Incl. Utilities             110.5   110.8   0.3   1.9
Household Furnishings and
Household Goods                   105.1   105.1   0.0   0.5
Healthcare                        106.7   106.2  -0.5   1.6
Transportation                    108.3   109.1   0.7   2.7
Publications /
Communications                     89.6    89.7   0.1  -0.3
Entertainment / leisure           105.6   107.2   1.5   2.4
Education                          82.6    82.6   0.0   1.2
Hotels and restaurants            115.4   115.6   0.2   1.8
Other Gds & Services              109.5   109.6   0.1  -0.8
Goods                             110.2   110.6   0.4   2.2
Consumer goods                    112.4   113.2   0.7   2.9
Foods                             117.4   118.1   0.6   3.1
Household Energy                  109.7   110.5   0.7   3.0
Heating oil                        87.9    92.5   5.2  15.6
Motor Fuels                        96.5    99.4   3.0   5.5
Medium-life durable goods         111.5   111.0  -0.4   1.3
Long-life durable goods           100.4   100.5   0.1   0.8
Services (excl net rents)         108.2   108.7   0.5   1.2
Vacation tours                    101.3   107.3   5.9   4.9
Utilities                         105.7   105.7   0.0   0.3
Net rents (excl. utilities)       111.3   111.5   0.2   1.7
-----------------------------------------------------------
[TOPICS: MTABLE,MAGDT$,M$E$$$,M$G$$$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.