-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI BRIEF: Beijing To Protect Firms From U.S. Bill - MOFCOM
MNI BRIEF: SNB Cuts Policy Rate By 50 BP To 0.5%
MNI EUROPEAN MARKETS ANALYSIS: ECB Expected To Cut Rates Later
Global Data Calendar
Date | GMT/Local | Impact | Period | Country | Release | Prior | Consensus | Unit |
22/10/2020 | 0600/0800 | * | Nov | NO | Unemployment Rate | 5.2 | 5.1 | % |
22/10/2020 | 0645/0845 | * | Oct | FR | Business Climate Indicator | 92 | 92 | |
22/10/2020 | 0645/0845 | ** | Oct | FR | Manufacturing Sentiment | 96 | 96 | |
22/10/2020 | 0645/0845 | * | Oct | FR | Services Sentiment | -- | -- | |
22/10/2020 | 0900/1000 | ** | 23-Oct | UK | Bid to Cover Ratio | 2.41 | -- | |
22/10/2020 | 1000/1100 | ** | UK | CBI order books balance | -48 | -50 | ||
22/10/2020 | 1000/1100 | ** | UK | CBI price intentions balance | -1 | -- | ||
22/10/2020 | 1100/0700 | * | TR | Interest Rate | 10.25 | 12 | % | |
22/10/2020 | 1230/0830 | ** | 17-Oct | US | continuing claims | 10018 | 9625 | (k) |
22/10/2020 | 1230/0830 | ** | 17-Oct | US | initial jobless claims | 898 | 870 | (k) |
22/10/2020 | 1400/1000 | *** | Sep | US | existing home sales | 6 | 6.3 | (m) |
22/10/2020 | 1400/1600 | ** | Oct | EU | consumer confidence (p) | -13.9 | -15 | |
22/10/2020 | 1430/1030 | ** | 16-Oct | US | natural gas stocks w/w | 46 | 52 | Bcf |
22/10/2020 | 1500/1100 | ** | Oct | US | Kansas City Fed Mfg Index | 11 | -- | |
22/10/2020 | 1530/1130 | * | 23-Oct | US | Bid to Cover Ratio | 3.21 | -- | |
22/10/2020 | 1530/1130 | ** | 23-Oct | US | Bid to Cover Ratio | 3.29 | -- | |
22/10/2020 | 1700/1300 | ** | Q4 | US | Bid to Cover Ratio | 2.78 | -- | |
22/10/2020 | 2030/1630 | ** | 21-Oct | US | Fed weekly securities holdings | -- | -- | USD (t) |
23/10/2020 | 2200/0900 | *** | Sep | AU | IHS Markit Composite PMI (p) | 51.1 | -- | |
23/10/2020 | 2200/0900 | *** | Sep | AU | IHS Markit Manufacturing PMI (p) | 55.4 | -- | |
23/10/2020 | 2200/0900 | *** | Sep | AU | IHS Markit Services PMI (p) | 50.8 | -- | |
23/10/2020 | 2301/0001 | ** | Oct | UK | Gfk Consumer Conf | -25 | -28 | |
23/10/2020 | 2330/0830 | *** | Sep | JP | Core national CPI y/y | -0.4 | -0.4 | % |
23/10/2020 | 0030/0930 | ** | Oct | JP | IHS Markit Flash Composite PMI | 46.6 | -- | |
23/10/2020 | 0030/0930 | ** | Oct | JP | IHS Markit Flash Manufacturing PMI | 47.7 | -- | |
23/10/2020 | 0030/0930 | ** | Oct | JP | IHS Markit Flash Services PMI | 46.9 | -- | |
23/10/2020 | 0600/0700 | *** | Sep | UK | retail Sales m/m | 0.8 | 0.4 | % |
23/10/2020 | 0600/0700 | *** | Sep | UK | retail sales ex-fuel m/m | 0.6 | 0.5 | % |
23/10/2020 | 0715/0915 | ** | Oct | FR | IHS Markit Services PMI (p) | 47.5 | 47 | |
23/10/2020 | 0715/0915 | ** | Oct | FR | IHS Markit Manufacturing PMI (p) | 51.2 | 51 | |
23/10/2020 | 0730/0930 | ** | Oct | DE | IHS Markit Services PMI (p) | 50.6 | 49.4 | |
23/10/2020 | 0730/0930 | ** | Oct | DE | IHS Markit Manufacturing PMI (p) | 56.4 | 55 | |
23/10/2020 | 0730/0930 | ** | Sep | SE | PPI m/m | -0.2 | -- | % |
23/10/2020 | 0730/0930 | ** | Sep | SE | PPI y/y | -4.6 | -- | % |
23/10/2020 | 0800/1000 | ** | Oct | EU | IHS Markit Services PMI (p) | 48 | 47 | |
23/10/2020 | 0800/1000 | ** | Oct | EU | IHS Markit Manufacturing PMI (p) | 53.7 | 53 | |
23/10/2020 | 0800/1000 | ** | Oct | EU | IHS Markit Composite PMI (p) | 50.4 | 49.5 | |
23/10/2020 | 0830/0930 | *** | Oct | UK | IHS Markit Manufacturing PMI (flash) | 54.1 | 53.1 | |
23/10/2020 | 0830/0930 | *** | Oct | UK | IHS Markit Services PMI (flash) | 56.1 | 53.4 | |
23/10/2020 | 0830/0930 | *** | Oct | UK | IHS Markit Composite PMI (flash) | 56.5 | 53.8 | |
23/10/2020 | 0830/0930 | *** | Sep | UK | retail Sales m/m | 0.8 | 0.4 | % |
23/10/2020 | 0830/0930 | *** | Sep | UK | retail sales ex-fuel m/m | 0.6 | 0.5 | % |
23/10/2020 | 0900/1100 | * | Q2 | EU | government debt (% of GDP) | -- | -- | % |
23/10/2020 | 0900/1100 | * | Q2 | EU | government deficit (% of GDP) | -- | -- | % |
23/10/2020 | 1300/1500 | ** | Oct | BE | BNB Business Sentiment | -10.8 | -11.5 | |
23/10/2020 | 1345/0945 | *** | Oct | US | IHS Markit Mfg Index (flash) | 53.2 | 53.5 | |
23/10/2020 | 1345/0945 | *** | Oct | US | IHS Markit Services Index (flash) | 54.6 | 54.6 | |
23/10/2020 | 1500/1100 | ** | Q4 | US | St. Louis Fed Real GDP Nowcast | -- | -- | % |
23/10/2020 | 1515/1115 | ** | Q4 | US | NY Fed GDP Nowcast | -- | -- | % |
26/10/2020 | 0900/1000 | *** | Oct | DE | IFO Business Climate Index | -- | -- | |
26/10/2020 | 1400/1000 | *** | Sep | US | new home sales | 1.011 | -- | (m) |
26/10/2020 | 1430/1030 | ** | Oct | US | Dallas Fed manufacturing index | -- | -- | |
27/10/2020 | 0745/0845 | ** | Sep | FR | PPI m/m | -- | -- | % |
27/10/2020 | 0745/0845 | ** | Sep | FR | PPI y/y | -- | -- | % |
27/10/2020 | 0900/1000 | ** | Sep | EU | M3 3m. average | -- | -- | % |
27/10/2020 | 0900/1000 | ** | Sep | EU | M3 y/y | -- | -- | % |
27/10/2020 | 1000/1000 | ** | 30-Oct | UK | Bid to Cover Ratio | -- | -- | |
27/10/2020 | 1100/1100 | ** | UK | CBI sales expected balance | -- | -- | ||
27/10/2020 | 1100/1100 | ** | UK | CBI sales reported balance | -- | -- | ||
27/10/2020 | 1230/0830 | ** | Sep | US | durable goods new orders | 0.4 | -- | % |
27/10/2020 | 1230/0830 | ** | Sep | US | durable new orders ex transport | 0.4 | -- | % |
27/10/2020 | 1255/0855 | ** | 24-Oct | US | Redbook retail sales m/m | 1 | -- | % |
27/10/2020 | 1300/0900 | ** | Aug | US | FHFA Home Price Index | 1 | -- | % |
27/10/2020 | 1300/0900 | ** | Aug | US | Case-Shiller Home Price Index | 0.6 | -- | |
27/10/2020 | 1400/1000 | ** | Q3 | US | housing vacancies rate | -- | -- | % |
27/10/2020 | 1400/1000 | *** | Oct | US | Conference Board confidence | 101.8 | -- | |
27/10/2020 | 1400/1000 | ** | Oct | US | Richmond Fed Mfg Index | 21 | -- | |
27/10/2020 | 1430/1030 | ** | Oct | US | Dallas Fed services index | -- | -- | |
28/10/2020 | 0001/0001 | * | Oct | UK | BRC Shop Price Index m/m | -- | -- | % |
28/10/2020 | 0001/0001 | * | Oct | UK | BRC Shop Price Index y/y | -- | -- | % |
28/10/2020 | 0700/1500 | ** | Oct | CN | MNI China Lqdty Conditions Ind | 75 | -- | |
28/10/2020 | 0745/0845 | ** | Oct | FR | Consumer Sentiment | -- | -- | |
28/10/2020 | 0800/0900 | * | Sep | ES | retail sales y/y wda | -- | -- | % |
28/10/2020 | 0800/0900 | ** | Oct | SE | Economic Tendency Indicator | -- | -- | |
28/10/2020 | 0830/0930 | ** | Oct | SE | Retail sales m/m | -- | -- | % |
28/10/2020 | 0830/0930 | ** | Oct | SE | Retail sales y/y | -- | -- | % |
28/10/2020 | 1000/1000 | ** | 30-Oct | UK | Bid to Cover Ratio | -- | -- | |
28/10/2020 | 1100/0700 | ** | 23-Oct | US | MBA Mortgage Applications | -- | -- | % |
28/10/2020 | 1230/0830 | ** | Sep | US | advance goods trade gap | -82.9 | -- | USD (b) |
28/10/2020 | 1230/0830 | ** | Sep | US | advance retail inventories | 0.8 | -- | % |
28/10/2020 | 1230/0830 | ** | Sep | US | advance wholesale inventories | 0.5 | -- | % |
28/10/2020 | 1400/1000 | *** | CA | BOC interest rate announcement | 0.25 | -- | % | |
28/10/2020 | 1430/1030 | ** | 23-Oct | US | Distillate stocks w/w change | -- | -- | bbl (m) |
28/10/2020 | 1430/1030 | ** | 23-Oct | US | Gasoline stocks w/w change | -- | -- | bbl (m) |
28/10/2020 | 1430/1030 | ** | 23-Oct | US | crude oil stocks ex. SPR w/w | -- | -- | bbl (m) |
29/10/2020 | 2350/0850 | * | Sep | JP | Retail sales y/y | -- | -- | % |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.