-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessGlobal Data Calendar
Date | GMT/Local | Impact | Period | Country | Release | Prior | Consensus | Unit |
10/2/2021 | 0130/0930 | *** | Jan | CN | CPI y/y | 0.2 | -0.1 | % |
10/2/2021 | 0130/0930 | *** | Jan | CN | PPI y/y | -0.4 | 0.3 | % |
10/2/2021 | 0700/0800 | * | Jan | NO | CPI MM | 0.4 | 1 | % |
10/2/2021 | 0700/0800 | * | Jan | NO | CPI YY | 1.4 | 1.8 | % |
10/2/2021 | 0700/0800 | *** | Jan | DE | HICP (f) m/m | 1.4 | 1.4 | % |
10/2/2021 | 0700/0800 | *** | Jan | DE | HICP (f) y/y | 1.6 | 1.6 | % |
10/2/2021 | 0745/0845 | * | Dec | FR | industrial production m/m | -0.9 | 0.4 | % |
10/2/2021 | 0745/0845 | * | Dec | FR | industrial production y/y | -4.6 | -1.7 | % |
10/2/2021 | 0745/0845 | * | Dec | FR | manufacturing prod m/m | 0.5 | -1 | % |
10/2/2021 | 0745/0845 | * | Dec | FR | manufacturing prod y/y | -4.3 | -- | % |
10/2/2021 | 0830/0930 | ** | SE | Interest Rate | 0 | 0 | % | |
10/2/2021 | 1000/1000 | ** | 12-Feb | UK | Bid to Cover Ratio | 2.95 | -- | |
10/2/2021 | 1200/0700 | ** | 5-Feb | US | MBA Mortgage Applications | 8.1 | -- | % |
10/2/2021 | - | *** | Jan | CN | M2 ytd y/y (date tba) | 10.1 | 10 | % |
10/2/2021 | - | *** | Jan | CN | new loans (date tba) | 1.255 | 3.5 | CNY (t) |
10/2/2021 | - | *** | Jan | CN | social financing (date tba) | 1.719 | 4.626 | CNY (t) |
10/2/2021 | 1330/0830 | *** | Jan | US | CPI | 0.4 | 0.3 | % |
10/2/2021 | 1330/0830 | *** | Jan | US | CPI Ex Food and Energy | 0.1 | 0.2 | % |
10/2/2021 | 1500/1000 | ** | Dec | US | wholesale inventories | 0.1 | 0.1 | % |
10/2/2021 | 1500/1000 | ** | Dec | US | wholesale sales | 0.2 | -- | % |
10/2/2021 | 1530/1030 | ** | 5-Feb | US | Distillate stocks w/w change | -0.009 | -1.5 | bbl (m) |
10/2/2021 | 1530/1030 | ** | 5-Feb | US | Gasoline stocks w/w change | 4.476 | 1.85 | bbl (m) |
10/2/2021 | 1530/1030 | ** | 5-Feb | US | crude oil stocks ex. SPR w/w | -0.994 | -0.145 | bbl (m) |
10/2/2021 | 1630/1130 | * | 12-Feb | US | Bid to Cover Ratio | -- | -- | |
10/2/2021 | 1630/1130 | * | 12-Feb | US | Bid to Cover Ratio | -- | -- | |
10/2/2021 | 1800/1300 | ** | Feb | US | Bid to Cover Ratio | 2.47 | -- | |
10/2/2021 | 1900/1400 | ** | Jan | US | Treasury budget balance | -143.6 | -150 | USD (b) |
11/2/2021 | - | *** | Jan | CN | M2 ytd y/y (date tba) | 10.1 | 10 | % |
11/2/2021 | - | *** | Jan | CN | new loans (date tba) | 1.255 | 3.5 | CNY (t) |
11/2/2021 | - | *** | Jan | CN | social financing (date tba) | 1.719 | 4.626 | CNY (t) |
11/2/2021 | 1330/0830 | ** | 6-Feb | US | continuing claims | 4592 | 4420 | (k) |
11/2/2021 | 1330/0830 | ** | 6-Feb | US | initial jobless claims | 779 | 758 | (k) |
11/2/2021 | 1530/1030 | ** | 5-Feb | US | natural gas stocks w/w | -192 | -- | Bcf |
11/2/2021 | 1630/1130 | * | 12-Feb | US | Bid to Cover Ratio | -- | -- | |
11/2/2021 | 1630/1130 | ** | 12-Feb | US | Bid to Cover Ratio | -- | -- | |
11/2/2021 | 1800/1300 | *** | Feb | US | Bid to Cover Ratio | 2.47 | -- | |
11/2/2021 | 1900/1400 | *** | MX | Interest Rate | 4.25 | 4 | % | |
11/2/2021 | 2130/1630 | ** | 10-Feb | US | Fed weekly securities holdings | -- | -- | USD (t) |
12/2/2021 | 0700/0800 | ** | NO | GDP Mainland MoM | -0.9 | -0.2 | % | |
12/2/2021 | 0700/0800 | ** | NO | GDP MoM | -0.1 | -- | % | |
12/2/2021 | 0700/0700 | ** | Jan | UK | GDP - 3m y/y | -- | -- | % |
12/2/2021 | 0700/0700 | ** | Jan | UK | GDP - 3m/3m | -- | -- | % |
12/2/2021 | 0700/0700 | ** | Jan | UK | GDP - m/m | -2.6 | 1 | % |
12/2/2021 | 0700/0700 | ** | Jan | UK | Index of Services 3m/3m | 3.7 | -0.1 | % |
12/2/2021 | 0700/0700 | ** | Jan | UK | Index of Services m/m | -3.4 | 1.1 | % |
12/2/2021 | 0700/0700 | *** | Dec | UK | Industrial production m/m | -0.1 | 0.5 | % |
12/2/2021 | 0700/0700 | *** | Dec | UK | Industrial production y/y | -4.7 | -3.8 | % |
12/2/2021 | 0700/0700 | *** | Dec | UK | Manufacturing output m/m | 0.7 | 0.6 | % |
12/2/2021 | 0700/0700 | *** | Dec | UK | Manufacturing output y/y | -3.8 | -3.4 | % |
12/2/2021 | 0700/0700 | ** | Dec | UK | construction output m/m | 1.9 | 0.2 | % |
12/2/2021 | 0700/0700 | ** | Dec | UK | construction output y/y | -1.4 | -0.4 | % |
12/2/2021 | 0700/0700 | ** | Dec | UK | non-EU trade balance | -8.012 | -- | GBP (b) |
12/2/2021 | 0700/0700 | ** | Dec | UK | total trade balance | -4.995 | -5.5 | GBP (b) |
12/2/2021 | 0700/0700 | ** | Dec | UK | visible trade balance | -16.01 | -15.25 | GBP (b) |
12/2/2021 | 0700/0700 | *** | Q4 | UK | GDP (1st) q/q | 16 | 0.5 | % |
12/2/2021 | 0700/0700 | *** | Q4 | UK | GDP (1st) y/y | -8.6 | -8.2 | % |
12/2/2021 | 0730/0830 | *** | Jan | CH | CPI m/m | -0.1 | 0 | % |
12/2/2021 | 0730/0830 | *** | Jan | CH | CPI y/y | -0.8 | -0.6 | % |
12/2/2021 | 0800/0900 | *** | Jan | ES | HICP (f) m/m | -0.3 | -0.3 | % |
12/2/2021 | 0800/0900 | *** | Jan | ES | HICP (f) y/y | 0.6 | 0.6 | % |
12/2/2021 | - | *** | Jan | CN | M2 ytd y/y (date tba) | 10.1 | 10 | % |
12/2/2021 | - | *** | Jan | CN | new loans (date tba) | 1.255 | 3.5 | CNY (t) |
12/2/2021 | - | *** | Jan | CN | social financing (date tba) | 1.719 | 4.626 | CNY (t) |
12/2/2021 | 1330/0830 | ** | Dec | CA | Wholesale sales | 0.7 | -1.7 | % |
12/2/2021 | 1500/1000 | *** | Feb | US | Michigan sentiment index (p) | 79 | 80.9 | |
12/2/2021 | 1600/1100 | ** | Q1 | US | St. Louis Fed Real GDP Nowcast | -- | -- | % |
12/2/2021 | 1600/1100 | ** | Q1 | US | NY Fed GDP Nowcast | -- | -- | % |
15/02/2021 | 2350/0850 | *** | Q4 | JP | GDP (p) annualized | -- | -- | % |
15/02/2021 | 2350/0850 | *** | Q4 | JP | GDP (p) q/q | -- | -- | % |
15/02/2021 | 1000/1100 | ** | Dec | EU | industrial production m/m | -- | -- | % |
15/02/2021 | 1000/1100 | ** | Dec | EU | industrial production y/y wda | -- | -- | % |
15/02/2021 | 1000/1100 | * | Dec | EU | trade balance | -- | -- | E (b) |
15/02/2021 | 1330/0830 | ** | Dec | CA | Mfg sales | -0.6 | -- | % |
16/02/2021 | 1000/1100 | * | Q4 | EU | employment q/q | -- | -- | % |
16/02/2021 | 1000/1100 | * | Q4 | EU | employment y/y | -- | -- | % |
16/02/2021 | 1000/1100 | *** | Q4 | EU | GDP (p) q/q | 12.6 | -- | % |
16/02/2021 | 1000/1100 | *** | Q4 | EU | GDP (p) y/y | -4.4 | -- | % |
16/02/2021 | 1000/1000 | ** | 19-Feb | UK | Bid to Cover Ratio | -- | -- | |
16/02/2021 | 1000/1100 | *** | Feb | DE | ZEW Current Conditions Index | -- | -- | |
16/02/2021 | 1000/1100 | *** | Feb | DE | ZEW Current Expectations Index | -- | -- | |
16/02/2021 | 1130/1130 | ** | 19-Feb | UK | Bid to Cover Ratio | -- | -- | |
16/02/2021 | 1330/0830 | ** | Feb | US | Empire Manufacturing Index | 3.5 | 4.6 | |
16/02/2021 | 1355/0855 | ** | 13-Feb | US | Redbook retail sales m/m | -- | -- | % |
16/02/2021 | 2100/1600 | ** | Dec | US | long term TICS flows | 149.2 | -- | USD (b) |
16/02/2021 | 2100/1600 | ** | Dec | US | net TICS flows | 214.1 | -- | USD (b) |
17/02/2021 | 2350/0850 | ** | Jan | JP | Exports y/y | -- | -- | % |
17/02/2021 | 2350/0850 | ** | Jan | JP | Imports y/y | -- | -- | % |
17/02/2021 | 2350/0850 | ** | Jan | JP | Trade balance | -- | -- | JPY (b) |
17/02/2021 | 2350/0850 | ** | Jan | JP | Trade balance y/y | -- | -- | % |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.