-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI BRIEF: BOJ To Manage Policy To Achieve 2% Target
Global Data Calendar Aug 21
Date | GMT/Local | Impact | Country | Release | Prior | Consensus | |
21/08/2024 | 0900/1000 | ** | GB | Auction | -- | -- | |
21/08/2024 | 1100/0700 | ** | US | MBA Mortgage Applications w/w | 16.8 | -- | % |
21/08/2024 | 1230/0830 | * | CA | Industrial Product Prices m/m | 0.0 | -- | % |
21/08/2024 | 1230/0830 | * | CA | Raw Material Prices m/m | -1.4 | -- | % |
21/08/2024 | 1400/1000 | * | US | Service Revenue | 2.3 | -- | % |
21/08/2024 | 1430/1030 | ** | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
21/08/2024 | 1430/1030 | ** | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
21/08/2024 | 1430/1030 | ** | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
21/08/2024 | 1530/1130 | * | US | Auction | -- | -- | |
21/08/2024 | 1700/1300 | ** | US | Auction | -- | -- | |
22/08/2024 | 2300/0900 | *** | AU | Judo Bank Composite PMI (p) | 49.9 | -- | |
22/08/2024 | 2300/0900 | *** | AU | Judo Bank Manufacturing PMI (p) | 47.5 | -- | |
22/08/2024 | 2300/0900 | *** | AU | Judo Bank Services PMI (p) | 50.4 | -- | |
22/08/2024 | 0030/0930 | ** | JP | Jibun Bank Flash Composite PMI | 52.5 | -- | |
22/08/2024 | 0030/0930 | ** | JP | Jibun Bank Flash Manufacturing PMI | 49.1 | -- | |
22/08/2024 | 0030/0930 | ** | JP | Jibun Bank Flash Services PMI | 53.7 | -- | |
22/08/2024 | 0600/0800 | ** | NO | GDP Mainland q/q | 0.2 | 0.2 | % |
22/08/2024 | 0600/0800 | ** | NO | GDP q/q | 0.2 | -- | % |
22/08/2024 | 0715/0915 | ** | FR | S&P Global Services PMI (p) | 50.1 | -- | |
22/08/2024 | 0715/0915 | ** | FR | S&P Global Manufacturing PMI (p) | 44.0 | -- | |
22/08/2024 | 0730/0930 | ** | DE | S&P Global Services PMI (p) | 52.5 | -- | |
22/08/2024 | 0730/0930 | ** | DE | S&P Global Manufacturing PMI (p) | 43.2 | -- | |
22/08/2024 | 0800/1000 | ** | EU | S&P Global Services PMI (p) | 51.9 | -- | |
22/08/2024 | 0800/1000 | ** | EU | S&P Global Manufacturing PMI (p) | 45.8 | -- | |
22/08/2024 | 0800/1000 | ** | EU | S&P Global Composite PMI (p) | 50.2 | -- | |
22/08/2024 | 0830/0930 | *** | GB | S&P Global Manufacturing PMI (f) | 52.1 | -- | |
22/08/2024 | 0830/0930 | *** | GB | S&P Global Services PMI (p) | 52.5 | -- | |
22/08/2024 | 0830/0930 | *** | GB | S&P Global Composite PMI (p) | 52.8 | -- | |
22/08/2024 | 1000/1100 | ** | GB | CBI Order Books Balance | -32 | -23 | |
22/08/2024 | 1000/1100 | ** | GB | CBI Price Intentions Balance | 2 | 5 | |
22/08/2024 | 1230/0830 | *** | US | Continuing Claims | 1864 | -- | (k) |
22/08/2024 | 1230/0830 | *** | US | Initial Jobless Claims | 227 | -- | (k) |
22/08/2024 | 1230/0830 | *** | US | Prev Continuing Claims, Rev | -- | -- | (k) |
22/08/2024 | 1230/0830 | *** | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) |
22/08/2024 | 1230/0830 | ** | US | Corn Net Sales | -- | -- | MT (k) |
22/08/2024 | 1230/0830 | ** | US | Corn Weekly Exports | -- | -- | MT (k) |
22/08/2024 | 1230/0830 | ** | US | Soy Net Sales | -- | -- | MT (k) |
22/08/2024 | 1230/0830 | ** | US | Soy Weekly Exports | -- | -- | MT (k) |
22/08/2024 | 1230/0830 | ** | US | Wheat Net Sales | -- | -- | MT (k) |
22/08/2024 | 1230/0830 | ** | US | Wheat Weekly Exports | -- | -- | MT (k) |
22/08/2024 | 1345/0945 | *** | US | S&P Global Manufacturing PMI (p) | 49.6 | -- | |
22/08/2024 | 1345/0945 | *** | US | S&P Global Services Index (p) | 55 | -- | |
22/08/2024 | 1400/1600 | ** | EU | Consumer Confidence (p) | -- | -- | |
22/08/2024 | 1400/1000 | *** | US | Existing Home Sales | 3.89 | 3.90 | (m) |
22/08/2024 | 1430/1030 | ** | US | Natural Gas Stocks w/w | -- | -- | Bcf |
22/08/2024 | 1500/1100 | ** | US | Kansas City Fed Mfg Index | -13 | -- | |
22/08/2024 | 1530/1130 | * | US | Auction | -- | -- | |
22/08/2024 | 1530/1130 | ** | US | Auction | -- | -- | |
22/08/2024 | 1700/1300 | ** | US | Auction | -- | -- | |
23/08/2024 | 2301/0001 | ** | GB | GfK Consumer Confidence | -13 | -12 | |
23/08/2024 | 2330/0830 | *** | JP | Core CPI y/y | -- | -- | % |
23/08/2024 | 2330/0830 | *** | JP | Core/Core CPI y/y | -- | -- | % |
23/08/2024 | 2330/0830 | *** | JP | Headline CPI y/y | -- | -- | % |
23/08/2024 | 0600/0800 | ** | SE | Unemployment Rate | 9.4 | -- | % |
23/08/2024 | 0645/0845 | ** | FR | Manufacturing Sentiment | 95 | 96 | |
23/08/2024 | 0800/1000 | ** | EU | ECB Consumer 1-Yr Infla Expect | 2.8 | -- | % |
23/08/2024 | 0800/1000 | ** | EU | ECB Consumer 3-Yr Infla Expect | 2.3 | 2.3 | % |
23/08/2024 | 1230/0830 | * | CA | Corporate profits | 4.9 | -- | % |
23/08/2024 | 1230/0830 | ** | CA | Retail Sales (ex-autos) m/m | -1.3 | -0.3 | % |
23/08/2024 | 1230/0830 | ** | CA | Retail Sales m/m | -0.8 | -0.3 | % |
23/08/2024 | 1230/0830 | ** | CA | Retail Sales (ex-autos) m/m | -1.3 | -0.3 | % |
23/08/2024 | 1230/0830 | ** | CA | Retail Sales m/m | -0.8 | -0.3 | % |
23/08/2024 | 1400/1000 | *** | US | New Home Sales | 0.617 | 0.631 | (m) |
23/08/2024 | 1400/1000 | *** | US | Previous New Home Sales Revised (millions) | -- | -- | (m) |
23/08/2024 | 1700/1300 | ** | US | Baker Hughes Canada Gas Rig Count | -- | -- | |
23/08/2024 | 1700/1300 | ** | US | Baker Hughes Canada Oil Rig Count | -- | -- | |
23/08/2024 | 1700/1300 | ** | US | Baker Hughes Canada Rig Count | -- | -- | |
23/08/2024 | 1700/1300 | ** | US | Baker Hughes US Gas Rig Count | -- | -- | |
23/08/2024 | 1700/1300 | ** | US | Baker Hughes US Oil Rig Count | -- | -- | |
23/08/2024 | 1700/1300 | ** | US | Baker Hughes US Rig Count | -- | -- | |
26/08/2024 | 0700/0900 | ** | ES | PPI m/m | -- | -- | % |
26/08/2024 | 0700/0900 | ** | ES | PPI y/y | -- | -- | % |
26/08/2024 | 0800/1000 | *** | DE | IFO Business Climate Index | 87.0 | -- | |
26/08/2024 | 1230/0830 | ** | US | Durable Goods New Orders m/m | -- | -- | % |
26/08/2024 | 1230/0830 | ** | US | Durable New Ords (x-trnsp) m/m | -- | -- | % |
26/08/2024 | 1230/0830 | ** | US | Previous Durable Goods New Orders Ex Transportation Revised SA m/m percent change | -- | -- | % |
26/08/2024 | 1230/0830 | ** | US | Previous Durable Goods New Orders Revised SA m/m percent change | -- | -- | % |
26/08/2024 | 1300/1500 | ** | BE | BNB Business Sentiment | -12.3 | -- | |
26/08/2024 | 1430/1030 | ** | US | Dallas Fed manufacturing index | -- | -- | |
27/08/2024 | 2301/0001 | * | GB | BRC Shop Price Index m/m | -0.1 | -- | % |
27/08/2024 | 2301/0001 | * | GB | BRC Shop Price Index y/y | 0.2 | -- | % |
27/08/2024 | 0600/0800 | *** | DE | GDP (f) q/q | 0.2 | -- | % |
27/08/2024 | 0600/0800 | *** | DE | GDP (f) y/y wda | -0.2 | -- | % |
27/08/2024 | 0600/0800 | * | DE | GFK Consumer Climate | -- | -- | |
27/08/2024 | 0600/0800 | ** | SE | PPI m/m | -- | -- | % |
27/08/2024 | 0600/0800 | ** | SE | PPI y/y | -- | -- | % |
27/08/2024 | 1000/1100 | ** | GB | CBI Retail Sales Expected Balance | -32.0 | -- | |
27/08/2024 | 1000/1100 | ** | GB | CBI Retail Sales Reported Balance | -43.0 | -- | |
27/08/2024 | 1255/0855 | ** | US | Redbook Retail Sales y/y (month) | -- | -- | % |
27/08/2024 | 1255/0855 | ** | US | Redbook Retail Sales y/y (week) | -- | -- | % |
27/08/2024 | 1300/0900 | ** | US | Case-Shiller Home Price Index | -- | -- | |
27/08/2024 | 1300/0900 | ** | US | FHFA Home Price Index m/m | -- | -- | % |
27/08/2024 | 1300/0900 | ** | US | Prior Revised HPI % Chge mm SA | -- | -- | % |
27/08/2024 | 1300/0900 | ** | US | FHFA Home Price Index m/m | -- | -- | % |
27/08/2024 | 1300/0900 | ** | US | Prior Revised HPI % Chge mm SA | -- | -- | % |
27/08/2024 | 1300/0900 | ** | US | FHFA Quarterly Home Prices q/q | -- | -- | % |
27/08/2024 | 1300/0900 | ** | US | FHFA Quarterly Home Prices q/q | -- | -- | % |
27/08/2024 | 1400/1000 | *** | US | Conference Board Confidence | -- | -- | |
27/08/2024 | 1400/1000 | *** | US | Previous Consumer Confidence Index Revised | -- | -- | |
27/08/2024 | 1400/1000 | ** | US | Richmond Fed Mfg Index | -- | -- | |
27/08/2024 | 1430/1030 | ** | US | Dallas Fed services index | -- | -- | |
28/08/2024 | 0130/1130 | *** | AU | Construction Work Done q/q | -2.9 | -- | % |
28/08/2024 | 0130/1130 | *** | AU | Monthly CPI, all groups m/m sa | 0.4 | -- | % |
28/08/2024 | 0130/1130 | *** | AU | Monthly CPI, all groups y/y sa | 3.9 | -- | % |
28/08/2024 | 0600/1400 | ** | CN | MNI China Liquidity Conditions Index | 31.4 | -- | |
28/08/2024 | 0645/0845 | ** | FR | Consumer Sentiment | 91.0 | -- | |
28/08/2024 | 0800/1000 | ** | EU | M3 3m. average | -- | -- | % |
28/08/2024 | 0800/1000 | ** | EU | M3 y/y | -- | -- | % |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.