- PolicyPolicy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: - G10 MarketsG10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI Podcasts - Emerging MarketsEmerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
- CommoditiesCommodities
Real-time insight of oil & gas markets
- Data
- MNI ResearchMNI Research
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
- About Us
Free Trial
March 05, 2023 01:00 GMT
MNI: CHINA NATIONAL PEOPLE'S CONGRESS (NPC) OPENS
March 04, 2023 18:48 GMT
DALY: COMMITTED TO BRING ECONOMY TO BALANCE SOFTLY AS POSSIBLE
March 04, 2023 18:45 GMT
DALY: HEALTHCARE COSTS ANOTHER FACTOR PUSHING INFLATION UP
March 04, 2023 18:43 GMT
DALY: FED FOCUSED ON WAGES TO BRING INFLATION TO TARGET
March 04, 2023 18:40 GMT
FED'S DALY: TOO EARLY TO SAY MONETARY POLICY NOT WORKING
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessTrending Top 5
Market News Topics
May 03, 2021 20:27 GMT
Global News and Data Calendar
MNI (Washington)
Date | GMT/Local | Impact | Country | Event |
4/5/2021 | 0130/1130 | ** | AU | Trade Balance |
4/5/2021 | 0130/1130 | ** | AU | Lending Finance Details |
4/5/2021 | 0430/1430 | *** | AU | RBA Rate Decision |
4/5/2021 | 0830/0930 | ** | UK | BOE M4 |
4/5/2021 | 0830/0930 | ** | UK | BOE Lending to Individuals |
4/5/2021 | 0830/0930 | ** | UK | IHS Markit/CIPS Manufacturing PMI (Final) |
4/5/2021 | 1230/0830 | ** | US | trade balance |
4/5/2021 | 1230/0830 | * | CA | Building Permits |
4/5/2021 | 1230/0830 | ** | CA | International Merchandise Trade (Trade Balance) |
4/5/2021 | 1255/0855 | ** | US | Redbook Retail Sales Index |
4/5/2021 | 1300/0900 | ** | US | S&P Case-Shiller Home Price Index |
4/5/2021 | 1345/0945 | * | US | ISM-NY Manufacturing Index |
4/5/2021 | 1400/1000 | ** | US | factory new orders |
4/5/2021 | 1400/1000 | ** | US | IBD/TIPP Optimism Index |
4/5/2021 | 1530/1130 | ** | US | NY Fed Weekly Economic Index |
4/5/2021 | 1530/1130 | * | US | US Treasury Auction Result for Cash Management Bill |
4/5/2021 | 1700/1300 | US | Fed's Mary Daly and Neel Kashkari | |
4/5/2021 | 1700/1300 | US | Dallas Fed President Rob Kaplan | |
5/5/2021 | 2300/0900 | * | AU | IHS Markit Final Australia Services PMI |
5/5/2021 | 0130/1130 | * | AU | Building Approvals |
5/5/2021 | 0600/0800 | * | NO | Norway Unemployment Rate |
5/5/2021 | 0630/0830 | *** | CH | CPI |
5/5/2021 | 0630/0830 | ** | SE | Services PMI |
5/5/2021 | 0715/0915 | ** | ES | IHS Markit Services PMI (f) |
5/5/2021 | 0730/0930 | ** | SE | Private Sector Production |
5/5/2021 | 0745/0945 | ** | IT | IHS Markit Services PMI (f) |
5/5/2021 | 0750/0950 | ** | FR | IHS Markit Services PMI (f) |
5/5/2021 | 0755/0955 | ** | DE | IHS Markit Services PMI (f) |
5/5/2021 | 0800/1000 | ** | EU | IHS Markit Services PMI (f) |
5/5/2021 | 0900/1100 | ** | EU | PPI |
5/5/2021 | 1000/1100 | ** | UK | Gilt Outright Auction Result |
5/5/2021 | 1100/0700 | ** | US | MBA weekly applications index |
5/5/2021 | 1130/1230 | ** | UK | Gilt Outright Auction Result |
5/5/2021 | 1215/0815 | *** | US | ADP Employment Report |
5/5/2021 | 1330/0930 | US | Chicago Fed's Charles Evans | |
5/5/2021 | 1345/0945 | *** | US | IHS Markit Services Index (final) |
5/5/2021 | 1400/1000 | *** | US | ISM Non-Manufacturing Index |
5/5/2021 | 1400/1600 | EU | ECB's Philip R. Lane participates in an online panel | |
5/5/2021 | 1430/1030 | ** | US | DOE weekly crude oil stocks |
5/5/2021 | 1500/1100 | US | Boston Fed's Eric Rosengren | |
5/5/2021 | 1600/1200 | US | Cleveland Fed's Loretta Mester | |
5/5/2021 | 1900/1500 | US | Chicago Fed's Charles Evans | |
5/5/2021 | 2230/1830 | CA | BOC's Macklem testifies at Senate. | |
6/5/2021 | 0600/0800 | ** | DE | manufacturing orders |
6/5/2021 | 0730/0930 | ** | EU | IHS Markit Final Eurozone Construction PMI |
6/5/2021 | 0830/0930 | ** | UK | IHS Markit/CIPS Services PMI (Final) |
6/5/2021 | 0900/1100 | ** | EU | retail sales |
6/5/2021 | 0900/1100 | EU | ECB's Kerstin af Jochnick at panel | |
6/5/2021 | 1030/1230 | EU | ECB's Luis de Guindos at Q&A | |
6/5/2021 | 1100/1200 | *** | UK | Bank Of England Interest Rate |
6/5/2021 | 1100/1200 | *** | UK | Bank Of England Quantitative Easing |
6/5/2021 | 1130/0730 | * | US | Challenger Monthly Layoff Intentions |
6/5/2021 | 1230/0830 | ** | US | Jobless Claims |
6/5/2021 | 1230/0830 | ** | US | Preliminary Non-Farm Productivity |
6/5/2021 | 1230/0830 | ** | US | WASDE Weekly Import/Export |
6/5/2021 | 1300/0900 | US | New York Fed's John Williams | |
6/5/2021 | 1315/1515 | EU | ECB's Isabel Schnabel at panel | |
6/5/2021 | 1400/1000 | US | Dallas Fed President Rob Kaplan | |
6/5/2021 | 1430/1030 | ** | US | Natural Gas Stocks |
6/5/2021 | 1700/1300 | US | Cleveland Fed's Loretta Mester | |
6/5/2021 | 1700/1300 | US | Atlanta Fed President Raphael Bostic | |
6/5/2021 | 2000/1600 | US | Fed's Semiannual Financial Stability Report | |
6/5/2021 | 2030/1630 | ** | US | Fed Weekly Money Supply Data |
6/5/2021 | 2200/1800 | US | Dallas Fed's Rob Kaplan to speak. | |
7/5/2021 | 0001/0101 | ** | UK | IHS Markit/REC Jobs Report |
7/5/2021 | 0030/0930 | ** | JP | IHS Markit Final Japan Services PMI |
7/5/2021 | 0130/1130 | AU | RBA Statement on Monetary Policy | |
7/5/2021 | 0145/0945 | ** | CN | IHS Markit Final China Services PMI |
7/5/2021 | 0545/0745 | ** | CH | unemployment |
7/5/2021 | 0600/0800 | ** | DE | industrial production |
7/5/2021 | 0600/0800 | ** | DE | trade balance |
7/5/2021 | 0645/0845 | * | FR | foreign trade |
7/5/2021 | 0645/0845 | * | FR | industrial production |
7/5/2021 | 0700/0900 | ** | ES | industrial production |
7/5/2021 | 0800/1000 | * | IT | retail sales |
7/5/2021 | 0830/0930 | ** | UK | IHS Markit/CIPS Construction PMI |
7/5/2021 | 1000/1200 | EU | ECB's Christine Lagarde at event of European University Institute Florence | |
7/5/2021 | 1230/0830 | *** | US | Employment Report |
7/5/2021 | 1230/0830 | *** | CA | Labour Force Survey |
7/5/2021 | - | *** | CN | Trade |
7/5/2021 | 1300/0900 | US | Richmond Fed President Tom Barkin | |
7/5/2021 | 1400/1000 | ** | US | wholesale trade |
7/5/2021 | 1400/1000 | ** | CA | Ivey PMI |
7/5/2021 | 1500/1100 | ** | US | St. Louis Fed Real GDP Nowcast |
7/5/2021 | 1500/1100 | ** | US | NY Fed GDP Nowcast |
7/5/2021 | 1900/1500 | * | US | Consumer Credit |
8/5/2021 | 1300/0900 | US | Atlanta Fed President Raphael Bostic | |
10/5/2021 | 0130/1130 | ** | AU | Retail Trade |
10/5/2021 | 0130/1130 | *** | AU | Retail trade quarterly |
10/5/2021 | 0600/0800 | * | NO | CPI Norway |
10/5/2021 | 0730/0830 | * | UK | Halifax House Price Index |
10/5/2021 | - | *** | CN | Money Supply |
10/5/2021 | - | *** | CN | New Loans |
10/5/2021 | - | *** | CN | Social Financing |
10/5/2021 | 1500/1100 | ** | US | NY Fed survey of consumer expectations |
11/5/2021 | 2301/0001 | * | UK | BRC-KPMG Shop Sales Monitor |
MNI Washington Bureau | +1 202-371-2121 | brooke.migdon@marketnews.com
True
MNI Washington Bureau | +1 202-371-2121 | brooke.migdon@marketnews.com
True
To read the full story
Sign up now for free access to this content.
Please enter your details below and select your areas of interest.
Why Subscribe to
MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
We are facing technical issues, please contact our team.
ok
Your request was sent sucessfully! Our team will contact you soon.
ok