-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessGlobal News and Data Calendar: US Jobless Claims April 6
Date | GMT/Local | Impact | Country | Event |
6/5/2021 | 0600/0800 | ** | DE | manufacturing orders |
6/5/2021 | 0730/0930 | ** | EU | IHS Markit Final Eurozone Construction PMI |
6/5/2021 | 0800/1000 | *** | NO | Norges Bank Rate Decision |
6/5/2021 | 0830/0930 | ** | UK | IHS Markit/CIPS Services PMI (Final) |
6/5/2021 | 0900/1100 | ** | EU | retail sales |
6/5/2021 | 0900/1100 | EU | ECB's Kerstin af Jochnick at panel | |
6/5/2021 | 1030/1230 | EU | ECB's Luis de Guindos at Q&A | |
6/5/2021 | 1100/1200 | *** | UK | Bank Of England Interest Rate |
6/5/2021 | 1100/1200 | *** | UK | Bank Of England Quantitative Easing |
6/5/2021 | 1100/0700 | * | TR | Turkey Benchmark Rate |
6/5/2021 | 1130/0730 | * | US | Challenger Monthly Layoff Intentions |
6/5/2021 | 1230/0830 | ** | US | Jobless Claims |
6/5/2021 | 1230/0830 | ** | US | Preliminary Non-Farm Productivity |
6/5/2021 | 1230/0830 | ** | US | WASDE Weekly Import/Export |
6/5/2021 | 1300/0900 | US | New York Fed's John Williams | |
6/5/2021 | 1315/1515 | EU | ECB's Isabel Schnabel at panel | |
6/5/2021 | 1400/1000 | US | Dallas Fed President Rob Kaplan | |
6/5/2021 | 1430/1030 | ** | US | Natural Gas Stocks |
6/5/2021 | 1530/1130 | ** | US | US Bill 04 Week Treasury Auction Result |
6/5/2021 | 1530/1130 | * | US | US Bill 08 Week Treasury Auction Result |
6/5/2021 | 1700/1300 | US | Cleveland Fed's Loretta Mester | |
6/5/2021 | 1700/1300 | US | Atlanta Fed President Raphael Bostic | |
6/5/2021 | 2000/1600 | US | Fed's Semiannual Financial Stability Report | |
6/5/2021 | 2030/1630 | ** | US | Fed Weekly Money Supply Data |
6/5/2021 | 2200/1800 | US | Dallas Fed's Rob Kaplan to speak. | |
7/5/2021 | 0001/0101 | ** | UK | IHS Markit/REC Jobs Report |
7/5/2021 | 0030/0930 | ** | JP | IHS Markit Final Japan Services PMI |
7/5/2021 | 0130/1130 | AU | RBA Statement on Monetary Policy | |
7/5/2021 | 0145/0945 | ** | CN | IHS Markit Final China Services PMI |
7/5/2021 | 0545/0745 | ** | CH | unemployment |
7/5/2021 | 0600/0800 | ** | DE | industrial production |
7/5/2021 | 0600/0800 | ** | DE | trade balance |
7/5/2021 | 0645/0845 | * | FR | foreign trade |
7/5/2021 | 0645/0845 | * | FR | industrial production |
7/5/2021 | 0700/0900 | ** | ES | industrial production |
7/5/2021 | 0800/1000 | * | IT | retail sales |
7/5/2021 | 0830/0930 | ** | UK | IHS Markit/CIPS Construction PMI |
7/5/2021 | 1000/1200 | EU | ECB's Christine Lagarde at event of European University Institute Florence | |
7/5/2021 | 1230/0830 | *** | US | Employment Report |
7/5/2021 | 1230/0830 | *** | CA | Labour Force Survey |
7/5/2021 | - | *** | CN | Trade |
7/5/2021 | 1300/0900 | US | Richmond Fed President Tom Barkin | |
7/5/2021 | 1400/1000 | ** | US | wholesale trade |
7/5/2021 | 1400/1000 | ** | CA | Ivey PMI |
7/5/2021 | 1500/1100 | ** | US | St. Louis Fed Real GDP Nowcast |
7/5/2021 | 1500/1100 | ** | US | NY Fed GDP Nowcast |
7/5/2021 | 1900/1500 | * | US | Consumer Credit |
8/5/2021 | 1300/0900 | US | Atlanta Fed President Raphael Bostic | |
10/5/2021 | 0130/1130 | ** | AU | Retail Trade |
10/5/2021 | 0130/1130 | *** | AU | Retail trade quarterly |
10/5/2021 | 0600/0800 | * | NO | CPI Norway |
10/5/2021 | 0730/0830 | * | UK | Halifax House Price Index |
10/5/2021 | - | *** | CN | Money Supply |
10/5/2021 | - | *** | CN | New Loans |
10/5/2021 | - | *** | CN | Social Financing |
10/5/2021 | 1500/1100 | ** | US | NY Fed survey of consumer expectations |
10/5/2021 | 1800/1400 | US | Chicago Fed's Charles Evans | |
11/5/2021 | 2301/0001 | * | UK | BRC-KPMG Shop Sales Monitor |
11/5/2021 | 0130/0930 | *** | CN | CPI |
11/5/2021 | 0130/0930 | *** | CN | Producer Price Index |
11/5/2021 | 0800/1000 | * | IT | industrial production |
11/5/2021 | 0900/1100 | *** | DE | ZEW Current Conditions Index |
11/5/2021 | 0900/1100 | *** | DE | ZEW Current Expectations Index |
11/5/2021 | 1000/1100 | ** | UK | Gilt Outright Auction Result |
11/5/2021 | 1130/1230 | ** | UK | Gilt Outright Auction Result |
11/5/2021 | - | *** | CN | Money Supply |
11/5/2021 | - | *** | CN | New Loans |
11/5/2021 | - | *** | CN | Social Financing |
11/5/2021 | 1255/0855 | ** | US | Redbook Retail Sales Index |
11/5/2021 | 1430/1030 | US | New York Fed's John Williams | |
11/5/2021 | 1530/1130 | ** | US | NY Fed Weekly Economic Index |
11/5/2021 | 1600/1200 | US | Federal Reserve Governor Lael Brainard | |
11/5/2021 | 1700/1300 | *** | US | US Note 03 Year Treasury Auction Result |
11/5/2021 | 1700/1300 | US | San Francisco Fed President Mary Daly | |
11/5/2021 | 1715/1315 | US | Atlanta Fed President Raphael Bostic | |
11/5/2021 | 1800/1400 | US | Philadelphia Fed President Patrick Harker | |
12/5/2021 | 0600/0700 | *** | UK | GDP First Estimate |
12/5/2021 | 0600/0800 | ** | NO | Norway GDP |
12/5/2021 | 0600/0800 | *** | DE | HICP (f) |
12/5/2021 | 0600/0700 | ** | UK | UK monthly GDP |
12/5/2021 | 0600/0700 | ** | UK | Index of Services |
12/5/2021 | 0600/0700 | *** | UK | Index of Production |
12/5/2021 | 0600/0700 | ** | UK | Output in the Construction Industry |
12/5/2021 | 0600/0700 | ** | UK | Trade Balance |
12/5/2021 | 0730/0930 | *** | SE | Inflation report |
12/5/2021 | 0900/1100 | ** | EU | industrial production |
12/5/2021 | 1100/0700 | ** | US | MBA weekly applications index |
12/5/2021 | - | *** | CN | Money Supply |
12/5/2021 | - | *** | CN | New Loans |
12/5/2021 | - | *** | CN | Social Financing |
12/5/2021 | 1230/0830 | *** | US | CPI |
12/5/2021 | 1300/0900 | US | Fed Vice Chair Richard Clarida | |
12/5/2021 | 1430/1030 | ** | US | DOE weekly crude oil stocks |
12/5/2021 | 1600/1200 | *** | US | USDA Crop Estimates - WASDE |
12/5/2021 | 1700/1300 | ** | US | US Note 10 Year Treasury Auction Result |
12/5/2021 | 1730/1330 | US | Philadelphia Fed President Patrick Harker | |
12/5/2021 | 1800/1400 | ** | US | Treasury Budget |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.