October 04, 2024 05:18 GMT
LOOK AHEAD: Eurozone Timeline of Key Events (Times BST)
LOOK AHEAD
Date | Time | Country | Event |
04-Oct | 745 | FR | Industrial Production |
04-Oct | 800 | ES | Industrial Production |
04-Oct | 830 | EU | S&P Global Final Eurozone Construction PMI |
04-Oct | 1000 | IT | Retail Sales |
04-Oct | 1100 | EU | ECB's De Guindos remarks at Radio Intereconomia anniversary |
04-Oct | 1410 | EU | ECB's Elderson Speech at Change in Leadership event |
07-Oct | 700 | DE | Manufacturing Orders |
07-Oct | 805 | EU | ECB's Cipollone at Deutsche Bundesbank's Symposium |
07-Oct | 845 | EU | ECB's Lane speech at ECB MonPol conference |
07-Oct | 1000 | EU | Retail Sales |
07-Oct | EU | ECB's Lagarde & Cipollone in Eurogroup meeting | |
08-Oct | 700 | DE | Industrial Production |
08-Oct | 745 | FR | Foreign Trade |
08-Oct | 800 | EU | ECB's Schnabel chairing ECB MonPol session |
09-Oct | 700 | DE | Trade Balance |
09-Oct | 930 | EU | ECB's Elderson in 'true cost of green...' session |
10-Oct | 900 | IT | Industrial Production |
11-Oct | 700 | DE | HICP (f) |
60 words