Free Trial

MNI: China CFETS Yuan Index Down 0.64% Week Through May 22

     BEIJING (MNI) - The CFETS Weekly RMB Index declined to 93.19 last Friday,
down from 93.79 in the week ended May 15 following a 0.05% increase over the
previous week. 
     The gauge, which compares the yuan to a basket of currencies from China's
24 major trading partners, is still up 1.68% from 91.65 on Dec. 27, 2019.
Date         Yuan Index  Week-on-week Change
--------------------------------------------
22/5/2020         93.19               -0.64%
15/5/2020         93.79                0.05%
8/5/2020          93.74               -0.04%
30/4/2020         93.78               -0.66%
24/4/2020         94.40                0.25%
17/4/2020         94.16               -0.23%
10/4/2020         94.38                0.15%
3/4/2020          94.24               -0.34%
27/3/2020         94.56               -1.22%
20/3/2020         95.73                2.31%
13/3/2020         93.57                0.45%
6/3/2020          93.15                0.05%
28/2/2020         93.10                0.00%
21/2/2020         93.10                0.27%
14/2/2020         92.85                0.15%
7/2/2020          92.71               -0.34%
23/1/2020         93.03                0.14%
17/1/2020         92.90                0.62%
10/1/2020         92.28                0.84%
3/1/2020          91.51               -0.15%
27/12/2019        91.65                0.15%
20/12/2019        91.50                0.20%
13/12/2019        91.32               -0.09%
6/12/2019         91.40               -0.48%
29/11/2019        91.84                0.31%
22/11/2019        91.56               -0.32%
15/11/2019        91.85               -0.03%
8/11/2019         91.88                0.77%
1/11/2019         91.18                0.29%
25/10/2019        90.92               -0.15%
18/10/2019        91.06               -0.27%
11/10/2019        91.33               -0.22%
30/9/2019         91.53                0.11%
27/9/2019         91.43                0.20%
20/9/2019         91.25                0.20%
12/9/2019         91.07                0.04%
6/9/2019          91.03               -0.17%
30/8/2019         91.20               -0.46%
23/8/2019         91.62               -0.45%
16/8/2019         92.03                0.21%
9/8/2019          91.84               -1.84%
2/8/2019          93.56                0.20%
26/7/2019         93.37                0.41%
19/7/2019         92.99                -0.19
12/7/2019         93.17                0.27%
5/7/2019          92.92                0.28%
28/6/2019         92.66               -0.61%
21/6/2019         93.23               +0.18%
14/6/2019         93.05               -0.14%
6/6/2019          93.18               -0.55%
31/5/2019         93.70                0.10%
24/5/2019         93.61               -0.16%
17/5/2019         93.76               -1.09%
10/5/2019         94.79               -0.88%
30/4/2019         95.63               -0.07%
26/4/2019         95.70                0.20%
19/4/2019         95.51                0.33%
12/4/2019         95.20               -0.15%
4/4/2019          95.34                0.32%
29/3/2019         95.04               -0.02%
22/3/2019         95.06               -0.15%
15/3/2019         95.20               -0.23%
8/3/2019          95.42                0.29%
1/3/2019          95.14                0.31%
22/2/2019         94.85                0.50%
15/2/2019         94.38                0.18%
1/2/2019          94.21                -0.08
31/1/2019         94.29                0.54%
25/1/2019         93.78               -0.10%
18/1/2019         93.87                0.56%
11/1/2019         93.35                0.34%
4/1/2019          93.03               -0.27%
28/12/2018        93.28                0.40%
21/12/2018        92.91               -0.40%
14/12/2018        93.28                0.11%
07/12/2018        93.18                1.07%
30/11/2018        92.19               -0.15%
23/11/2018        92.33               -0.16%
16/11/2018        92.48                0.12%
09/11/2018        92.37                0.06%
02/11/2018        92.31               -0.01%
26/10/2018        92.32                0.18%
19/10/2018        92.15               -0.25%
12/10/2018        92.38                0.03%
28/09/2018        92.35               -0.33%
21/09/2018        92.66               -0.42%
14/09/2018        93.05                0.50%
07/09/2018        93.52                0.47%
31/08/2018        93.08                0.33%
24/08/2018        92.77               -0.01%
17/08/2018        92.78               -0.14%
10/08/2018        92.91                0.24%
03/08/2018        92.69                0.30%
31/07/2018        92.41               -0.58%
27/07/2018        92.95               -0.89%
20/07/2018        93.78               -1.06%
13/07/2018        94.78               -0.31%
06/07/2018        95.07               -0.62%
29/06/2018        95.66               -1.77%
22/06/2018        97.38               -0.48%
15/06/2018        97.85                0.57%
08/06/2018        97.30               -0.03%
01/06/2018        97.33               -0.31%
25/05/2018        97.63               -0.26%
18/05/2018        97.88                 0.3%
11/05/2018        97.59                0.07%
04/05/2018        97.52                0.15%
27/04/2018        97.37                0.39%
20/04/2018        96.99                0.02%
13/04/2018        96.97                0.36%
04/04/2018        96.62               -0.11%
30/03/2018        96.73                0.65%
23/03/2018        96.11               -0.01%
16/03/2018        96.12                0.18%
09/03/2018        95.95               -0.33%
02/03/2018        96.27                0.49%
23/02/2018        95.80               -0.33%
14/02/2018        96.12               -0.83%
09/02/2018        96.92                0.66%
02/02/2018        96.28                0.61%
26/01/2018        95.70                0.47%
19/01/2018        95.25                0.53%
12/01/2018        94.75               -0.16%
05/01/2018        94.90                0.05%
29/12/2017        94.85                0.20%
22/12/2017        94.66                0.22%
15/12/2017        94.45               -0.15%
08/12/2017        94.59                0.22%
01/12/2017        94.38               -0.31%
24/11/2017        94.67               -0.32%
17/11/2017        94.70               -0.37%
10/11/2017        95.05               -0.30%
03/11/2017        95.34                0.34%
27/10/2017        95.02                0.04%
20/10/2017        94.64               -0.38%
13/10/2017        95.00                0.70%
29/09/2017        94.34               -0.21%
22/09/2017        94.54               -0.34%
15/09/2017        94.86               -0.32%
08/09/2017        95.16                0.78%
01/09/2017        94.42                0.70%
25/08/2017        93.76               -0.06%
18/08/2017        93.82               -0.22%
11/08/2017        94.03                1.26%
04/08/2017        92.86                0.13%
28/07/2017        92.74               -0.18%
21/07/2017        92.91               -0.46%
14/07/2017        93.34               -0.19%
07/07/2017        93.52                0.25%
30/06/2017        93.29                0.08%
23/06/2017        93.22               -0.02%
16/06/2017        93.24                0.16%
09/06/2017        93.09               -0.08%
02/06/2017        93.16                0.83%
31/05/2017        92.39                0.14%
26/05/2017        92.26               -0.25%
19/05/2017        92.49               -0.57%
12/05/2017        93.06                0.06%
05/05/2017        93.00                0.24%
28/04/2017        92.78               -0.22%
21/04/2017        92.98               -0.21%
14/04/2017        93.18               -0.04%
07/04/2017        93.22                0.31%
31/03/2017        92.93                0.02%
24/03/2017        92.91               -0.44%
17/03/2017        93.32               -0.97%
10/03/2017        94.23               -0.05%
03/03/2017        94.28                0.47%
24/02/2017        93.84               -0.39%
17/02/2017        94.21                0.19%
10/02/2017        94.03                0.00%
03/02/2017        94.03               -0.20%
26/01/2017        94.22               -0.69%
20/01/2017        94.87                0.09%
13/01/2017        94.78               -0.49%
06/01/2017        95.25                   NA
     - Data from the China Foreign Exchange Trading System (CFETS).
     - Percentage changes are calculated by MNI based on CFETS data.
     - The index value was 100 at the end of 2014.
--MNI Beijing Bureau; +86 (10) 8532-5998; email: wanxia.lin@marketnews.com
--MNI Sydney Bureau; +61 405322399; email: lachlan.colquhoun.ext@marketnews.com
[TOPICS: MTABLE,MAQDT$,MDQCB$,M$A$$$,M$Q$$$,MI$$$$,MBQ$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.