November 18, 2024 01:56 GMT
MNI: China CFETS Yuan Index Up 0.49% In Week of Nov 15
MNI (Singapore)
MNI (Beijing)
True
The CFETS Weekly RMB Index was 100.05 on Nov 15, up 0.49% compared with 99.56 as of Nov 8.
The gauge, which compares the yuan to a basket of currencies from China's 24 major trading partners, has increased 2.70% this year, when compares with 97.42 on Dec. 29, 2023.
15/11/2024 | 100.05 | +0.49 |
8/11/2024 | 99.56 | -0.21 |
1/11/2024 | 99.77 | +0.01 |
31/10/2014 | 99.76 | +0.02 |
25/10/2024 | 99.74 | +0.55 |
18/10/2024 | 99.19 | -0.15 |
11/10/2024 | 99.34 | +0.98 |
30/9/2024 | 98.36 | -0.14 |
27/9/2024 | 98.50 | +0.54 |
20/9/2024 | 97.96 | +0.19 |
13/9/2024 | 97.77 | -0.15 |
6/9/2024 | 97.92 | -0.03 |
30/8/2024 | 97.95 | +0.06 |
23/8/2024 | 97.89 | -0.50% |
16/8/2024 | 98.39 | -0.14% |
9/8/2024 | 98.53 | -0.42% |
2/8/2024 | 98.95 | -0.39% |
26/7/2024 | 99.34 | +0.15% |
19/7/2024 | 99.19 | -0.05% |
12/7/2024 | 99.24 | -0.52% |
5/7/2024 | 99.76 | -0.28% |
28/6/2024 | 100.04 | +0.07% |
21/6/2024 | 99.97 | +0.08% |
14/6/2024 | 99.89 | +0.40% |
7/6/2024 | 99.49 | -0.30% |
31/5/2024 | 99.79 | +0.03% |
24/5/2024 | 99.76 | +0.33% |
17/5/2024 | 99.43 | -0.67% |
10/5/2024 | 100.10 | -0.33% |
30/4/2024 | 100.43 | +0.03% |
26/4/2024 | 100.40 | -0.33% |
19/4/2024 | 100.73 | +0.68% |
12/4/2024 | 100.05 | +0.22% |
3/4/2024 | 99.83 | +0.05% |
29/3/2024 | 99.78 | +0.48% |
22/3/2024 | 99.30 | +0.43% |
15/3/2024 | 98.87 | +0.15% |
8/3/2024 | 98.72 | -0.72% |
1/3/2024 | 99.44 | 0.00% |
23/2/2024 | 99.43 | +0.12% |
9/2/2024 | 99.31 | +0.48% |
2/2/2024 | 98.83 | -0.06% |
26/1/2024 | 98.93 | +0.17% |
19/1/2024 | 98.76 | +0.74% |
12/1/2024 | 98.02 | -0.12% |
5/1/2024 | 98.14 | +0.72% |
29/12/2023 | 97.42 | -0.46% |
22/12/2023 | 97.88 | -0.14% |
15/12/2023 | 98.02 | -0.79% |
8/12/2023 | 98.81 | +0.23% |
30/11/2023 | 98.29 | -0.36% |
24/11/2023 | 98.65 | +0.58% |
17/11/2023 | 98.07 | -0.79% |
10/11/2023 | 98.86 | -0.25% |
3/11/2023 | 99.11 | -0.20% |
31/10/2023 | 99.31 | -0.29% |
27/10/2023 | 99.60 | -0.09% |
20/10/2023 | 99.69 | +0.10% |
13/10/2023 | 99.59 | +0.04% |
29/9/2023 | 99.55 | +0.73% |
22/9/2023 | 98.83 | +0.32% |
15/9/2023 | 98.51 | +0.74% |
8/9/2023 | 97.77 | +0.56% |
1/9/2023 | 97.21 | +0.07% |
31/8/2023 | 97.14 | -0.20% |
25/8/2023 | 97.33 | +0.14% |
18/8/2023 | 97.19 | -0.29% |
11/8/2023 | 97.47 | +0.01% |
4/8/2023 | 97.46 | +0.67% |
31/7/2023 | 96.81 | +0.17% |
28/7/2023 | 96.65 | +0.72% |
21/7/2023 | 95.96 | +0.02% |
14/7/2023 | 95.94 | -0.93% |
7/7/2023 | 96.84 | +0.10% |
30/6/2023 | 96.74 | +0.25% |
23/6/2023 | 96.49 | -0.27% |
16/6/2023 | 96.76 | -0.89% |
9/6/2023 | 97.65 | -0.49% |
2/6/2023 | 98.14 | -0.32% |
31/5/2023 | 98.46 | -0.32% |
26/5/2023 | 98.78 | -0.04% |
19/5/2023 | 98.82 | -0.19% |
12/5/2023 | 99.01 | -0.26% |
5/5/2023 | 99.27 | -0.25% |
28/4/2023 | 99.52 | -0.58% |
21/4/2023 | 100.10 | +0.39% |
14/4/2023 | 99.71 | +0.21% |
7/4/2023 | 99.92 | +0.12% |
31/3/2023 | 99.80 | -0.50% |
24/3/2023 | 100.30 | -0.13% |
17/3/2023 | 100.43 | +0.36% |
10/3/2023 | 100.07 | -0.35% |
3/3/2023 | 100.42 | +0.18% |
24/2/2023 | 100.24 | -0.12% |
17/2/2023 | 100.36 | -0.17% |
10/2/2023 | 100.53 | 0.67% |
3/2/2023 | 99.86 | 0.03% |
31/1/2023 | 99.83 | 0.07% |
20/1/2023 | 99.76 | -0.59% |
13/1/2023 | 100.35 | 0.32% |
6/1/2023 | 100.03 | 1.38% |
30/12/2022 | 98.67 | 0.13% |
23/12/2022 | 98.54 | -0.40% |
16/12/2022 | 98.94 | -0.07% |
9/12/2022 | 99.01 | 1.66% |
2/12/2022 | 97.39 | 0.40% |
30/11/2022 | 97.00 | -0.26% |
25/11/2022 | 97.25 | -0.89% |
18/11/2022 | 98.12 | 0.22% |
11/11/2022 | 97.90 | -1.79% |
4/11/2022 | 99.68 | -0.18% |
31/10/2022 | 99.86 | -0.01% |
28/10/2022 | 99.87 | -1.70% |
21/10/2022 | 101.60 | -0.23% |
14/10/2022 | 101.83 | 0.79% |
30/9/2022 | 101.03 | -0.55% |
23/9/2022 | 101.59 | -0.49% |
16/9/2022 | 102.09 | -0.01% |
9/9/2022 | 102.10 | 0.08% |
2/9/2022 | 102.02 | 0.39% |
31/8/2022 | 101.62 | -0.29% |
26/8/2022 | 101.92 | -0.30% |
19/8/2022 | 102.23 | 0.34% |
12/8/2022 | 101.88 | -0.49% |
5/8/2022 | 102.38 | -0.23% |
29/7/2022 | 102.62 | -0.07% |
22/7/2022 | 102.69 | -1.10% |
15/7/2022 | 103.84 | 0.19% |
8/7/2022 | 103.64 | 1.31% |
1/7/2022 | 102.30 | 0.28% |
30/6/2022 | 102.01 | -0.02% |
24/6/2022 | 102.03 | 0.12% |
17/6/2022 | 101.91 | 0.66% |
10/6/2022 | 101.24 | 0.55% |
2/6/2022 | 100.69 | -0.11% |
31/5/2022 | 100.80 | 0.73% |
27/5/2022 | 100.07 | -0.34% |
20/5/2022 | 100.41 | -0.38% |
13/5/2022 | 100.80 | -1.55% |
6/5/2022 | 102.39 | -0.82% |
29/4/2022 | 103.24 | -0.97% |
22/4/2022 | 104.25 | -0.79% |
15/4/2022 | 105.08 | 0.20% |
8/4/2022 | 104.87 | 0.45% |
1/4/2022 | 104.40 | 0.12% |
31/3/2022 | 104.28 | -0.85% |
25/3/2022 | 105.17 | -0.09% |
18/3/2022 | 105.27 | -0.01% |
11/3/2022 | 106.79 | 1.19% |
4/3/2022 | 105.53 | 1.07% |
28/2/2022 | 104.41 | 0.21% |
25/2/2022 | 104.19 | 1.15% |
18/2/2022 | 103.01 | 0.38% |
11/2/2022 | 102.62 | -0.78% |
28/1/2022 | 103.43 | 0.58% |
21/1/2022 | 102.83 | 0.68% |
14/1/2022 | 102.14 | -0.82% |
7/1/2022 | 102.98 | 0.50% |
31/12/2021 | 102.47 | 0.04% |
24/12/2021 | 102.43 | -0.40% |
17/12/2021 | 102.80 | -0.06% |
10/12/2021 | 102.86 | 0.19% |
3/12/2021 | 102.66 | -0.10% |
30/11/2021 | 102.76 | 0.05% |
26/11/2021 | 102.71 | 0.87% |
19/11/2021 | 101.82 | 0.73% |
12/11/2021 | 101.08 | 0.25% |
5/11/2021 | 100.83 | 0.61% |
29/10/2021 | 100.22 | -0.11% |
22/10/2021 | 100.33 | 0.40% |
15/10/2021 | 99.93 | 0.08% |
8/10/2021 | 99.85 | 0.21% |
30/9/2021 | 99.64 | 0.56% |
24/9/2021 | 99.09 | 0.07% |
17/9/2021 | 99.02 | 0.41% |
10/9/2021 | 98.62 | 0.24% |
3/9/2021 | 98.38 | -0.27% |
31/8/2021 | 98.65 | -0.12% |
27/8/2021 | 98.77 | 0.23% |
20/8/2021 | 99.00 | 0.27% |
13/8/2021 | 98.73 | 0.33% |
6/8/2021 | 98.41 | 0.08% |
30/7/2021 | 98.33 | -0.37% |
23/7/2021 | 98.70 | 0.30% |
16/7/2021 | 98.40 | 0.18% |
9/7/2021 | 98.22 | 0.01% |
2/7/2021 | 98.21 | 0.60% |
25/6/2021 | 97.62 | -0.58% |
18/6/2021 | 98.19 | 0.52% |
11/6/2021 | 97.68 | -0.14% |
4/6/2021 | 97.82 | -0.40% |
31/5/2021 | 98.21 | 0.27% |
28/5/2021 | 97.95 | 0.78% |
21/5/2021 | 97.19 | -0.15% |
14/5/2021 | 97.34 | 0.31% |
7/5/2021 | 97.04 | 0.27% |
30/4/2021 | 96.78 | 0.00% |
23/4/2021 | 96.78 | 0.42% |
16/4/2021 | 96.38 | -0.19% |
9/4/2021 | 96.56 | -0.17% |
2/4/2021 | 96.73 | -0.15% |
31/3/2021 | 96.88 | -0.28% |
26/3/2021 | 97.15 | 0.38% |
19/3/2021 | 96.78 | -0.12% |
12/3/2021 | 96.9 | -0.16% |
5/3/2021 | 97.06 | 0.68% |
26/2/2021 | 96.4 | 0.09% |
19/2/2021 | 96.31 | -0.36% |
10/2/2021 | 96.66 | -0.30% |
5/2/2021 | 96.95 | 0.47% |
29/1/2021 | 96.5 | 0.53% |
22/1/2021 | 95.99 | 0.01% |
15/1/2021 | 95.98 | 0.19% |
8/1/2021 | 95.8 | 1.01% |
- Data from the China Foreign Exchange Trading System (CFETS).
- Percentage changes are calculated by MNI based on CFETS data.
- The index value was 100 at the end of 2014.
Keep reading...Show less
74 words