April 08, 2022 15:44 GMT
MNI DATA CALENDAR: Bank Of Canada Set To Hike
(MNI) London
Data forecasts for the week beginning April 11
True
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
11/04/2022 | 0600/0800 | * | Mar | ![]() | NO | CPI m/m | 1.1 | -- | % |
11/04/2022 | 0600/0800 | * | Mar | ![]() | NO | CPI y/y | 3.7 | -- | % |
11/04/2022 | 0600/0700 | *** | Feb | ![]() | UK | Services 3m3m | 1.0 | -- | % |
11/04/2022 | 0600/0700 | *** | Feb | ![]() | UK | Services m/m | 0.8 | 0.1 | % |
11/04/2022 | 0600/0700 | *** | Feb | ![]() | UK | index of services 3m3m y/y | -- | -- | % |
11/04/2022 | 0600/0700 | *** | Feb | ![]() | UK | Industrial Production m/m | 0.7 | 0.3 | % |
11/04/2022 | 0600/0700 | *** | Feb | ![]() | UK | Industrial Production y/y | 2.3 | 2.1 | % |
11/04/2022 | 0600/0700 | *** | Feb | ![]() | UK | Manufacturing Output m/m | 0.8 | 0.4 | % |
11/04/2022 | 0600/0700 | *** | Feb | ![]() | UK | Manufacturing Output y/y | 3.6 | 3.2 | % |
11/04/2022 | 0600/0700 | ** | Feb | ![]() | UK | Non-EU Trade Balance | 13.65 | -- | GBP (b) |
11/04/2022 | 0600/0700 | ** | Feb | ![]() | UK | Total Trade Balance | -16.159 | -3.55 | GBP (b) |
11/04/2022 | 0600/0700 | ** | Feb | ![]() | UK | Visible Trade Balance | -26.499 | -13.5 | GBP (b) |
11/04/2022 | 0600/0700 | *** | Feb | ![]() | UK | GDP 3m/3m | 1.1 | 0.9 | % |
11/04/2022 | 0600/0700 | *** | Feb | ![]() | UK | GDP 3m3m y/y | -- | -- | % |
11/04/2022 | 0600/0700 | *** | Feb | ![]() | UK | GDP m/m | 0.8 | 0.3 | % |
11/04/2022 | 0600/0700 | ** | Feb | ![]() | UK | Construction Output m/m | 1.1 | -0.5 | % |
11/04/2022 | 0600/0700 | ** | Feb | ![]() | UK | Construction Output y/y | 9.9 | 6.0 | % |
11/04/2022 | 1500/1100 | ** | Apr | ![]() | US | NY Fed expectations survey | -- | -- | |
11/04/2022 | 1530/1130 | * | 15-Apr | ![]() | US | Bid to Cover Ratio | -- | -- | |
11/04/2022 | 1530/1130 | * | 15-Apr | ![]() | US | Bid to Cover Ratio | -- | -- | |
11/04/2022 | 1700/1300 | *** | Apr | ![]() | US | Bid to Cover Ratio | -- | -- | |
12/04/2022 | 2301/0001 | * | Mar | ![]() | UK | BRC Like-for-Like Sales y/y | 2.7 | -- | % |
12/04/2022 | 2301/0001 | * | Mar | ![]() | UK | BRC Total Sales y/y | 6.7 | -- | % |
12/04/2022 | 0600/0800 | *** | Mar | ![]() | DE | HICP (f) m/m | 2.5 | 2.5 | % |
12/04/2022 | 0600/0800 | *** | Mar | ![]() | DE | HICP (f) y/y | 7.6 | 7.6 | % |
12/04/2022 | 0600/0700 | *** | Feb | ![]() | UK | AWE (ex-bonus) 3m/3m y/y | 3.8 | -- | % |
12/04/2022 | 0600/0700 | *** | Feb | ![]() | UK | AWE (inc bonus) 3m/3m y/y | 4.8 | -- | % |
12/04/2022 | 0600/0700 | *** | Feb | ![]() | UK | ILO Unemployment Rate | 3.9 | 3.8 | % |
12/04/2022 | 0600/0700 | *** | Feb | ![]() | UK | Unemp Claimant Count Rate | 4.4 | 4.4 | % |
12/04/2022 | 0645/0845 | * | Feb | ![]() | FR | Foreign Trade | -8.034 | -- | E (b) |
12/04/2022 | 0645/0845 | * | Feb | ![]() | FR | Current Account | -1.8 | -- | E (b) |
12/04/2022 | 0900/1100 | *** | Apr | ![]() | DE | ZEW Current Conditions Index | -21.4 | -35 | |
12/04/2022 | 0900/1100 | *** | Apr | ![]() | DE | ZEW Expectations Index | -39.3 | -42 | |
12/04/2022 | 1000/0600 | ** | Mar | ![]() | US | NFIB Small Business Index | 95.7 | 94.9 | |
12/04/2022 | 1230/0830 | *** | Mar | ![]() | US | CPI Ex Food and Energy m/m | 0.5 | 0.5 | % |
12/04/2022 | 1230/0830 | *** | Mar | ![]() | US | CPI Ex Food and Energy y/y (core nsa) | 6.4 | 6.6 | % |
12/04/2022 | 1230/0830 | *** | Mar | ![]() | US | CPI m/m | 0.8 | 1.2 | % |
12/04/2022 | 1230/0830 | *** | Mar | ![]() | US | CPI y/y (nsa) | 7.9 | 8.4 | % |
12/04/2022 | 1255/0855 | ** | 09-Apr | ![]() | US | Redbook Retail Sales y/y (month) | 13.1 | -- | % |
12/04/2022 | 1255/0855 | ** | 09-Apr | ![]() | US | Redbook Retail Sales y/y (week) | 14.3 | -- | % |
12/04/2022 | 1400/1000 | ** | Apr | ![]() | US | IBD/TIPP Optimism Index | 41.0 | -- | |
12/04/2022 | 1700/1300 | ** | Apr | ![]() | US | Bid to Cover Ratio | -- | -- | |
12/04/2022 | 1800/1400 | ** | Mar | ![]() | US | Treasury budget balance | -216.6 | -- | USD (b) |
13/04/2022 | 0200/1400 | *** | Apr | ![]() | NZ | RBNZ OCR | 1.00 | 1.25 | % |
13/04/2022 | 0600/0700 | *** | Mar | ![]() | UK | PPI Input m/m | 1.4 | -- | % |
13/04/2022 | 0600/0700 | *** | Mar | ![]() | UK | PPI Input y/y | 14.7 | -- | % |
13/04/2022 | 0600/0700 | *** | Mar | ![]() | UK | PPI Output m/m | 0.8 | -- | % |
13/04/2022 | 0600/0700 | *** | Mar | ![]() | UK | PPI Output y/y | 10.1 | -- | % |
13/04/2022 | 0600/0700 | *** | Mar | ![]() | UK | CPI m/m | 0.8 | -- | % |
13/04/2022 | 0600/0700 | *** | Mar | ![]() | UK | CPI y/y | 6.2 | -- | % |
13/04/2022 | 0600/0700 | *** | Mar | ![]() | UK | Core CPI y/y | 5.2 | -- | % |
13/04/2022 | 0700/0900 | *** | Mar | ![]() | ES | HICP (f) m/m | 0.8 | 3.0 | % |
13/04/2022 | 0700/0900 | *** | Mar | ![]() | ES | HICP (f) y/y | 7.6 | 9.8 | % |
13/04/2022 | 0800/1000 | * | Feb | ![]() | IT | Industrial Production m/m | -3.4 | -- | % |
13/04/2022 | 0800/1000 | * | Feb | ![]() | IT | Industrial Production y/y wda | -2.6 | -- | % |
13/04/2022 | 0830/0930 | * | Mar | ![]() | UK | ONS House Price Index y/y | -- | -- | % |
13/04/2022 | 0900/1100 | ** | Feb | ![]() | EU | Industrial Production m/m | 0.0 | -0.1 | % |
13/04/2022 | 0900/1100 | ** | Feb | ![]() | EU | Industrial Production y/y wda | -1.3 | 0.7 | % |
13/04/2022 | 1100/0700 | ** | 08-Apr | ![]() | US | MBA Mortgage Applications w/w | -6.3 | -- | % |
13/04/2022 | 1400/1000 | *** | ![]() | CA | BOC Policy Decision | 0.5 | 1.0 | % | |
13/04/2022 | 1430/1030 | ** | 08-Apr | ![]() | US | Crude Oil Stocks ex. SPR w/w | 2.421 | -- | bbl (m) |
13/04/2022 | 1430/1030 | ** | 08-Apr | ![]() | US | Distillate Stocks w/w change | 0.771 | -- | bbl (m) |
13/04/2022 | 1430/1030 | ** | 08-Apr | ![]() | US | Gasoline Stocks w/w change | -2.041 | -- | bbl (m) |
13/04/2022 | 1700/1300 | *** | Apr | ![]() | US | Bid to Cover Ratio | -- | -- | |
14/04/2022 | 2301/0001 | * | Mar | ![]() | UK | RICS house prices | 79 | 75 | % |
14/04/2022 | 0130/1130 | *** | Mar | ![]() | AU | Employed Persons change m/m | 77.4 | 30.1 | (k) |
14/04/2022 | 0130/1130 | *** | Mar | ![]() | AU | Labor Participation Rate | 66.4 | 66.5 | % |
14/04/2022 | 0130/1130 | *** | Mar | ![]() | AU | Unemployment Rate | 4.0 | 3.9 | % |
14/04/2022 | 0600/0800 | *** | Mar | ![]() | SE | CPIF y/y | 4.5 | 5.5 | % |
14/04/2022 | 1145/1345 | *** | ![]() | EU | ECB Deposit Rate | -0.5 | -0.5 | % | |
14/04/2022 | 1145/1345 | *** | ![]() | EU | ECB Refinancing Rate | 0.0 | 0.0 | % | |
14/04/2022 | 1145/1345 | *** | ![]() | EU | ECB Lending Rate % | 0.25 | 0.25 | % | |
14/04/2022 | 1230/0830 | ** | Feb | ![]() | CA | Wholesale Sales | 4.2 | -- | % |
14/04/2022 | 1230/0830 | ** | Feb | ![]() | CA | Mfg Sales | 0.6 | -- | % |
14/04/2022 | 1230/0830 | ** | 09-Apr | ![]() | US | Continuing Claims | 1523.0 | -- | (k) |
14/04/2022 | 1230/0830 | ** | 09-Apr | ![]() | US | Initial Jobless Claims | 166.0 | -- | (k) |
14/04/2022 | 1230/0830 | ** | 09-Apr | ![]() | US | Prev Continuing Claims, Rev | 1506.0 | -- | (k) |
14/04/2022 | 1230/0830 | ** | 09-Apr | ![]() | US | Prev Initial Jobless Claims, Rev | 171.0 | -- | (k) |
14/04/2022 | 1230/0830 | *** | Mar | ![]() | US | Retail Sales (ex-auto) m/m | 0.2 | 0.8 | % |
14/04/2022 | 1230/0830 | *** | Mar | ![]() | US | Retail Sales (ex-auto, gas) m/m | -0.4 | 0.0 | % |
14/04/2022 | 1230/0830 | *** | Mar | ![]() | US | Retail Sales m/m | 0.3 | 0.5 | % |
14/04/2022 | 1230/0830 | *** | Mar | ![]() | US | Final Demand PPI m/m | 0.8 | 1.2 | % |
14/04/2022 | 1230/0830 | *** | Mar | ![]() | US | PPI ex-food, energy, trade m/m | 0.2 | 0.5 | % |
14/04/2022 | 1230/0830 | *** | Mar | ![]() | US | PPI ex. food and energy m/m | 0.2 | 0.5 | % |
14/04/2022 | 1230/0830 | ** | Mar | ![]() | US | Exports Price Index m/m | 3.0 | 2.2 | % |
14/04/2022 | 1230/0830 | ** | Mar | ![]() | US | Imports Price Index m/m | 1.4 | 2.5 | % |
14/04/2022 | 1230/0830 | ** | 07-Apr | ![]() | US | Corn Net Sales | 782.4 | -- | MT (k) |
14/04/2022 | 1230/0830 | ** | 07-Apr | ![]() | US | Corn Weekly Exports | 1633.0 | -- | MT (k) |
14/04/2022 | 1230/0830 | ** | 07-Apr | ![]() | US | Soy Net Sales | 800.7 | -- | MT (k) |
14/04/2022 | 1230/0830 | ** | 07-Apr | ![]() | US | Soy Weekly Exports | 832.8 | -- | MT (k) |
14/04/2022 | 1230/0830 | ** | 07-Apr | ![]() | US | Wheat Net Sales | 156.3 | -- | MT (k) |
14/04/2022 | 1230/0830 | ** | 07-Apr | ![]() | US | Wheat Weekly Exports | 309.8 | -- | MT (k) |
14/04/2022 | 1400/1000 | *** | Apr | ![]() | US | Michigan sentiment index (p) | 59.4 | 58.8 | |
14/04/2022 | 1400/1000 | * | Feb | ![]() | US | Business Inventories m/m | 1.1 | 1.3 | % |
14/04/2022 | 1430/1030 | ** | 08-Apr | ![]() | US | Natural Gas Stocks w/w | -33.0 | -- | Bcf |
14/04/2022 | 1530/1130 | ** | 15-Apr | ![]() | US | NY FED. W.E.I. | -- | -- | % |
15/04/2022 | 0645/0845 | *** | Mar | ![]() | FR | HICP (f) m/m | 1.6 | 1.6 | % |
15/04/2022 | 0645/0845 | *** | Mar | ![]() | FR | HICP (f) y/y | 5.1 | 5.1 | % |
15/04/2022 | 0800/1000 | *** | Mar | ![]() | IT | HICP (f) m/m | 2.6 | 2.6 | % |
15/04/2022 | 0800/1000 | *** | Mar | ![]() | IT | HICP (f) y/y | 7.0 | 7.0 | % |
15/04/2022 | 1230/0830 | ** | Apr | ![]() | US | Empire Manufacturing Index | -11.8 | 2.0 | |
15/04/2022 | 1300/0900 | * | Mar | ![]() | CA | CREA home resales m/m | -- | -- | % |
15/04/2022 | 1315/0915 | *** | Mar | ![]() | US | Capacity Utilization | 77.6 | 77.9 | % |
15/04/2022 | 1315/0915 | *** | Mar | ![]() | US | Industrial Production m/m | 0.5 | 0.4 | % |
15/04/2022 | 1315/0915 | *** | Mar | ![]() | US | Previous Capacity Utilization Revised | 77.3 | -- | % |
15/04/2022 | 1315/0915 | *** | Mar | ![]() | US | Previous Industrial Production Revised | 1.4 | -- | % |
15/04/2022 | 2000/1600 | ** | Feb | ![]() | US | Long Term TICS Flows | 58.8 | -- | USD (b) |
15/04/2022 | 2000/1600 | ** | Feb | ![]() | US | Net TICS Flows | 294.2 | -- | USD (b) |
1239 words