July 01, 2022 15:08 GMT
MNI DATA FORECASTS: Services PMIs Closely Watched
(MNI) London
Forecasts for the coming week's main data releases.
True
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
04/07/2022 | 0130/1130 | ** | Jul | ![]() | AU | New Home Loans m/m | -7.3 | -4.5 | % |
04/07/2022 | 0130/1130 | * | Jul | ![]() | AU | Total Dwellings Approved m/m | -2.4 | -2.0 | % |
04/07/2022 | 0600/0800 | ** | May | ![]() | DE | Trade balance exports m/m | 4.4 | -0.4 | % |
04/07/2022 | 0600/0800 | ** | May | ![]() | DE | Trade balance imports m/m | 3.1 | 0.7 | % |
04/07/2022 | 0600/0800 | ** | May | ![]() | DE | Trade balance m/m | 3.5 | 1.3 | E (b) |
04/07/2022 | 0630/0830 | *** | Jun | ![]() | CH | CPI m/m | 0.7 | 0.2 | % |
04/07/2022 | 0630/0830 | *** | Jun | ![]() | CH | CPI y/y | 2.9 | 3.2 | % |
04/07/2022 | 0700/0300 | * | Jun | ![]() | TR | CPI m/m | 2.98 | 5.73 | % |
04/07/2022 | 0700/0300 | * | Jun | ![]() | TR | CPI y/y | 56.04 | 58.41 | % |
04/07/2022 | 0900/1100 | ** | May | ![]() | EU | PPI m/m | 1.2 | 0.9 | % |
04/07/2022 | 0900/1100 | ** | May | ![]() | EU | PPI y/y | 37.2 | 36.4 | % |
04/07/2022 | 1430/1030 | ** | Q3 | ![]() | CA | BOC Business Outlook Indicator | 4.98 | -- | |
04/07/2022 | 1430/1030 | ** | Q3 | ![]() | CA | Future sales (bal. of opinion) | -11.0 | -- | % |
04/07/2022 | 1430/1030 | ** | Q3 | ![]() | CA | Investment (bal. of opinion) | 42.0 | -- | % |
04/07/2022 | 1430/1030 | ** | Q3 | ![]() | CA | Respondents seeing CPI 2%/less | 1.0 | -- | % |
05/07/2022 | 2300/0900 | * | Jun | ![]() | AU | IHS Markit Final Australia Services PMI | 52.6 | -- | |
05/07/2022 | 0030/0930 | ** | Jun | ![]() | JP | IHS Markit Services PMI (f) | -- | -- | |
05/07/2022 | 0145/0945 | ** | Jun | ![]() | CN | IHS Markit Services PMI (f) | -- | -- | |
05/07/2022 | 0430/1430 | *** | ![]() | AU | Interest Rate | 0.85 | 1.35 | % | |
05/07/2022 | 0430/1430 | *** | ![]() | AU | Interest Rate Change | -- | 0.5 | % | |
05/07/2022 | 0645/0845 | * | May | ![]() | FR | Industrial Production m/m | -0.1 | 0.5 | % |
05/07/2022 | 0645/0845 | * | May | ![]() | FR | Industrial Production y/y | -0.3 | 0.7 | % |
05/07/2022 | 0645/0845 | * | May | ![]() | FR | Manufacturing Prod m/m | -0.4 | -- | % |
05/07/2022 | 0645/0845 | * | May | ![]() | FR | Manufacturing Prod y/y | 0.8 | -- | % |
05/07/2022 | 0715/0915 | ** | Jun | ![]() | ES | IHS Markit Services PMI (f) | 56.5 | 53.7 | |
05/07/2022 | 0745/0945 | ** | Jun | ![]() | IT | IHS Markit Services PMI (f) | 53.7 | 51.5 | |
05/07/2022 | 0750/0950 | ** | Jun | ![]() | FR | IHS Markit Services PMI (f) | 54.4 | 54.4 | |
05/07/2022 | 0755/0955 | ** | Jun | ![]() | DE | IHS Markit Services PMI (f) | 52.4 | 52.4 | |
05/07/2022 | 0800/1000 | ** | Jun | ![]() | EU | IHS Markit Services PMI (f) | 52.8 | 52.8 | |
05/07/2022 | 0830/0930 | ** | Jun | ![]() | UK | IHS Markit/CIPS Services PMI (Final) | 53.4 | 53.4 | |
05/07/2022 | 0900/1000 | ** | 08-Jul | ![]() | UK | Bid to Cover Ratio | -- | -- | |
05/07/2022 | 1230/0830 | * | May | ![]() | CA | Building Permits | -- | -- | % |
05/07/2022 | 1400/1000 | ** | May | ![]() | US | Factory New Orders | 0.3 | 0.5 | % |
05/07/2022 | 1400/1000 | ** | May | ![]() | US | Factory Orders ex-transport | 0.3 | -- | % |
05/07/2022 | 1530/1130 | * | 08-Jul | ![]() | US | Bid to Cover Ratio | -- | -- | |
05/07/2022 | 1530/1130 | * | 08-Jul | ![]() | US | Bid to Cover Ratio | -- | -- | |
06/07/2022 | 0600/0800 | ** | May | ![]() | DE | manufacturing orders y/y wda | -6.2 | -5.0 | % |
06/07/2022 | 0600/0800 | ** | May | ![]() | DE | manufacturing orders m/m | -2.7 | -0.5 | % |
06/07/2022 | 0600/0800 | ** | Jun | ![]() | SE | Private Sector Production | -- | -- | % |
06/07/2022 | 0730/0930 | ** | Jun | ![]() | EU | IHS Markit Construction PMI | -- | -- | |
06/07/2022 | 0800/1000 | ** | May | ![]() | ES | Industrial Production y/y | -0.4 | -- | % |
06/07/2022 | 0830/0930 | ** | Jun | ![]() | UK | IHS Markit/CIPS Construction PMI | 56.4 | 55.0 | |
06/07/2022 | 0900/1100 | ** | May | ![]() | EU | Retail Sales m/m | -1.3 | 0.4 | % |
06/07/2022 | 0900/1100 | ** | May | ![]() | EU | Retail Sales y/y wda | 3.9 | -0.3 | % |
06/07/2022 | 1100/0700 | ** | 01-Jul | ![]() | US | MBA Mortgage Applications w/w | 0.7 | -- | % |
06/07/2022 | 1255/0855 | ** | 02-Jul | ![]() | US | Redbook Retail Sales y/y (month) | -- | -- | % |
06/07/2022 | 1255/0855 | ** | 02-Jul | ![]() | US | Redbook Retail Sales y/y (week) | -- | -- | % |
06/07/2022 | 1345/0945 | *** | Jun | ![]() | US | IHS Markit Services Index (final) | 51.6 | 51.6 | |
06/07/2022 | 1400/1000 | *** | Jun | ![]() | US | ISM Non-manufacturing Index | 55.9 | 54.5 | |
06/07/2022 | 1400/1000 | ** | May | ![]() | US | JOLTS job openings level | 11400.0 | 11000 | (k) |
06/07/2022 | 1400/1000 | ** | May | ![]() | US | JOLTS quits rate | 2.9 | -- | % |
07/07/2022 | 0130/1130 | ** | Jul | ![]() | AU | Trade Balance | 10495 | 10900 | AUD (m) |
07/07/2022 | 0545/0745 | ** | Jun | ![]() | CH | Unemployment Rate | 2.2 | 2.2 | % |
07/07/2022 | 0545/0745 | ** | Jun | ![]() | CH | Unemployment m/m | -6.1 | -- | % |
07/07/2022 | 0545/0745 | ** | Jun | ![]() | CH | Unemployment y/y | -31.4 | -- | % |
07/07/2022 | 0600/0800 | ** | May | ![]() | DE | Industrial Production m/m | 0.7 | 0.4 | % |
07/07/2022 | 0600/0800 | ** | May | ![]() | DE | Industrial Production wda y/y | -2.2 | -2.2 | % |
07/07/2022 | 0600/0800 | ** | ![]() | NO | GDP Mainland m/m | -0.5 | 0.6 | % | |
07/07/2022 | 0600/0800 | ** | ![]() | NO | GDP m/m | -0.6 | -- | % | |
07/07/2022 | 1215/0815 | *** | Jun | ![]() | US | ADP Private Payrolls | -- | -- | (k) |
07/07/2022 | 1230/0830 | ** | May | ![]() | CA | Prev Trade Balance, Rev | 2.28 | -- | CAD (b) |
07/07/2022 | 1230/0830 | ** | May | ![]() | CA | Trade Balance | 1.5 | -- | CAD (b) |
07/07/2022 | 1230/0830 | ** | 02-Jul | ![]() | US | Continuing Claims | 1328.0 | 1320 | (k) |
07/07/2022 | 1230/0830 | ** | 02-Jul | ![]() | US | Initial Jobless Claims | 231.0 | 230 | (k) |
07/07/2022 | 1230/0830 | ** | 02-Jul | ![]() | US | Prev Continuing Claims, Rev | 1331.0 | -- | (k) |
07/07/2022 | 1230/0830 | ** | 02-Jul | ![]() | US | Prev Initial Jobless Claims, Rev | 233.0 | -- | (k) |
07/07/2022 | 1230/0830 | ** | May | ![]() | US | Previous Trade Deficit Revised | -107.7 | -- | USD (b) |
07/07/2022 | 1230/0830 | ** | May | ![]() | US | Trade Balance | -87.1 | -85.0 | USD (b) |
07/07/2022 | 1400/1000 | * | Jun | ![]() | CA | Ivey PMI (SA) | 72.0 | -- | |
07/07/2022 | 1430/1030 | ** | 01-Jul | ![]() | US | Natural Gas Stocks w/w | 82.0 | -- | Bcf |
07/07/2022 | 1500/1100 | ** | 01-Jul | ![]() | US | Crude Oil Stocks ex. SPR w/w | -2.762 | -- | bbl (m) |
07/07/2022 | 1500/1100 | ** | 01-Jul | ![]() | US | Distillate Stocks w/w change | 2.559 | -- | bbl (m) |
07/07/2022 | 1500/1100 | ** | 01-Jul | ![]() | US | Gasoline Stocks w/w change | 2.645 | -- | bbl (m) |
08/07/2022 | 0645/0845 | * | May | ![]() | FR | Foreign Trade | 12.156 | 12.5 | E (b) |
08/07/2022 | 0645/0845 | * | May | ![]() | FR | Current Account | -3.4 | -- | E (b) |
08/07/2022 | 0800/1000 | * | May | ![]() | IT | Industrial Production m/m | 1.6 | -1.3 | % |
08/07/2022 | 0800/1000 | * | May | ![]() | IT | Industrial Production y/y wda | 4.2 | 4.0 | % |
08/07/2022 | 1230/0830 | *** | Jun | ![]() | CA | Employment | 39.8 | -- | (k) |
08/07/2022 | 1230/0830 | *** | Jun | ![]() | CA | Unemployment rate | 5.1 | -- | % |
08/07/2022 | 1230/0830 | *** | Jun | ![]() | US | Average Hourly Earnings, m/m | 0.3 | 0.3 | % |
08/07/2022 | 1230/0830 | *** | Jun | ![]() | US | Average Workweek, All Workers | 34.6 | 34.6 | hrs |
08/07/2022 | 1230/0830 | *** | Jun | ![]() | US | Nonfarm Payrolls | 390.0 | 275 | (k) |
08/07/2022 | 1230/0830 | *** | Jun | ![]() | US | Prev Nonfarm Payrolls, Rev | 436.0 | -- | (k) |
08/07/2022 | 1230/0830 | *** | Jun | ![]() | US | Private Payrolls | 333.0 | 240 | (k) |
08/07/2022 | 1230/0830 | *** | Jun | ![]() | US | Unemployment Rate | 3.6 | 3.6 | % |
08/07/2022 | 1230/0830 | ** | 07-Jul | ![]() | US | Corn Net Sales | 88.8 | -- | MT (k) |
08/07/2022 | 1230/0830 | ** | 07-Jul | ![]() | US | Corn Weekly Exports | 1254.7 | -- | MT (k) |
08/07/2022 | 1230/0830 | ** | 07-Jul | ![]() | US | Soy Net Sales | -120.2 | -- | MT (k) |
08/07/2022 | 1230/0830 | ** | 07-Jul | ![]() | US | Soy Weekly Exports | 517.7 | -- | MT (k) |
08/07/2022 | 1230/0830 | ** | 07-Jul | ![]() | US | Wheat Net Sales | 496.7 | -- | MT (k) |
08/07/2022 | 1230/0830 | ** | 07-Jul | ![]() | US | Wheat Weekly Exports | 241.4 | -- | MT (k) |
08/07/2022 | 1400/1000 | ** | May | ![]() | US | Wholesale Inventories m/m | 2.2 | -- | % |
08/07/2022 | 1400/1000 | ** | May | ![]() | US | Wholesale Sales m/m | 0.7 | -- | % |
08/07/2022 | 1900/1500 | * | May | ![]() | US | consumer credit | 38.1 | 30.9 | USD (b) |
09/07/2022 | 0130/0930 | *** | Jun | ![]() | CN | CPI y/y | 2.1 | 2.5 | % |
09/07/2022 | 0130/0930 | *** | Jun | ![]() | CN | PPI y/y | 6.4 | 6.0 | % |
1092 words