November 04, 2022 15:43 GMT
MNI DATA FORECASTS: US Inflation Release In Focus
(MNI) LONDON
Forecasts for the coming week's main data releases.
True
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
07/11/2022 | 0645/0745 | ** | Oct | ![]() | CH | Unemployment Rate | 2.1 | 2.1 | % |
07/11/2022 | 0645/0745 | ** | Oct | ![]() | CH | Unemployment m/m | -2.0 | -- | % |
07/11/2022 | 0645/0745 | ** | Oct | ![]() | CH | Unemployment y/y | -25.6 | -- | % |
07/11/2022 | 0700/0800 | ** | Sep | ![]() | DE | Industrial Production m/m | -0.8 | 0.2 | % |
07/11/2022 | 0700/0700 | * | Oct | ![]() | UK | Halifax house prices 3m y/y | -- | -- | % |
07/11/2022 | 0830/0930 | ** | Oct | ![]() | EU | IHS Markit Construction PMI | -- | -- | |
07/11/2022 | 0930/1030 | * | Nov | ![]() | EU | Sentix Economic Index | -38.3 | -35 | |
07/11/2022 | - | *** | Oct | ![]() | CN | exports y/y | 5.7 | 4.5 | % |
07/11/2022 | - | *** | Oct | ![]() | CN | imports y/y | 0.3 | 0.1 | % |
07/11/2022 | - | *** | Oct | ![]() | CN | trade balance | 84.74 | 95.8 | USD (b) |
07/11/2022 | 1630/1130 | * | 11-Nov | ![]() | US | Bid to Cover Ratio | -- | -- | |
07/11/2022 | 1630/1130 | * | 11-Nov | ![]() | US | Bid to Cover Ratio | -- | -- | |
07/11/2022 | 2000/1500 | * | Sep | ![]() | US | consumer credit | 32.2 | 32.5 | USD (b) |
08/11/2022 | 0001/0001 | * | Oct | ![]() | UK | BRC Like-for-Like Sales y/y | 1.8 | -- | % |
08/11/2022 | 0001/0001 | * | Oct | ![]() | UK | BRC Total Sales y/y | 2.2 | -- | % |
08/11/2022 | 0745/0845 | * | Sep | ![]() | FR | Foreign Trade | -15.301 | -14.3 | E (b) |
08/11/2022 | 0745/0845 | * | Sep | ![]() | FR | Current Account | -5.1 | -- | E (b) |
08/11/2022 | 1000/1100 | ** | Sep | ![]() | EU | Retail Sales m/m | -0.3 | 0.5 | % |
08/11/2022 | 1000/1100 | ** | Sep | ![]() | EU | Retail Sales y/y wda | -2.0 | -1.1 | % |
08/11/2022 | 1000/1000 | ** | 11-Nov | ![]() | UK | Bid to Cover Ratio | -- | -- | |
08/11/2022 | 1100/0600 | ** | Oct | ![]() | US | NFIB Small Business Index | 92.1 | 91.5 | |
08/11/2022 | 1355/0855 | ** | 05-Nov | ![]() | US | Redbook Retail Sales y/y (month) | -- | -- | % |
08/11/2022 | 1355/0855 | ** | 05-Nov | ![]() | US | Redbook Retail Sales y/y (week) | -- | -- | % |
08/11/2022 | 1500/1000 | ** | Nov | ![]() | US | IBD/TIPP Optimism Index | 41.6 | -- | |
08/11/2022 | 1800/1300 | *** | Nov | ![]() | US | Bid to Cover Ratio | -- | -- | |
09/11/2022 | 0130/0930 | *** | Oct | ![]() | CN | CPI y/y | 2.8 | 2.4 | % |
09/11/2022 | 0130/0930 | *** | Oct | ![]() | CN | PPI y/y | 0.9 | -1.6 | % |
09/11/2022 | 0700/0800 | ** | Oct | ![]() | SE | Private Sector Production | 4.3 | -- | % |
09/11/2022 | 1200/0700 | ** | 04-Nov | ![]() | US | MBA Mortgage Applications w/w | -- | -- | % |
09/11/2022 | 1500/1000 | ** | Sep | ![]() | US | Wholesale Inventories m/m | 0.8 | 0.8 | % |
09/11/2022 | 1500/1000 | ** | Sep | ![]() | US | Wholesale Sales m/m | 0.1 | -- | % |
09/11/2022 | 1530/1030 | ** | 04-Nov | ![]() | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
09/11/2022 | 1530/1030 | ** | 04-Nov | ![]() | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
09/11/2022 | 1530/1030 | ** | 04-Nov | ![]() | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
09/11/2022 | 1700/1200 | *** | 15/16 | ![]() | US | Corn Ending Stocks current year | -- | -- | (m) |
09/11/2022 | 1700/1200 | *** | 15/16 | ![]() | US | Corn Production current year | -- | -- | (m) |
09/11/2022 | 1700/1200 | *** | 15/16 | ![]() | US | Corn yield per acre current year | -- | -- | |
09/11/2022 | 1700/1200 | *** | 15/16 | ![]() | US | Cotton Ending Stocks current year | -- | -- | (m) |
09/11/2022 | 1700/1200 | *** | 15/16 | ![]() | US | Cotton Production current year | -- | -- | (m) |
09/11/2022 | 1700/1200 | *** | 15/16 | ![]() | US | Soybeans - Ending Stocks current year | -- | -- | (m) |
09/11/2022 | 1700/1200 | *** | 15/16 | ![]() | US | Soybeans Production current year | -- | -- | (m) |
09/11/2022 | 1700/1200 | *** | 15/16 | ![]() | US | Soybeans yield per acre current year | -- | -- | |
09/11/2022 | 1700/1200 | *** | 15/16 | ![]() | US | Wheat - Ending Stocks current year | -- | -- | (m) |
09/11/2022 | 1700/1200 | *** | 15/16 | ![]() | US | Wheat Production current year | -- | -- | (m) |
09/11/2022 | 1800/1300 | ** | Nov | ![]() | US | Bid to Cover Ratio | -- | -- | |
10/11/2022 | 0001/0001 | * | Oct | ![]() | UK | RICS house prices | 32 | -- | % |
10/11/2022 | 0700/0800 | * | Oct | ![]() | NO | CPI m/m | 1.4 | -- | % |
10/11/2022 | 0700/0800 | * | Oct | ![]() | NO | CPI y/y | 6.9 | 7.1 | % |
10/11/2022 | 0900/1000 | * | Sep | ![]() | IT | Industrial Production m/m | 2.3 | -1.5 | % |
10/11/2022 | 0900/1000 | * | Sep | ![]() | IT | Industrial Production wda y/y | 2.9 | 1.0 | % |
10/11/2022 | 1000/1000 | ** | 11-Nov | ![]() | UK | Bid to Cover Ratio | -- | -- | |
10/11/2022 | 1330/0830 | ** | 05-Nov | ![]() | US | Continuing Claims | 1485.0 | -- | (k) |
10/11/2022 | 1330/0830 | ** | 05-Nov | ![]() | US | Initial Jobless Claims | 217.0 | -- | (k) |
10/11/2022 | 1330/0830 | ** | 05-Nov | ![]() | US | Prev Continuing Claims, Rev | 1438.0 | -- | (k) |
10/11/2022 | 1330/0830 | ** | 05-Nov | ![]() | US | Prev Initial Jobless Claims, Rev | 218.0 | -- | (k) |
10/11/2022 | 1330/0830 | *** | Oct | ![]() | US | CPI Ex Food and Energy m/m | 0.6 | 0.5 | % |
10/11/2022 | 1330/0830 | *** | Oct | ![]() | US | CPI Ex Food and Energy y/y (core nsa) | 6.6 | 6.5 | % |
10/11/2022 | 1330/0830 | *** | Oct | ![]() | US | CPI m/m | 0.4 | 0.6 | % |
10/11/2022 | 1330/0830 | *** | Oct | ![]() | US | CPI y/y (nsa) | 8.2 | 8.0 | % |
10/11/2022 | 1330/0830 | ** | 03-Nov | ![]() | US | Corn Net Sales | -- | -- | MT (k) |
10/11/2022 | 1330/0830 | ** | 03-Nov | ![]() | US | Corn Weekly Exports | -- | -- | MT (k) |
10/11/2022 | 1330/0830 | ** | 03-Nov | ![]() | US | Soy Net Sales | -- | -- | MT (k) |
10/11/2022 | 1330/0830 | ** | 03-Nov | ![]() | US | Soy Weekly Exports | -- | -- | MT (k) |
10/11/2022 | 1330/0830 | ** | 03-Nov | ![]() | US | Wheat Net Sales | -- | -- | MT (k) |
10/11/2022 | 1330/0830 | ** | 03-Nov | ![]() | US | Wheat Weekly Exports | -- | -- | MT (k) |
10/11/2022 | 1530/1030 | ** | 04-Nov | ![]() | US | Natural Gas Stocks w/w | -- | -- | Bcf |
10/11/2022 | 1800/1300 | *** | Nov | ![]() | US | Bid to Cover Ratio | -- | -- | |
10/11/2022 | 1900/1400 | ** | Oct | ![]() | US | Treasury budget balance | -429.7 | -- | USD (b) |
10/11/2022 | 1900/1400 | *** | ![]() | MX | Interest Rate | 9.25 | 10.00 | % | |
10/11/2022 | 1900/1400 | *** | ![]() | MX | Interest Rate Change | 0.75 | 0.75 | % | |
11/11/2022 | 0700/0700 | *** | Q3 | ![]() | UK | GDP (1st) q/q | 0.2 | -0.5 | % |
11/11/2022 | 0700/0700 | *** | Q3 | ![]() | UK | GDP (1st) y/y | 4.4 | 2.1 | % |
11/11/2022 | 0700/0700 | ** | Sep | ![]() | UK | GDP - 3m y/y | 2.7 | -- | % |
11/11/2022 | 0700/0700 | ** | Sep | ![]() | UK | GDP - 3m/3m | -0.3 | -- | % |
11/11/2022 | 0700/0700 | ** | Sep | ![]() | UK | GDP - m/m | -0.3 | -0.4 | % |
11/11/2022 | 0700/0700 | ** | Sep | ![]() | UK | Construction Output m/m | 0.4 | -0.6 | % |
11/11/2022 | 0700/0700 | ** | Sep | ![]() | UK | Construction Output y/y | 6.1 | 4.5 | % |
11/11/2022 | 0700/0700 | ** | Sep | ![]() | UK | Non-EU Trade Balance | -11.079 | -- | GBP (b) |
11/11/2022 | 0700/0700 | ** | Sep | ![]() | UK | Total Trade Balance | -7.08 | -6.5 | GBP (b) |
11/11/2022 | 0700/0700 | ** | Sep | ![]() | UK | Visible Trade Balance | -19.257 | -18.5 | GBP (b) |
11/11/2022 | 0700/0700 | *** | Sep | ![]() | UK | Industrial Production m/m | -1.8 | -0.5 | % |
11/11/2022 | 0700/0700 | *** | Sep | ![]() | UK | Industrial Production y/y | -5.2 | -4.7 | % |
11/11/2022 | 0700/0700 | *** | Sep | ![]() | UK | Manufacturing Output m/m | -1.6 | -0.8 | % |
11/11/2022 | 0700/0700 | *** | Sep | ![]() | UK | Manufacturing Output y/y | -6.7 | -7.1 | % |
11/11/2022 | 0700/0700 | ** | Sep | ![]() | UK | Index of Services 3m/3m | -0.1 | -0.2 | % |
11/11/2022 | 0700/0700 | ** | Sep | ![]() | UK | Index of Services m/m | -0.1 | -0.3 | % |
11/11/2022 | 0700/0800 | *** | Oct | ![]() | DE | HICP (f) m/m | 1.1 | 1.1 | % |
11/11/2022 | 0700/0800 | *** | Oct | ![]() | DE | HICP (f) y/y | 11.6 | 11.6 | % |
11/11/2022 | 1500/1000 | *** | Nov | ![]() | US | Michigan sentiment index (p) | 59.9 | 59.5 |
1033 words