-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI DATA FORECASTS: Week January 24
Data forecasts for week beginning January 24 2022:
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
24/01/2022 | 0815/0915 | ** | Jan | FR | IHS Markit Services PMI (p) | 57.0 | 55.3 | ||
24/01/2022 | 0815/0915 | ** | Jan | FR | IHS Markit Manufacturing PMI (p) | 55.6 | 55.0 | ||
24/01/2022 | 0830/0930 | ** | Jan | DE | IHS Markit Services PMI (p) | 48.7 | 48.0 | ||
24/01/2022 | 0830/0930 | ** | Jan | DE | IHS Markit Manufacturing PMI (p) | 57.4 | 57.0 | ||
24/01/2022 | 0900/1000 | ** | Jan | EU | IHS Markit Services PMI (p) | 53.1 | 52.5 | ||
24/01/2022 | 0900/1000 | ** | Jan | EU | IHS Markit Manufacturing PMI (p) | 58.0 | 58.2 | ||
24/01/2022 | 0900/1000 | ** | Jan | EU | IHS Markit Composite PMI (p) | 53.3 | -- | ||
24/01/2022 | 0930/0930 | *** | Jan | UK | IHS Markit Manufacturing PMI (flash) | 57.9 | 57.7 | ||
24/01/2022 | 0930/0930 | *** | Jan | UK | IHS Markit Services PMI (flash) | 53.6 | 53.9 | ||
24/01/2022 | 0930/0930 | *** | Jan | UK | IHS Markit Composite PMI (flash) | 53.6 | 54.6 | ||
24/01/2022 | 1445/0945 | *** | Jan | US | IHS Markit Mfg Index (flash) | 57.7 | 56.8 | ||
24/01/2022 | 1445/0945 | *** | Jan | US | IHS Markit Services Index (flash) | 57.6 | 54.8 | ||
24/01/2022 | 1630/1130 | * | 28-Jan | US | Bid to Cover Ratio | -- | -- | ||
24/01/2022 | 1630/1130 | * | 28-Jan | US | Bid to Cover Ratio | -- | -- | ||
24/01/2022 | 1800/1300 | * | Jan | US | Bid to Cover Ratio | -- | -- | ||
25/01/2022 | 0030/1130 | *** | Q4 | AU | CPI all groups | 0.8 | 1.0 | % | |
25/01/2022 | 0030/1130 | *** | Q4 | AU | CPI trimmed mean | 0.7 | 0.7 | % | |
25/01/2022 | 0700/0700 | *** | Dec | UK | Central Govt Net Cash Requirmt | 13.1 | -- | GBP (b) | |
25/01/2022 | 0700/0700 | *** | Dec | UK | Public Sector Net Borrowing | 16.6 | 14.2 | GBP (b) | |
25/01/2022 | 0800/0900 | ** | Dec | ES | PPI m/m | 1.8 | -- | % | |
25/01/2022 | 0800/0900 | ** | Dec | ES | PPI y/y | 33.1 | -- | % | |
25/01/2022 | 0900/1000 | *** | Jan | DE | IFO Business Climate Index | 94.7 | 94.2 | ||
25/01/2022 | 1100/1100 | ** | Jan | UK | CBI Order Books Balance | 24 | 22 | ||
25/01/2022 | 1100/1100 | ** | Jan | UK | CBI Price Intentions Balance | 62 | 63 | ||
25/01/2022 | 1330/0830 | ** | Jan | US | Philadelphia Fed Nonmfg Index | -- | -- | ||
25/01/2022 | 1355/0855 | ** | 22-Jan | US | Redbook Retail Sales y/y (month) | -- | -- | % | |
25/01/2022 | 1355/0855 | ** | 22-Jan | US | Redbook Retail Sales y/y (week) | -- | -- | % | |
25/01/2022 | 1400/0900 | ** | Nov | US | Case-Shiller Home Price Index | -- | -- | ||
25/01/2022 | 1400/0900 | ** | Nov | US | FHFA Home Price Index | 1.1 | 1.1 | % | |
25/01/2022 | 1400/0900 | ** | Nov | US | Prior Revised HPI % Change M/M, SA | -- | -- | % | |
25/01/2022 | 1400/1500 | ** | Jan | BE | BNB Business Sentiment | 3.6 | -- | ||
25/01/2022 | 1500/1000 | *** | Jan | US | Conference Board confidence | 115.8 | 111.9 | ||
25/01/2022 | 1500/1000 | *** | Jan | US | Previous Consumer Confidence Index Revised | -- | -- | ||
25/01/2022 | 1500/1000 | ** | Jan | US | Richmond Fed Mfg Index | -- | -- | ||
25/01/2022 | 1630/1130 | ** | 28-Jan | US | NY FED. W.E.I. | -- | -- | % | |
25/01/2022 | 1630/1130 | ** | Dec | US | Bid to Cover Ratio | -- | -- | ||
25/01/2022 | 1800/1300 | * | Jan | US | Bid to Cover Ratio | -- | -- | ||
26/01/2022 | 0700/0800 | ** | Dec | SE | PPI m/m | 1.3 | -- | % | |
26/01/2022 | 0700/0800 | ** | Dec | SE | PPI y/y | 18.1 | -- | % | |
26/01/2022 | 0745/0845 | ** | Jan | FR | Consumer Sentiment | 100 | 98 | ||
26/01/2022 | 1000/1000 | * | Jan | UK | Bid to Cover Ratio | -- | -- | % | |
26/01/2022 | 1200/0700 | ** | 21-Jan | US | MBA Mortgage Applications | 2.3 | -- | % | |
26/01/2022 | 1330/0830 | ** | Dec | US | advance goods trade gap | -- | -- | USD (b) | |
26/01/2022 | 1330/0830 | ** | Dec | US | advance retail inventories | -- | -- | % | |
26/01/2022 | 1330/0830 | ** | Dec | US | advance wholesale inventories | -- | -- | % | |
26/01/2022 | 1500/1000 | *** | CA | BOC Policy Decision | 0.25 | 0.25 | % | ||
26/01/2022 | 1500/1000 | *** | Dec | US | New Home Sales | 0.744 | 0.768 | (m) | |
26/01/2022 | 1500/1000 | *** | Dec | US | Previous New Home Sales Revised (millions) | -- | -- | (m) | |
26/01/2022 | 1530/1030 | ** | 21-Jan | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) | |
26/01/2022 | 1530/1030 | ** | 21-Jan | US | Distillate Stocks w/w change | -- | -- | bbl (m) | |
26/01/2022 | 1530/1030 | ** | 21-Jan | US | Gasoline Stocks w/w change | -- | -- | bbl (m) | |
26/01/2022 | 1630/1130 | ** | Jan | US | Bid to Cover Ratio | -- | -- | ||
26/01/2022 | 1900/1400 | *** | US | Federal Funds Rate Range Maximum | 0.25 | 0.25 | % | ||
26/01/2022 | 1900/1400 | *** | US | Federal Funds Rate Range Minimum | 0 | 0 | % | ||
26/01/2022 | 1900/1400 | *** | US | Interest Rate Paid on Reserve Balances (IORB) | -- | -- | % | ||
27/01/2022 | 0030/1130 | ** | Q4 | AU | Export price index q/q | 6.2 | -2.9 | % | |
27/01/2022 | 0030/1130 | ** | Q4 | AU | Import price index q/q | 5.4 | 1.4 | % | |
27/01/2022 | 0700/0800 | * | Jan | DE | GFK Consumer Climate | -6.8 | -8.3 | ||
27/01/2022 | 1100/1100 | ** | Jan | UK | CBI Sales Expected Balance | -- | -- | ||
27/01/2022 | 1100/1100 | ** | Jan | UK | CBI Sales Reported Balance | 8 | 3 | ||
27/01/2022 | 1330/0830 | ** | 22-Jan | US | Continuing Claims | -- | -- | (k) | |
27/01/2022 | 1330/0830 | ** | 22-Jan | US | Initial Jobless Claims | -- | -- | (k) | |
27/01/2022 | 1330/0830 | ** | 22-Jan | US | Prev Continuing Claims, Rev | -- | -- | (k) | |
27/01/2022 | 1330/0830 | ** | 22-Jan | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) | |
27/01/2022 | 1330/0830 | ** | Dec | US | Durable Goods New Orders | -- | -- | % | |
27/01/2022 | 1330/0830 | ** | Dec | US | Durable New Orders (x-trnsp't) | -- | -- | % | |
27/01/2022 | 1330/0830 | ** | Dec | US | Previous Durable Goods New Orders Ex Transportation Revised SA m/m percent change | -- | -- | % | |
27/01/2022 | 1330/0830 | ** | Dec | US | Previous Durable Goods New Orders Revised SA m/m percent change | -- | -- | % | |
27/01/2022 | 1330/0830 | *** | Q4 | US | GDP (adv) | -- | -- | % | |
27/01/2022 | 1330/0830 | ** | 20-Jan | US | Corn Net Sales | -- | -- | MT (k) | |
27/01/2022 | 1330/0830 | ** | 20-Jan | US | Corn Weekly Exports | -- | -- | MT (k) | |
27/01/2022 | 1330/0830 | ** | 20-Jan | US | Soy Net Sales | -- | -- | MT (k) | |
27/01/2022 | 1330/0830 | ** | 20-Jan | US | Soy Weekly Exports | -- | -- | MT (k) | |
27/01/2022 | 1330/0830 | ** | 20-Jan | US | Wheat Net Sales | -- | -- | MT (k) | |
27/01/2022 | 1330/0830 | ** | 20-Jan | US | Wheat Weekly Exports | -- | -- | MT (k) | |
27/01/2022 | 1330/0830 | * | Nov | CA | Average weekly earnings y/y | -- | -- | % | |
27/01/2022 | 1330/0830 | * | Nov | CA | Payroll employment | -- | -- | (k) | |
27/01/2022 | 1500/1000 | ** | Dec | US | NAR Pending Home Sales | -- | -- | ||
27/01/2022 | 1500/1000 | ** | Dec | US | Previous Pending Home Sales Index Revised, m/m | -- | -- | ||
27/01/2022 | 1530/1030 | ** | 21-Jan | US | Natural Gas Stocks w/w | -- | -- | Bcf | |
27/01/2022 | 1800/1300 | ** | Jan | US | Bid to Cover Ratio | -- | -- | ||
28/01/2022 | 0630/0730 | ** | Dec | FR | Consumer Spending y/y | 14.8 | -- | % | |
28/01/2022 | 0630/0730 | ** | Dec | FR | Consumer Spending m/m | 0.8 | 0.1 | % | |
28/01/2022 | 0630/0730 | *** | Q4 | FR | GDP (p) q/q | 3.0 | 0.5 | % | |
28/01/2022 | 0630/0730 | *** | Q4 | FR | GDP (p) y/y | 3.3 | 4.9 | % | |
28/01/2022 | 0700/0800 | ** | Dec | SE | Unemployment Rate | 8.3 | 8.2 | % | |
28/01/2022 | 0700/0800 | ** | Dec | SE | Retail Sales y/y | 6.0 | -- | % | |
28/01/2022 | 0700/0800 | *** | Q4 | SE | GDP q/q | 1.8 | 1.2 | % | |
28/01/2022 | 0700/0800 | *** | Q4 | SE | GDP y/y | 4.7 | 5.5 | % | |
28/01/2022 | 0700/0800 | * | Feb | NO | Unemployment Rate | 2.2 | -- | % | |
28/01/2022 | 0700/0800 | ** | Dec | DE | Export Price Index m/m | -- | -- | % | |
28/01/2022 | 0700/0800 | ** | Dec | DE | Export Price Index y/y | -- | -- | % | |
28/01/2022 | 0700/0800 | ** | Dec | DE | Import Price Index m/m | 3.0 | 1.8 | % | |
28/01/2022 | 0700/0800 | ** | Dec | DE | Import Price Index y/y | 24.7 | 26.2 | % | |
28/01/2022 | 0745/0845 | ** | Dec | FR | PPI m/m | 3.5 | -- | % | |
28/01/2022 | 0745/0845 | ** | Dec | FR | PPI y/y | 17.4 | -- | % | |
28/01/2022 | 0800/0900 | *** | Q4 | ES | GDP (p) q/q | 2.6 | 1.4 | % | |
28/01/2022 | 0800/0900 | *** | Q4 | ES | GDP (p) y/y | 3.4 | 4.4 | % | |
28/01/2022 | 0900/1000 | ** | Jan | IT | ISTAT Consumer Confidence | 117.7 | 116.3 | ||
28/01/2022 | 0900/1000 | ** | Jan | IT | ISTAT Business Confidence | 113.1 | -- | ||
28/01/2022 | 0900/1000 | *** | Q4 | DE | GDP (p) q/q | 1.7 | -0.2 | % | |
28/01/2022 | 0900/1000 | *** | Q4 | DE | GDP (p) y/y wda | 2.5 | 1.8 | % | |
28/01/2022 | 1330/0830 | ** | Dec | US | Core PCE Price Index | -- | -- | % | |
28/01/2022 | 1330/0830 | ** | Dec | US | Current Dollar PCE | -- | -- | % | |
28/01/2022 | 1330/0830 | ** | Dec | US | Personal Income | -- | -- | % | |
28/01/2022 | 1330/0830 | ** | Dec | US | Total PCE Price Index | -- | -- | % | |
28/01/2022 | 1330/0830 | ** | Q4 | US | ECI | -- | -- | % | |
28/01/2022 | 1500/1000 | *** | Jan | US | Michigan sentiment index (f) | -- | -- |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.