October 02, 2023 06:00 GMT
MNI DATA FORECASTS: With No Shut-Down, US Jobs Data To Fore
(MNI) LONDON
Forecasts for the coming week's main data releases.
True
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
02/10/2023 | 0030/0930 | ** | Sep | ![]() | JP | S&P Global Manufacturing PMI (f) | 49.6 | -- | |
02/10/2023 | 0630/0830 | ** | Sep | ![]() | CH | Retail Sales m/m | -2.3 | -- | % |
02/10/2023 | 0630/0830 | ** | Sep | ![]() | CH | Retail Sales wda y/y | -2.2 | -- | % |
02/10/2023 | 0715/0915 | ** | Sep | ![]() | ES | S&P Global Manufacturing PMI | 46.5 | 46.4 | |
02/10/2023 | 0745/0945 | ** | Sep | ![]() | IT | S&P Global Manufacturing PMI | 45.4 | 45.8 | |
02/10/2023 | 0750/0950 | ** | Sep | ![]() | FR | S&P Global Manufacturing PMI (f) | 46.0 | 43.6 | |
02/10/2023 | 0755/0955 | ** | Sep | ![]() | DE | S&P Global Manufacturing PMI (f) | 39.1 | 39.8 | |
02/10/2023 | 0800/1000 | ** | Sep | ![]() | EU | S&P Global Manufacturing PMI (f) | 43.5 | 43.4 | |
02/10/2023 | 0830/0930 | ** | Sep | ![]() | UK | S&P Global Manufacturing PMI (f) | 43.0 | 44.2 | |
02/10/2023 | 0900/1100 | ** | Aug | ![]() | EU | Unemployment | 6.4 | 6.4 | % |
02/10/2023 | 1345/0945 | *** | Sep | ![]() | US | S&P Global Manufacturing PMI (f) | 48.9 | 48.9 | |
02/10/2023 | 1400/1000 | *** | Sep | ![]() | US | ISM Man. Employment Index | 48.5 | -- | |
02/10/2023 | 1400/1000 | *** | Sep | ![]() | US | ISM Manufacturing Index | 47.6 | 47.8 | |
02/10/2023 | 1400/1000 | *** | Sep | ![]() | US | ISM Manufacturing New Orders | 46.8 | -- | |
02/10/2023 | 1400/1000 | *** | Sep | ![]() | US | ISM Manufacturing Prices Index | 48.4 | 48.8 | |
02/10/2023 | 1400/1000 | * | Aug | ![]() | US | Construction Spending m/m | 0.70 | 0.60 | % |
02/10/2023 | 1530/1130 | * | 06-Oct | ![]() | US | Bid to Cover Ratio | -- | -- | |
02/10/2023 | 1530/1130 | * | 06-Oct | ![]() | US | Bid to Cover Ratio | -- | -- | |
03/10/2023 | 2301/0001 | * | Oct | ![]() | UK | BRC Shop Price Index m/m | 0.5 | -- | % |
03/10/2023 | 2301/0001 | * | Oct | ![]() | UK | BRC Shop Price Index y/y | 6.9 | -- | % |
03/10/2023 | 0030/1130 | * | Aug | ![]() | AU | Total Dwellings Approved m/m | -8.1 | 2.8 | % |
03/10/2023 | 0030/1130 | ** | Aug | ![]() | AU | New Home Loans m/m | -1.9 | -- | % |
03/10/2023 | 0330/1430 | *** | ![]() | AU | Interest Rate | 4.10 | 4.10 | % | |
03/10/2023 | 0330/1430 | *** | ![]() | AU | Interest Rate Change | 0.00 | 0.00 | % | |
03/10/2023 | 0630/0830 | *** | Sep | ![]() | CH | CPI m/m | 0.2 | 0.0 | % |
03/10/2023 | 0630/0830 | *** | Sep | ![]() | CH | CPI y/y | 1.6 | 1.8 | % |
03/10/2023 | 0700/0300 | * | Sep | ![]() | TR | CPI m/m | 9.09 | 4.75 | % |
03/10/2023 | 1255/0855 | ** | 30-Sep | ![]() | US | Redbook Retail Sales y/y (month) | 4.0 | -- | % |
03/10/2023 | 1255/0855 | ** | 30-Sep | ![]() | US | Redbook Retail Sales y/y (week) | 3.8 | -- | % |
03/10/2023 | 1400/1000 | ** | Oct | ![]() | US | IBD/TIPP Optimism Index | 43.2 | -- | |
03/10/2023 | 1400/1000 | ** | Aug | ![]() | US | JOLTS job openings level | 8827 | 8900 | (k) |
03/10/2023 | 1400/1000 | ** | Aug | ![]() | US | JOLTS quits rate | 2.3 | -- | % |
03/10/2023 | - | *** | Sep | ![]() | US | NA-made light vehicle sales SAAR | 15.04 | 15.40 | (m) |
03/10/2023 | 1530/1130 | * | 06-Oct | ![]() | US | Bid to Cover Ratio | -- | -- | |
03/10/2023 | 1530/1130 | ** | Sep | ![]() | US | Bid to Cover Ratio | -- | -- | |
04/10/2023 | 2200/0900 | * | Sep | ![]() | AU | S&P Global Services PMI (f) | 47.8 | -- | |
04/10/2023 | 0030/0930 | ** | Sep | ![]() | JP | S&P Global Services PMI (f) | 54.3 | -- | |
04/10/2023 | 0100/1400 | *** | Oct | ![]() | NZ | RBNZ OCR | 5.5 | 5.5 | % |
04/10/2023 | 0715/0915 | ** | Sep | ![]() | ES | S&P Global Services PMI | 49.3 | 49.7 | |
04/10/2023 | 0745/0945 | ** | Sep | ![]() | IT | S&P Global Services PMI | 49.8 | 50.1 | |
04/10/2023 | 0750/0950 | ** | Sep | ![]() | FR | S&P Global Services PMI (f) | 46.0 | 43.9 | |
04/10/2023 | 0755/0955 | ** | Sep | ![]() | DE | S&P Global Services PMI (f) | 47.3 | 49.8 | |
04/10/2023 | 0800/1000 | ** | Sep | ![]() | EU | S&P Global Services PMI (f) | 47.9 | 48.4 | |
04/10/2023 | 0830/0930 | ** | Sep | ![]() | UK | S&P Global Services PMI (f) | 49.5 | 47.2 | |
04/10/2023 | 0900/1100 | ** | Aug | ![]() | EU | PPI m/m | -0.5 | 0.6 | % |
04/10/2023 | 0900/1100 | ** | Aug | ![]() | EU | PPI y/y | -7.6 | -11.6 | % |
04/10/2023 | 0900/1100 | ** | Aug | ![]() | EU | Retail Sales m/m | -0.2 | -0.5 | % |
04/10/2023 | 0900/1100 | ** | Aug | ![]() | EU | Retail Sales y/y wda | -1.0 | -1.3 | % |
04/10/2023 | 0900/1000 | ** | 06-Oct | ![]() | UK | Bid to Cover Ratio | -- | -- | |
04/10/2023 | 1100/0700 | ** | 29-Sep | ![]() | US | MBA Mortgage Applications w/w | -1.30 | -- | % |
04/10/2023 | 1215/0815 | *** | Sep | ![]() | US | ADP Private Payrolls | 177 | 150 | (k) |
04/10/2023 | 1345/0945 | *** | Sep | ![]() | US | S&P Global Services Index (f) | 50.2 | 50.2 | |
04/10/2023 | 1400/1000 | *** | Sep | ![]() | US | ISM Services Employment Index | 54.7 | -- | |
04/10/2023 | 1400/1000 | *** | Sep | ![]() | US | ISM Services Index | 54.5 | 53.5 | |
04/10/2023 | 1400/1000 | *** | Sep | ![]() | US | ISM Services New Orders | 57.5 | -- | |
04/10/2023 | 1400/1000 | *** | Sep | ![]() | US | ISM Services Prices Index | 58.9 | -- | |
04/10/2023 | 1400/1000 | ** | Aug | ![]() | US | Factory New Orders | -2.10 | 0.20 | % |
04/10/2023 | 1400/1000 | ** | Aug | ![]() | US | Factory Orders ex-transport | 0.80 | -- | % |
04/10/2023 | 1430/1030 | ** | 29-Sep | ![]() | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
04/10/2023 | 1430/1030 | ** | 29-Sep | ![]() | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
04/10/2023 | 1430/1030 | ** | 29-Sep | ![]() | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
05/10/2023 | 0030/1130 | ** | Oct | ![]() | AU | Trade Balance | 8039 | 8749 | AUD (m) |
05/10/2023 | 0600/0800 | ** | Aug | ![]() | DE | Trade balance exports m/m | -0.9 | -1.0 | % |
05/10/2023 | 0600/0800 | ** | Aug | ![]() | DE | Trade balance imports m/m | 1.4 | 0.5 | % |
05/10/2023 | 0600/0800 | ** | Aug | ![]() | DE | Trade balance m/m | -2.8 | -- | E (b) |
05/10/2023 | 0645/0845 | * | Aug | ![]() | FR | Industrial Production m/m | 0.8 | -- | % |
05/10/2023 | 0645/0845 | * | Aug | ![]() | FR | Industrial Production y/y | 2.7 | -- | % |
05/10/2023 | 0645/0845 | * | Aug | ![]() | FR | Manufacturing Prod m/m | 0.7 | -- | % |
05/10/2023 | 0645/0845 | * | Aug | ![]() | FR | Manufacturing Prod y/y | 2.7 | -- | % |
05/10/2023 | 0700/0900 | ** | Aug | ![]() | ES | Industrial Production y/y | -1.8 | -- | % |
05/10/2023 | 0730/0930 | ** | Sep | ![]() | EU | IHS Markit Construction PMI | 43.4 | -- | |
05/10/2023 | 0830/0930 | ** | Sep | ![]() | UK | S&P Global Construction PMI | 50.8 | 50.0 | |
05/10/2023 | 1230/0830 | *** | 30-Sep | ![]() | US | Continuing Claims | 1670 | -- | (k) |
05/10/2023 | 1230/0830 | *** | 30-Sep | ![]() | US | Initial Jobless Claims | 204 | -- | (k) |
05/10/2023 | 1230/0830 | *** | 30-Sep | ![]() | US | Prev Continuing Claims, Rev | -- | -- | (k) |
05/10/2023 | 1230/0830 | *** | 30-Sep | ![]() | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) |
05/10/2023 | 1230/0830 | ** | 28-Sep | ![]() | US | Corn Net Sales | -- | -- | MT (k) |
05/10/2023 | 1230/0830 | ** | 28-Sep | ![]() | US | Corn Weekly Exports | -- | -- | MT (k) |
05/10/2023 | 1230/0830 | ** | 28-Sep | ![]() | US | Soy Net Sales | -- | -- | MT (k) |
05/10/2023 | 1230/0830 | ** | 28-Sep | ![]() | US | Soy Weekly Exports | -- | -- | MT (k) |
05/10/2023 | 1230/0830 | ** | 28-Sep | ![]() | US | Wheat Net Sales | -- | -- | MT (k) |
05/10/2023 | 1230/0830 | ** | 28-Sep | ![]() | US | Wheat Weekly Exports | -- | -- | MT (k) |
05/10/2023 | 1230/0830 | ** | Aug | ![]() | CA | Prev Trade Balance, Rev | -- | -- | CAD (b) |
05/10/2023 | 1230/0830 | ** | Aug | ![]() | CA | Trade Balance | -0.99 | -1.4 | CAD (b) |
05/10/2023 | 1230/0830 | ** | Aug | ![]() | US | Previous Trade Deficit Revised | -- | -- | USD (b) |
05/10/2023 | 1230/0830 | ** | Aug | ![]() | US | Trade Balance | -65.0 | -65.2 | USD (b) |
05/10/2023 | 1400/1000 | * | Sep | ![]() | CA | Ivey PMI (SA) | 53.5 | -- | |
05/10/2023 | 1430/1030 | ** | 29-Sep | ![]() | US | Natural Gas Stocks w/w | -- | -- | Bcf |
06/10/2023 | 0545/0745 | ** | Sep | ![]() | CH | Unemployment Rate | 2.0 | 2.0 | % |
06/10/2023 | 0545/0745 | ** | Sep | ![]() | CH | Unemployment m/m | 0.1 | -- | % |
06/10/2023 | 0545/0745 | ** | Sep | ![]() | CH | Unemployment y/y | -1.6 | -- | % |
06/10/2023 | 0600/0800 | ** | Aug | ![]() | DE | Manufacturing Orders m/m | -11.7 | 1.5 | % |
06/10/2023 | 0645/0845 | * | Aug | ![]() | FR | Foreign Trade | -8.089 | -- | E (b) |
06/10/2023 | 0800/1000 | * | Aug | ![]() | IT | Retail Sales m/m | 0.4 | 0.0 | % |
06/10/2023 | 0800/1000 | * | Aug | ![]() | IT | Retail Sales y/y nsa | 2.7 | -- | % |
06/10/2023 | 1230/0830 | *** | Sep | ![]() | CA | Employment | 39.9 | 5.6 | (k) |
06/10/2023 | 1230/0830 | *** | Sep | ![]() | CA | Unemployment Rate | 5.50 | -- | % |
06/10/2023 | 1230/0830 | *** | Sep | ![]() | US | Average Hourly Earnings, m/m | 0.20 | 0.30 | % |
06/10/2023 | 1230/0830 | *** | Sep | ![]() | US | Average Workweek, All Workers | 34.4 | 34.4 | hrs |
06/10/2023 | 1230/0830 | *** | Sep | ![]() | US | Nonfarm Payrolls | 187 | 165 | (k) |
06/10/2023 | 1230/0830 | *** | Sep | ![]() | US | Prev Nonfarm Payrolls, Rev | -- | -- | (k) |
06/10/2023 | 1230/0830 | *** | Sep | ![]() | US | Private Payrolls | 179 | 150 | (k) |
06/10/2023 | 1230/0830 | *** | Sep | ![]() | US | Unemployment Rate | 3.80 | 3.70 | % |
06/10/2023 | 1900/1500 | * | Aug | ![]() | US | Consumer Credit m/m | 10.4 | 11.3 | USD (b) |
09/10/2023 | 0600/0800 | ** | Aug | ![]() | DE | Industrial Production m/m | -- | -- | % |
09/10/2023 | 0600/0800 | ** | Aug | ![]() | NO | GDP Mainland m/m | -- | -- | % |
09/10/2023 | 0600/0800 | ** | Aug | ![]() | NO | GDP m/m | -- | -- | % |
09/10/2023 | 1500/1100 | ** | Oct | ![]() | US | NY Fed 1y Cons Infl Exp (med) | -- | -- | % |
09/10/2023 | 1500/1100 | ** | Oct | ![]() | US | NY Fed 3y Cons Infl Exp (med) | -- | -- | % |
09/10/2023 | 1500/1100 | ** | Oct | ![]() | US | NY Fed 5y Cons Infl Exp (med) | -- | -- | % |
1264 words