April 18, 2022 08:41 GMT
MNI DATA TABLE: China Fixed-Asset Investment (Jan-Mar 2022)
MNI (Singapore)
True
Jan-Mar | Jan-Feb | Jan-Dec | Jan-Nov | Jan-Oct | Jan-Sep | Jan-Aug | |
Urban Fixed Asset Investment | 9.3 | 12.2 | 4.9 | 5.2 | 6.1 | 7.3 | 8.9 |
Month-on-month* | 0.61 | 0.71 | 0.29 | 1.35 | 1.00 | 1.13 | 1.27 |
Property | 0.7 | 3.7 | 4.4 | 6.0 | 7.2 | 8.8 | 10.9 |
Agriculture/Forestry/Animal Husbandry/Fishery | 11.4 | 13.1 | 9.3 | 9.2 | 10.4 | 12.9 | 16.4 |
Mining | 19.0 | 21.1 | 10.9 | 7.3 | 5.0 | 6.2 | 6.7 |
Manufacturing | 15.6 | 20.9 | 13.5 | 13.7 | 14.2 | 14.8 | 15.7 |
Power Production | 19.3 | 11.7 | 1.1 | 0.2 | 0.4 | 1.6 | 1.1 |
Transportation/Storage/Mail Industry | 9.6 | 10.5 | 1.6 | 1.1 | 2.3 | 2.4 | 4.3 |
Water Conservation/Environment/ Public Accommodation | 8.0 | 6.0 | -1.2 | -1.3 | -0.4 | 0.8 | 1.8 |
Education | 17.2 | 19.8 | 11.7 | 9.5 | 10.1 | 10.4 | 12.2 |
Health/Social work | 24.9 | 28.7 | 19.5 | 21.3 | 22.3 | 24.5 | 26.5 |
Culture/Sports/Entertainment | 6.8 | 8.9 | 1.6 | 2.2 | 2.7 | 3.5 | 4.2 |
All figures year-on-year percentage changes unless otherwise specified.
120 words