June 09, 2022 08:42 GMT
MNI Data Table: Trade Balance Summary (May 2022)
MNI (Singapore)
True
Balance | Y/Y Chg | Exports | Y/Y Chg | Imports | Y/Y Chg | YTD Balance | Y/Y Chg | |
Bln $ | pct y/y | Bln $ | pct y/y | Bln $ | pct y/y | Bln $ | pct y/y | |
2022 | ||||||||
May | 78.76 | 73.0 | 308.25 | 16.9 | 229.49 | 4.1 | 290.46 | 42.77 |
Apr | 51.12 | 19.3 | 273.62 | 3.9 | 222.50 | 0.0 | 212.93 | 34.85 |
Mar | 47.38 | 243.3 | 276.08 | 14.7 | 228.70 | -0.1 | 162.94 | 40.04 |
Jan-Feb | 115.95 | 19.5 | 544.70 | 16.3 | 428.75 | 15.5 | 115.95 | 19.50 |
2021 | ||||||||
Dec | 94.46 | 20.8 | 340.50 | 20.9 | 246.04 | 19.5 | 676.43 | 26.43 |
Nov | 71.71 | -4.9 | 325.53 | 22.0 | 253.81 | 31.7 | 581.71 | 26.48 |
Oct | 84.54 | 44.7 | 300.22 | 27.1 | 215.68 | 20.6 | 510.63 | 32.80 |
Sep | 66.76 | 80.4 | 305.74 | 28.1 | 238.98 | 17.6 | 427.54 | 31.13 |
Aug | 58.34 | -1.0 | 294.32 | 25.6 | 235.98 | 33.1 | 362.49 | 25.40 |
Jul | 56.59 | -9.2 | 282.66 | 19.3 | 226.07 | 28.1 | 306.12 | 33.02 |
Jun | 51.53 | 11.0 | 281.42 | 32.2 | 229.89 | 36.7 | 251.52 | 49.89 |
May | 45.53 | -27.6 | 263.92 | 27.9 | 218.39 | 51.1 | 203.45 | 67.64 |
Apr | 42.86 | -5.5 | 263.92 | 32.3 | 221.06 | 43.1 | 157.90 | 171.12 |
Mar | 13.80 | -30.7 | 241.13 | 30.6 | 227.34 | 38.1 | 116.35 | 781.44 |
Jan-Feb | 103.25 | N/A | 468.87 | 60.6 | 365.62 | 22.2 | 103.25 | N/A |
2020 | ||||||||
Dec | 78.17 | 67.1 | 281.93 | 18.1 | 203.75 | 6.6 | 535.03 | 26.93 |
Nov | 75.43 | 94.8 | 268.07 | 21.1 | 192.65 | 4.5 | 459.92 | 21.80 |
Oct | 58.44 | 36.5 | 237.18 | 11.4 | 178.74 | 4.7 | 384.50 | 12.99 |
Sep | 37.00 | -6.7 | 239.76 | 9.9 | 202.76 | 13.2 | 326.05 | 9.26 |
Aug | 58.93 | -9.9 | 235.26 | 13.9 | 176.33 | -2.1 | 289.06 | 11.49 |
Jul | 62.33 | 38.3 | 237.63 | 7.2 | 175.30 | -1.4 | 230.13 | 1.97 |
Jun | 46.42 | -8.9 | 213.57 | 0.5 | 167.15 | 2.7 | 167.80 | -7.40 |
May | 62.93 | 51.1 | 206.81 | -3.3 | 143.89 | -16.7 | 121.36 | -7.00 |
Apr | 45.34 | 227.6 | 200.28 | 3.5 | 154.94 | -14.2 | 58.24 | -34.90 |
Mar | 19.90 | -39.0 | 185.15 | -6.6 | 165.25 | -0.9 | 13.20 | -82.70 |
Jan-Feb | -7.1 | N/A | 292.45 | -17.2 | 299.54 | -4.0 | -7.10 | N/A |
2019 | ||||||||
Dec | 46.79 | -18.0 | 237.65 | 7.6 | 190.85 | 16.3 | 421.51 | 19.80 |
Nov | 38.73 | -13.5 | 221.74 | -1.1 | 183.01 | 0.3 | 377.60 | 26.00 |
Oct | 42.81 | 25.8 | 212.90 | -0.9 | 170.12 | -6.4 | 340.29 | 56.61 |
Sep | 39.65 | 25.1 | 218.12 | -3.2 | 178.47 | -8.5 | 298.43 | 34.80 |
Aug | 34.83 | 24.8 | 214.80 | -1.0 | 179.97 | -5.6 | 259.27 | 33.88 |
Jul | 45.06 | 60.6 | 221.53 | 3.3 | 176.47 | -5.6 | 225.69 | 35.88 |
Jun | 50.98 | 22.5 | 212.84 | -1.3 | 161.86 | -7.3 | 181.16 | 29.72 |
May | 41.65 | 67.1 | 213.84 | 1.1 | 172.19 | -8.5 | 130.47 | 30.90 |
Apr | 13.84 | -51.9 | 193.49 | -2.7 | 179.65 | 4.0 | 89.40 | 16.48 |
Mar | 32.61 | -- | 198.67 | 14.2 | 166.03 | -7.6 | 76.31 | 57.71 |
Feb | 4.12 | -87.8 | 135.20 | -20.7 | 131.12 | -5.2 | 43.70 | -19.54 |
Jan | 39.16 | 90.4 | 217.57 | 9.1 | 178.41 | -1.5 | 39.16 | 90.37 |
375 words