September 09, 2024 14:00 GMT
MNI EUROPEAN OPEN:
Date | GMT/Local | Impact | Flag | Country | Event |
10/09/2024 | 0600/0800 | *** | DE | HICP (f) | |
10/09/2024 | 0600/0700 | *** | UK | Labour Market Survey | |
10/09/2024 | 0600/0800 | *** | NO | CPI Norway | |
10/09/2024 | 0700/0900 | ** | ES | Industrial Production | |
10/09/2024 | 0800/1000 | * | IT | Industrial Production | |
10/09/2024 | 0900/1000 | * | UK | Index Linked Gilt Outright Auction Result | |
10/09/2024 | 1000/0600 | ** | US | NFIB Small Business Optimism Index | |
10/09/2024 | 1100/1200 | UK | BOE's Breeden remarks from Wharton-IMF Dialogue - Text release | ||
10/09/2024 | - | *** | CN | Trade | |
10/09/2024 | - | *** | CN | Money Supply | |
10/09/2024 | - | *** | CN | New Loans | |
10/09/2024 | - | *** | CN | Social Financing | |
10/09/2024 | 1210/0810 | CA | BOC Governor Macklem speech in London UK | ||
10/09/2024 | 1255/0855 | ** | US | Redbook Retail Sales Index | |
10/09/2024 | 1400/1000 | US | Fed Vice Chair Michael Barr | ||
10/09/2024 | 1530/1130 | * | US | US Treasury Auction Result for Cash Management Bill | |
10/09/2024 | 1700/1300 | *** | US | US Note 03 Year Treasury Auction Result |
139 words