February 03, 2023 02:33 GMT
PREVIEW: Primary Dealer NFP Estimates
US DATA
Metals bulletEM BulletDataHomepageCommoditiesEmerging Markets NewsEnergy BulletsData BulletBulletMarketsFixed Income NewsForeign Exchange News
Dealer | Estimate | Dealer | Estimate |
---|---|---|---|
Citi | +305K | Amherst Pierpoint | +300K |
Goldman Sachs | +300K | UBS | +290K |
Jefferies | +260K | RBC | +240K |
HSBC | +232K | BNP Paribas | +230K |
Barclays | +225K | Bank of America | +225K |
Credit Suisse | +225K | TD Securities | +220K |
Societe Generale | +205K | ScotiaBank | +200K |
Nomura | +195K | Daiwa | +190K |
Wells Fargo | +190K | Deutsche Bank | +175K |
J.P.Morgan | +175K | Morgan Stanley | +175K |
BMO | +170K | Mizuho | +160K |
NatWest | +150K | ||
Dealer Median | +220K | BBG Whisper | +196K |
67 words