-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessThis Week’s €IG Earnings & Sales Updates
Name | Ticker | Country | Sector | Event Type | Period | Date | Time | EUR Bonds | EUR Notional | Rating |
Aker BP ASA | AKRBP NO | Norway | Oil&Gas | Sales Results | Q124 | 08 Apr | 06:00 | 1 | EUR 0.8bn | Baa2[S]/BBB[S]/BBB[S] |
American Honda Finance Corp | 2377Z US | United States | Auto Manufacturers | Earnings | Q323 | 08 Apr | 4 | EUR 3.4bn | A3[S]/A[S]/A[S] | |
Amprion GmbH | 6333379Z GR | Germany | Electric | Earnings | FY23 | 11 Apr | Pre | 23 | EUR 4.8bn | Baa1[S]/NR/BBB+[S] |
BlackRock Inc | BLK US | United States | Diversified Finan Serv | Earnings | Q124 | 12 Apr | Pre | 1 | EUR 0.7bn | Aa3[S]/AA[S]/NR |
Blackstone Property Partners E | 1627847D LX | Luxembourg | Real Estate | Earnings | FY23 | 09 Apr | 22 | EUR 14.4bn | NR/BBB[N]/NR | |
BP PLC | BP/ LN | Britain | Oil&Gas | Sales Results | Q124 | 09 Apr | 20 | EUR 17.7bn | A1[S]/A[P]/WD[S] | |
Caisse Nationale de Reassuranc | GPAS FP | France | Insurance | Earnings | FY23 | 10 Apr | 5 | EUR 3bn | NR/NR/A[S] | |
Citigroup Inc | C US | United States | Banks | Earnings | Q124 | 12 Apr | 13:00 | 640 | EUR 23.5bn | A3[S]/BBB+[S]/A[S] |
Eurogrid GmbH | 0297523D GR | Germany | Electric | Earnings | FY23 | 12 Apr | 24 | EUR 11.4bn | Baa2[S]/BBB[S]/NR | |
EXOR NV | EXO NA | Netherlands | Investment Companies | Earnings | FY23 | 10 Apr | 9 | EUR 3.9bn | NR/A[S]/NR | |
Givaudan SA | GIVN SW | Switzerland | Chemicals | Sales Results | Q124 | 11 Apr | 06:00 | 6 | EUR 3bn | Baa1[N]/A[N]/NR |
Imperial Brands PLC | IMB LN | Britain | Agriculture | Sales Results | Q224 | 09 Apr | Pre | 5 | EUR 4bn | Baa3[P]/BBB[S]/BBB[S] |
JPMorgan Chase & Co | JPM US | United States | Banks | Earnings | Q124 | 12 Apr | 12:00 | 369 | EUR 299.6bn | A1[S]/A[P]/AA[S] |
OMV AG | OMV AV | Austria | Oil&Gas | Sales Results | Q124 | 09 Apr | 06:30 | 17 | EUR 8.6bn | A3[S]/NR/A[S] |
Publicis Groupe SA | PUB FP | France | Advertising | Sales Results | Q124 | 11 Apr | Pre | 4 | EUR 2.9bn | Baa1[S]/BBB+[S]/NR |
Publicis Groupe SA | PUB FP | France | Advertising | Sales Results | Q124 | 11 Apr | 4 | EUR 2.9bn | Baa1[S]/BBB+[S]/NR | |
Repsol SA | REP SM | Spain | Oil&Gas | Sales Results | Q124 | 08 Apr | Post | 12 | EUR 7.9bn | Baa1[S]/BBB+[S]/BBB+[S] |
TDF Infrastructure SASU | 1285326D FP | France | Media | Earnings | FY23 | 09 Apr | 3 | EUR 2.1bn | NR/NR/BBB | |
Tesco PLC | TSCO LN | Britain | Food | Earnings | FY24 | 10 Apr | Pre | 5 | EUR 2.7bn | Baa3[S]/BBB[S]/BBB[S] |
Toyota Finance Australia Ltd | 1111Z AU | Australia | Auto Manufacturers | Earnings | H124 | 09 Apr | 35 | EUR 17bn | A1[S]/A+[S]/A+[S] | |
Wells Fargo & Co | WFC US | United States | Banks | Earnings | Q124 | 12 Apr | 12:00 | 12 | EUR 15.3bn | A1[S]/BBB+[S]/A+[S] |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.