-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessTomorrow's EUR Credit Earnings
Name | Ticker | Country | Sector | Event Type | Period | Date | Time | EUR Bonds | EUR Notional | Rating | Webcast |
Viatris Inc | VTRS US | United States | Pharmaceuticals | Earnings | Q423 | 28 Feb | Pre | 6 | EUR 5.1bn | Baa3[S]/BBB-[N]/BBB[S] | https://event.choruscall.com/mediaframe/webcast.html?webcastid=FV9w5z6J |
UCB SA | UCB BB | Belgium | Pharmaceuticals | Earnings | FY23 | 28 Feb | Pre | 7 | EUR 1.1bn | NR/NR/NR | https://forms.office.com/pages/responsepage.aspx?id=rYJ1I6s-RE2GiAbKny5hOyz4lVIEOq1IvFsxdTwmykNUNFRLQk5BN1A0RVZIT05CWkZGQlg1Uzg4US4u |
International Personal Finance | IPF LN | Britain | Diversified Finan Serv | Earnings | FY23 | 28 Feb | Pre | 2 | EUR 0.3bn | (P)Ba3[S]/NR/BB-[S] | -- |
eDreams ODIGEO SA | EDR SM | Spain | Internet | Earnings | Q324 | 28 Feb | Pre | 1 | EUR 0.4bn | NR/B-[S]/B[P] | https://streamstudio.world-television.com/CCUIv3/registration.aspx?ticket=1038-1566-39007&target=en-default-&status=preview&browser=ns-0-1-0-0-0 |
Casino Guichard Perrachon SA | CO FP | France | Food | Earnings | FY23 | 28 Feb | Pre | 13 | EUR 4.9bn | WR/NR/C | -- |
Amadeus IT Group SA | AMS SM | Spain | Commercial Services | Earnings | FY23 | 28 Feb | Pre | 5 | EUR 2.8bn | Baa2[S]/BBB[S]/NR | https://onlinexperiences.com/scripts/Server.nxp?LASCmd=AI:4;F:QS!10100&ShowUUID=20DF2918-D0CD-4813-8005-5C91DE4B1FC2 |
Aena SME SA | AENA SM | Spain | Engineering&Construction | Earnings | FY23 | 28 Feb | Pre | 1 | EUR 0.5bn | A3[S]/NR/A-[S] | https://edge.media-server.com/mmc/p/b56svwco/ |
Holcim AG | HOLN SW | Switzerland | Building Materials | Earnings | FY23 | 28 Feb | 05:30 | 20 | EUR 8.4bn | Baa1[S]/BBB+[S]/BBBu[P] | https://event.swisscom.ch/v/holcim-media-20240228 |
Worldline SA/France | WLN FP | France | Commercial Services | Earnings | FY23 | 28 Feb | 06:00 | 6 | EUR 6.4bn | NR/BBB-[S]/NR | https://edge.media-server.com/mmc/p/tuwgka2y/ |
Just Eat Takeaway.com NV | TKWY NA | Netherlands | Internet | Earnings | FY23 | 28 Feb | 06:00 | 4 | EUR 0.9bn | NR/NR/NR | https://channel.royalcast.com/takeawayinvestors/#!/takeawayinvestors/20240228_1 |
Ageas SA/NV | AGS BB | Belgium | Insurance | Earnings | FY23 | 28 Feb | 06:30 | 1 | EUR 0.1bn | A1[S]/A+[S]/A+[S] | https://www.ageas.com/investors/financial-results |
Reckitt Benckiser Group PLC | RKT LN | Britain | Household Products/Wares | Earnings | FY23 | 28 Feb | 07:00 | 3 | EUR 1.6bn | A3[P]/A-[S]/NR | https://www.investis-live.com/reckitt/65ae90654f87571200b98d1e/mdky |
Ignitis Grupe AB | IGN1L LH | Lithuania | Electric | Earnings | Q423 | 28 Feb | 07:00 | 3 | EUR 0.8bn | NR/BBB+[S]/NR | https://edge.media-server.com/mmc/p/vcomygto/ |
Sydbank AS | SYDB DC | Denmark | Banks | Earnings | FY23 | 28 Feb | 07:30 | 5 | EUR 2.6bn | A1[S]/NR/NR | -- |
Royal Bank of Canada | RY CN | Canada | Banks | Earnings | Q124 | 28 Feb | 11:00 | 315 | EUR 86.8bn | Aa1[S]/AA-[S]/AA-[S] | https://www.rbc.com/investor-relations/financial-information.html |
National Bank of Canada | NA CN | Canada | Banks | Earnings | Q124 | 28 Feb | 11:30 | 35 | EUR 7.1bn | Aa3[P]/A[S]/A+[S] | https://edge.media-server.com/mmc/p/t568mtf6 |
Wendel SE | MF FP | France | Investment Companies | Earnings | FY23 | 28 Feb | Post | 9 | EUR 3.6bn | Baa2[S]/BBB[S]/NR | https://edge.media-server.com/mmc/p/t9fhwxkr/ |
Universal Music Group NV | UMG NA | Netherlands | Entertainment | Earnings | FY23 | 28 Feb | Post | 3 | EUR 1.8bn | Baa1[S]/BBB[S]/NR | https://events.q4inc.com/attendee/841060781 |
Neoen SA | NEOEN FP | France | Energy-Alternate Sources | Earnings | FY23 | 28 Feb | Post | 2 | EUR 0.5bn | NR/NR/NR | https://channel.royalcast.com/neoen/#!/neoen/20240228_1 |
Merlin Properties Socimi SA | MRL SM | Spain | REITS | Earnings | FY23 | 28 Feb | Post | 6 | EUR 3.4bn | Baa2[P]/BBB[P]/NR | https://streamstudio.world-television.com/CCUIv3/registration.aspx?ticket=1364-2525-38992&target=en-default-&status=preview&browser=ns-0-1-0-0-0 |
Danmarks Skibskredit A/S | 1039Z DC | Denmark | Diversified Finan Serv | Earnings | FY23 | 28 Feb | Post | 3 | EUR 1.5bn | WR/BBB+[S]/NR | -- |
Clariane SE | CLARI FP | France | Healthcare-Services | Earnings | FY23 | 28 Feb | Post | 16 | EUR 2.3bn | NR/NR/NR | -- |
Chemours Co/The | CC US | United States | Chemicals | Earnings | Q423 | 28 Feb | Post | 1 | EUR 0.4bn | B1[S]/BB[S]/NR | https://investors.chemours.com/events-and-presentations/default.aspx |
Acciona SA | ANA SM | Spain | Engineering&Construction | Earnings | FY23 | 28 Feb | Post | 33 | EUR 4.1bn | NR/NR/NR | https://www.acciona.com/es/accionistas-inversores/?_adin=11551547647 |
Worley Ltd | WOR AU | Australia | Engineering&Construction | Earnings | H124 | 28 Feb | 1 | EUR 0.5bn | NR/BBB[S]/NR | -- | |
Saipem SpA | SPM IM | Italy | Oil&Gas Services | Earnings | FY23 | 28 Feb | 4 | EUR 1.9bn | WR/BB+[S]/NR | https://event.choruscall.com/mediaframe/webcast.html?webcastid=Nr5H3hbU | |
Redeia Corp SA | RED SM | Spain | Electric | Earnings | FY23 | 28 Feb | 10 | EUR 4.4bn | NR/A-[S]/BBB+[S] | https://www.redeia.com/es/accionistas-e-inversores | |
Nordic Investment Bank | 3665460Z FH | Finland | Multi-National | Earnings | FY23 | 28 Feb | 81 | EUR 7.5bn | Aaa[S]/AAA[S]/NR | -- | |
European Energy A/S | 3682487Z DC | Denmark | Energy-Alternate Sources | Earnings | Q423 | 28 Feb | 3 | EUR 0.6bn | NR/NR/NR | -- | |
Enexis Holding NV | 8163733Z NA | Netherlands | Electric | Earnings | FY23 | 28 Feb | 5 | EUR 2.5bn | (P)Aa3[S]/AA-[S]/NR | -- | |
Eiffage SA | FGR FP | France | Engineering&Construction | Earnings | FY23 | 28 Feb | 21 | EUR 8.2bn | NR/NR/NR | -- | |
Brisa-Concessao Rodoviaria SA | 8167751Z PL | Portugal | Commercial Services | Earnings | FY23 | 28 Feb | 6 | EUR 1.5bn | WR/NR/NR | -- |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.