-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessTomorrow's €IG Earnings
Name | Ticker | Country | Sector | Event Type | Period | Date | Time | EUR Bonds | EUR Notional | Rating |
KION Group AG | KGX GR | Germany | Machinery-Diversified | Earnings | FY23 | 29 Feb | Pre | 7 | EUR 1.3bn | NR/BBB[N]/BBB[S] |
London Stock Exchange Group PL | LSEG LN | Britain | Diversified Finan Serv | Earnings | FY23 | 29 Feb | Pre | 8 | EUR 4.4bn | A3[S]/A[S]/NR |
Prosegur Cia de Seguridad SA | PSG SM | Spain | Commercial Services | Earnings | FY23 | 29 Feb | Pre | 2 | EUR 1.1bn | NR/BBB[S]/NR |
Adecco Group AG | ADEN SW | Switzerland | Commercial Services | Earnings | FY23 | 29 Feb | Pre | 8 | EUR 2.7bn | Baa1[S]/BBB+[S]/NR |
MTU Aero Engines AG | MTX GR | Germany | Aerospace/Defense | Earnings | FY23 | 29 Feb | Pre | 2 | EUR 1bn | Baa3[S]/NR/BBB[S] |
Hammerson PLC | HMSO LN | Britain | REITS | Earnings | FY23 | 29 Feb | Pre | 1 | EUR 0.7bn | Baa3[S]/NR/BBB+[S] |
Aareal Bank AG | ARLN GR | Germany | Diversified Finan Serv | Earnings | FY23 | 29 Feb | Pre | 119 | EUR 16.4bn | A3[N]/NR/BBB[S] |
Mobico Group PLC | MCG LN | Britain | Transportation | Earnings | FY23 | 29 Feb | Pre | 1 | EUR 0.5bn | Baa2[N]/NR/BBB[S] |
Poste Italiane SpA | PST IM | Italy | Transportation | Earnings | FY23 | 29 Feb | Pre | 5 | EUR 1.8bn | Baa3[S]/BBB[S]/WD |
Prosegur Cash SA | CASH SM | Spain | Commercial Services | Earnings | FY23 | 29 Feb | Pre | 2 | EUR 1.1bn | NR/BBB[S]/NR |
Veolia Environnement SA | VIE FP | France | Water | Earnings | FY23 | 29 Feb | Pre | 32 | EUR 18.3bn | Baa1[S]/BBB[S]/BBB[S] |
SES SA | SESG FP | Luxembourg | Telecommunications | Earnings | FY23 | 29 Feb | Pre | 9 | EUR 3.5bn | Baa3[S]/NR/BBB[S] |
NN Group NV | NN NA | Netherlands | Insurance | Earnings | FY23 | 29 Feb | 06:00 | 27 | EUR 14.2bn | A3[S]/A[S]/A[S] |
Anheuser-Busch InBev SA/NV | ABI BB | Belgium | Beverages | Earnings | FY23 | 29 Feb | 06:00 | 14 | EUR 19.5bn | A3[S]/A[S]/WD |
Arkema SA | AKE FP | France | Chemicals | Earnings | FY23 | 29 Feb | 06:00 | 8 | EUR 4.2bn | Baa1[S]/BBB+[P]/NR |
Covestro AG | 1COV GR | Germany | Chemicals | Earnings | FY23 | 29 Feb | 06:00 | 9 | EUR 2.4bn | Baa2[S]/NR/NR |
Technip Energies NV | TE FP | France | Engineering&Construction | Earnings | FY23 | 29 Feb | 06:30 | 1 | EUR 0.6bn | NR/BBB[S]/NR |
Erste Group Bank AG | EBS AV | Austria | Banks | Earnings | FY23 | 29 Feb | 06:30 | 716 | EUR 85.7bn | A1[S]/A+[S]/A[S] |
Haleon PLC | HLN LN | Britain | Cosmetics/Personal Care | Earnings | FY23 | 29 Feb | 07:00 | 3 | EUR 2.4bn | Baa1[S]/BBB[S]/NR |
CRH PLC | CRH US | Ireland | Building Materials | Earnings | FY23 | 29 Feb | 07:00 | 6 | EUR 4.1bn | Baa1[S]/BBB+[S]/BBB+[S] |
Canadian Imperial Bank of Comm | CM CN | Canada | Banks | Earnings | Q124 | 29 Feb | 10:30 | 78 | EUR 12.5bn | Aa2[S]/A+[S]/AA[S] |
Toronto-Dominion Bank/The | TD CN | Canada | Banks | Earnings | Q124 | 29 Feb | 11:30 | 22 | EUR 29.6bn | Aa2[S]/AA[S]/AA[S] |
bpost SA | BPOST BB | Belgium | Transportation | Earnings | FY23 | 29 Feb | 16:45 | 1 | EUR 0.7bn | NR/A[S]/NR |
Lar Espana Real Estate Socimi | LRE SM | Spain | REITS | Earnings | FY23 | 29 Feb | Post | 2 | EUR 0.6bn | NR/NR/BBB[S] |
Cie de Saint-Gobain SA | SGO FP | France | Building Materials | Earnings | FY23 | 29 Feb | Post | 30 | EUR 11.1bn | Baa1[S]/BBB+[S]/WD |
Inmobiliaria Colonial Socimi S | COL SM | Spain | REITS | Earnings | FY23 | 29 Feb | Post | 10 | EUR 4.6bn | Baa2[P]/BBB+[S]/NR |
Dell Technologies Inc | DELL US | United States | Computers | Earnings | Q424 | 29 Feb | Post | 3 | EUR 1.5bn | NR/BBB[S]/BBB[S] |
ACS Actividades de Construccio | ACS SM | Spain | Engineering&Construction | Earnings | FY23 | 29 Feb | Post | 23 | EUR 5bn | NR/BBB[S]/NR |
EDP - Energias de Portugal SA | EDP PL | Portugal | Electric | Earnings | FY23 | 29 Feb | Post | 19 | EUR 13.2bn | Baa2[S]/BBB[S]/BBB[S] |
Alimentation Couche-Tard Inc | ATD CN | Canada | Retail | Earnings | Q324 | 29 Feb | 3 | EUR 2.1bn | Baa1[S]/BBB+[S]/NR | |
La Poste SA | 222691Z FP | France | Transportation | Earnings | FY23 | 29 Feb | 425 | EUR 122.5bn | NR/A+[N]/A+[S] | |
Prysmian SpA | PRY IM | Italy | Electrical Compo&Equip | Earnings | FY23 | 29 Feb | 1 | EUR 0.8bn | NR/BBB[S]/NR | |
ASR Nederland NV | ASRNL NA | Netherlands | Insurance | Earnings | FY23 | 29 Feb | 6 | EUR 3.6bn | NR/BBB+[S]/WD | |
Leonardo SpA | LDO IM | Italy | Aerospace/Defense | Earnings | FY23 | 29 Feb | 3 | EUR 1.6bn | Baa3[S]/BBB[S]/BBB[S] | |
Liberty Mutual Group Inc | 13410Z US | United States | Insurance | Earnings | Q124 | 29 Feb | 4 | EUR 2.3bn | Baa2[S]/BBB[N]/WD |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.